Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| RayzerGM | 0.71 | 9 | 17 | 0.47 | 0 | 57.9 | 0 | 4 | 1 | 19 |
| Romulus | 0.68 | 36 | 64 | 0.47 | 1 | 48.7 | 0 | 8 | 8 | 76 |
| Paby | 0.68 | 9 | 17 | 0.47 | 0 | 52.6 | 0 | 3 | 2 | 19 |
Hinjin ![]() | 0.75 | 161 | 259 | 0.47 | 9 | 50.9 | 6 | 26 | 35 | 340 |
| BOPE | 0.76 | 70 | 109 | 0.47 | 11 | 53.4 | 1 | 5 | 13 | 148 |
| G9 | 0.72 | 32 | 51 | 0.47 | 2 | 50.0 | 1 | 3 | 7 | 68 |
| Silenz | 0.80 | 47 | 66 | 0.47 | 1 | 52.0 | 0 | 9 | 5 | 100 |
JJBlazt ![]() | 0.73 | 138 | 218 | 0.47 | 19 | 53.4 | 3 | 19 | 46 | 294 |
| Ghostriddik | 0.66 | 84 | 146 | 0.47 | 1 | 47.5 | 0 | 19 | 21 | 179 |
| LakQi | 0.56 | 15 | 31 | 0.47 | 0 | 40.6 | 0 | 0 | 4 | 32 |
| FanXy | 0.70 | 59 | 101 | 0.47 | 2 | 52.4 | 0 | 8 | 13 | 126 |
| ChloroForM | 0.90 | 66 | 92 | 0.47 | 16 | 65.2 | 0 | 7 | 9 | 141 |
| pX | 0.87 | 292 | 410 | 0.47 | 49 | 63.8 | 10 | 14 | 33 | 624 |
| Lazzo | 0.77 | 73 | 113 | 0.47 | 12 | 53.2 | 1 | 8 | 13 | 156 |
| supr | 0.81 | 908 | 1383 | 0.47 | 115 | 58.1 | 24 | 91 | 152 | 1941 |
| Toaster | 0.83 | 29 | 40 | 0.47 | 2 | 59.7 | 0 | 6 | 5 | 62 |
| GgiP | 0.57 | 29 | 56 | 0.47 | 0 | 38.7 | 0 | 4 | 9 | 62 |
| Jazz | 0.62 | 14 | 26 | 0.47 | 2 | 43.3 | 0 | 3 | 7 | 30 |
| freezao | 0.75 | 89 | 147 | 0.47 | 9 | 61.8 | 2 | 10 | 22 | 191 |
| MarineSky | 0.76 | 68 | 108 | 0.47 | 0 | 58.2 | 1 | 4 | 8 | 146 |
Page 59 of 67
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Shopify Rebellion
Liquid

