2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Necrox | 1.00 | 1387 | 1385 | 50 | 64.9 | 16 | 155 | 175 | 2035 |
Hornetao ![]() | 1.04 | 1542 | 1477 | 19 | 64.1 | 38 | 233 | 207 | 2030 |
Levy ![]() | 1.02 | 1415 | 1391 | 35 | 64.4 | 18 | 216 | 200 | 2004 |
Ashn ![]() | 1.04 | 1545 | 1441 | 17 | 63.6 | 12 | 311 | 275 | 1984 |
peres ![]() | 1.04 | 1595 | 1427 | 15 | 60.6 | 20 | 276 | 279 | 1958 |
| supr | 0.81 | 908 | 1383 | 115 | 58.1 | 24 | 91 | 152 | 1941 |
Gaveni ![]() | 1.10 | 1555 | 1358 | 28 | 65.9 | 29 | 183 | 200 | 1938 |
| jNSzki | 0.97 | 1345 | 1374 | 34 | 62.0 | 19 | 245 | 268 | 1934 |
| Neskin | 0.97 | 1304 | 1340 | 14 | 62.3 | 18 | 168 | 181 | 1929 |
| Retro | 0.90 | 1046 | 1301 | 106 | 63.8 | 14 | 116 | 174 | 1880 |
| mav | 1.09 | 1354 | 1231 | 18 | 69.3 | 37 | 173 | 111 | 1861 |
BlaZ ![]() | 1.03 | 1364 | 1272 | 26 | 64.0 | 20 | 166 | 172 | 1836 |
| SlebbeN | 1.01 | 1386 | 1339 | 18 | 62.1 | 28 | 214 | 219 | 1822 |
| Novys | 0.99 | 1443 | 1408 | 13 | 59.0 | 10 | 330 | 325 | 1819 |
Kondz ![]() | 0.99 | 1164 | 1288 | 144 | 64.5 | 25 | 159 | 156 | 1807 |
| yoona | 0.95 | 1070 | 1255 | 139 | 63.6 | 31 | 109 | 137 | 1785 |
| MKing | 1.01 | 1149 | 1153 | 58 | 66.0 | 23 | 128 | 133 | 1746 |
| ripz | 0.90 | 1042 | 1224 | 40 | 58.5 | 22 | 94 | 123 | 1733 |
| SHA77E | 1.00 | 1264 | 1232 | 34 | 62.5 | 26 | 171 | 194 | 1722 |
Wizard ![]() | 0.99 | 1184 | 1183 | 25 | 62.7 | 20 | 168 | 164 | 1716 |
Page 7 of 51