RIN 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 1396 | 1388 | 1.01 | 0.74 | 58.9 | 18 | 244 | 269 | 7 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 62x |
![]() | 58x |
![]() | 55x |
![]() | 47x |
![]() | 46x |
![]() | 42x |
![]() | 40x |
![]() | 39x |
![]() | 34x |
![]() | 31x |
![]() | 30x |
![]() | 26x |
![]() | 24x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Liquid
BlackDragons



















































































