Map Results
2024-09-24

8 - 7

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Freq | 1.28 | 17 - 11 (+6) | 1.55 | 1.13 | 66.7 | 0 | 2 - 3 (-1) | 0 | 15 | ![]() ![]() |
Alem4o | 1.25 | 17 - 11 (+6) | 1.55 | 1.13 | 60.0 | 0 | 1 - 2 (-1) | 0 | 15 | ![]() ![]() |
Loira | 1.24 | 15 - 10 (+5) | 1.50 | 1.00 | 66.7 | 0 | 3 - 0 (+3) | 0 | 15 | ![]() ![]() |
UUNO | 1.16 | 12 - 8 (+4) | 1.50 | 0.80 | 60.0 | 1 | 1 - 1 (+0) | 2 | 15 | ![]() ![]() |
dod0o | 1.15 | 11 - 8 (+3) | 1.38 | 0.73 | 73.3 | 0 | 3 - 0 (+3) | 0 | 15 | ![]() ![]() |
croqson | 1.06 | 12 - 12 (+0) | 1.00 | 0.80 | 73.3 | 0 | 2 - 0 (+2) | 0 | 15 | ![]() ![]() |
Pacbull | 0.72 | 7 - 10 (-3) | 0.70 | 0.47 | 40.0 | 1 | 0 - 1 (-1) | 0 | 15 | ![]() ![]() |
Layton | 0.69 | 6 - 12 (-6) | 0.50 | 0.40 | 60.0 | 0 | 1 - 3 (-2) | 0 | 15 | ![]() ![]() |
Doki | 0.66 | 6 - 12 (-6) | 0.50 | 0.40 | 53.3 | 0 | 2 - 4 (-2) | 0 | 15 | ![]() ![]() |
BlaZ | 0.46 | 3 - 12 (-9) | 0.25 | 0.20 | 40.0 | 0 | 0 - 1 (-1) | 0 | 15 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Freq | 1.28 | 17 - 11 (+6) | 1.55 | 1.13 | 66.7 | 0 | 2 - 3 (-1) | 0 | 15 | ![]() ![]() |
dod0o | 1.15 | 11 - 8 (+3) | 1.38 | 0.73 | 73.3 | 0 | 3 - 0 (+3) | 0 | 15 | ![]() ![]() |
croqson | 1.06 | 12 - 12 (+0) | 1.00 | 0.80 | 73.3 | 0 | 2 - 0 (+2) | 0 | 15 | ![]() ![]() |
Pacbull | 0.72 | 7 - 10 (-3) | 0.70 | 0.47 | 40.0 | 1 | 0 - 1 (-1) | 0 | 15 | ![]() ![]() |
Layton | 0.69 | 6 - 12 (-6) | 0.50 | 0.40 | 60.0 | 0 | 1 - 3 (-2) | 0 | 15 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation












