Map Results
2024-09-30

7 - 5

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Solotov | 1.39 | 12 - 6 (+6) | 2.00 | 1.00 | 83.3 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
LikEfac | 1.36 | 10 - 6 (+4) | 1.67 | 0.83 | 100.0 | 0 | 2 - 0 (+2) | 0 | 12 | ![]() ![]() |
Yuzus | 1.25 | 11 - 6 (+5) | 1.83 | 0.92 | 66.7 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Deapek | 1.07 | 8 - 7 (+1) | 1.14 | 0.67 | 75.0 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
BriD | 0.97 | 7 - 7 (+0) | 1.00 | 0.58 | 66.7 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Kantoraketti | 0.88 | 8 - 10 (-2) | 0.80 | 0.67 | 58.3 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
Jeggz | 0.83 | 8 - 10 (-2) | 0.80 | 0.67 | 50.0 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Sarks | 0.73 | 5 - 9 (-4) | 0.56 | 0.42 | 58.3 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
LeonGids | 0.72 | 7 - 10 (-3) | 0.70 | 0.58 | 41.7 | 0 | 2 - 4 (-2) | 0 | 12 | ![]() ![]() |
Shaiiko | 0.58 | 6 - 11 (-5) | 0.55 | 0.50 | 33.3 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Deapek | 1.07 | 8 - 7 (+1) | 1.14 | 0.67 | 75.0 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
Kantoraketti | 0.88 | 8 - 10 (-2) | 0.80 | 0.67 | 58.3 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
Jeggz | 0.83 | 8 - 10 (-2) | 0.80 | 0.67 | 50.0 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Sarks | 0.73 | 5 - 9 (-4) | 0.56 | 0.42 | 58.3 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
LeonGids | 0.72 | 7 - 10 (-3) | 0.70 | 0.58 | 41.7 | 0 | 2 - 4 (-2) | 0 | 12 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation
















