Map Results
2025-10-14

7 - 5

Chalet

8 - 7

Lair
N/A
Border
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
LikEfac | 1.34 | 27 - 16 (+11) | 1.69 | 1.00 | 74.1 | 0 | 8 - 1 (+7) | 1 | 27 | ![]() ![]() |
Stompn | 1.09 | 21 - 16 (+5) | 1.31 | 0.78 | 63.0 | 1 | 1 - 2 (-1) | 0 | 27 | ![]() ![]() |
Yuzus | 1.00 | 19 - 16 (+3) | 1.19 | 0.70 | 55.6 | 0 | 1 - 2 (-1) | 0 | 27 | ![]() ![]() |
Loira | 0.97 | 19 - 16 (+3) | 1.19 | 0.70 | 51.9 | 0 | 1 - 3 (-2) | 0 | 27 | ![]() ![]() |
BriD | 0.88 | 12 - 14 (-2) | 0.86 | 0.44 | 59.3 | 2 | 1 - 0 (+1) | 0 | 27 | ![]() ![]() |
Solotov | 0.85 | 19 - 21 (-2) | 0.90 | 0.70 | 44.4 | 0 | 2 - 4 (-2) | 0 | 27 | ![]() ![]() |
Shaiiko | 0.84 | 15 - 18 (-3) | 0.83 | 0.56 | 51.9 | 0 | 4 - 4 (+0) | 0 | 27 | ![]() ![]() |
BlaZ | 0.80 | 14 - 19 (-5) | 0.74 | 0.52 | 51.9 | 0 | 3 - 2 (+1) | 0 | 27 | ![]() ![]() |
Doki | 0.79 | 18 - 22 (-4) | 0.82 | 0.67 | 44.4 | 1 | 2 - 6 (-4) | 0 | 27 | ![]() ![]() |
Alem4o | 0.77 | 13 - 19 (-6) | 0.68 | 0.48 | 51.9 | 1 | 4 - 3 (+1) | 0 | 27 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
LikEfac | 1.34 | 27 - 16 (+11) | 1.69 | 1.00 | 74.1 | 0 | 8 - 1 (+7) | 1 | 27 | ![]() ![]() |
Yuzus | 1.00 | 19 - 16 (+3) | 1.19 | 0.70 | 55.6 | 0 | 1 - 2 (-1) | 0 | 27 | ![]() ![]() |
BriD | 0.88 | 12 - 14 (-2) | 0.86 | 0.44 | 59.3 | 2 | 1 - 0 (+1) | 0 | 27 | ![]() ![]() |
Solotov | 0.85 | 19 - 21 (-2) | 0.90 | 0.70 | 44.4 | 0 | 2 - 4 (-2) | 0 | 27 | ![]() ![]() |
Shaiiko | 0.84 | 15 - 18 (-3) | 0.83 | 0.56 | 51.9 | 0 | 4 - 4 (+0) | 0 | 27 | ![]() ![]() |
2025-12-14
Weibo
2025-12-14
Spacestation

















