Match Results
Six Invitational 2026 South America LCQ
2026-01-16

7 - 5

Chalet

7 - 3

Border
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gabu | 1.34 | 23 - 12 (+11) | 1.92 | 1.05 | 68.2 | 0 | 2 - 2 (+0) | 1 | 22 | |
Nuxxga | 1.21 | 18 - 12 (+6) | 1.50 | 0.82 | 72.7 | 0 | 1 - 1 (+0) | 2 | 22 | |
mrzll | 1.11 | 19 - 17 (+2) | 1.12 | 0.86 | 68.2 | 0 | 6 - 0 (+6) | 0 | 22 | |
WiLL | 1.09 | 15 - 11 (+4) | 1.36 | 0.68 | 68.2 | 0 | 2 - 1 (+1) | 0 | 22 | |
Maia | 1.08 | 21 - 18 (+3) | 1.17 | 0.95 | 59.1 | 0 | 4 - 4 (+0) | 0 | 22 | |
nesk | 1.00 | 17 - 18 (-1) | 0.94 | 0.77 | 63.6 | 0 | 2 - 1 (+1) | 2 | 22 | |
DiasLucasBr | 0.86 | 14 - 17 (-3) | 0.82 | 0.64 | 54.5 | 0 | 0 - 1 (-1) | 0 | 22 | |
Jow | 0.83 | 11 - 16 (-5) | 0.69 | 0.50 | 63.6 | 0 | 4 - 3 (+1) | 0 | 22 | |
Daffodil | 0.70 | 11 - 17 (-6) | 0.65 | 0.50 | 45.5 | 0 | 0 - 4 (-4) | 0 | 22 | |
reduct | 0.57 | 5 - 16 (-11) | 0.31 | 0.23 | 54.5 | 1 | 1 - 5 (-4) | 0 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Maia | 1.08 | 21 - 18 (+3) | 1.17 | 0.95 | 59.1 | 0 | 4 - 4 (+0) | 0 | 22 | |
nesk | 1.00 | 17 - 18 (-1) | 0.94 | 0.77 | 63.6 | 0 | 2 - 1 (+1) | 2 | 22 | |
DiasLucasBr | 0.86 | 14 - 17 (-3) | 0.82 | 0.64 | 54.5 | 0 | 0 - 1 (-1) | 0 | 22 | |
Daffodil | 0.70 | 11 - 17 (-6) | 0.65 | 0.50 | 45.5 | 0 | 0 - 4 (-4) | 0 | 22 | |
reduct | 0.57 | 5 - 16 (-11) | 0.31 | 0.23 | 54.5 | 1 | 1 - 5 (-4) | 0 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gabu | 1.34 | 23 - 12 (+11) | 1.92 | 1.05 | 68.2 | 0 | 2 - 2 (+0) | 1 | 22 | |
Nuxxga | 1.21 | 18 - 12 (+6) | 1.50 | 0.82 | 72.7 | 0 | 1 - 1 (+0) | 2 | 22 | |
mrzll | 1.11 | 19 - 17 (+2) | 1.12 | 0.86 | 68.2 | 0 | 6 - 0 (+6) | 0 | 22 | |
WiLL | 1.09 | 15 - 11 (+4) | 1.36 | 0.68 | 68.2 | 0 | 2 - 1 (+1) | 0 | 22 | |
Jow | 0.83 | 11 - 16 (-5) | 0.69 | 0.50 | 63.6 | 0 | 4 - 3 (+1) | 0 | 22 |
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Shopify Rebellion