Dodez 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.09 | 1323 | 1120 | 1.18 | 0.82 | 63.1 | 12 | 189 | 165 | 8 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 99x |
![]() | 86x |
![]() | 81x |
![]() | 79x |
![]() | 69x |
![]() | 68x |
![]() | 54x |
![]() | 54x |
![]() | 48x |
![]() | 46x |
![]() | 45x |
![]() | 42x |
![]() | 41x |
![]() | 39x |
![]() | 38x |
![]() | 33x |
![]() | 27x |
![]() | 26x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
2025-12-14
Weibo
2025-12-14
Spacestation











































































