Guto

Gustavo Vieira 
Team: none
Earnings (approx): $9,258 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 462 | 492 | 0.94 | 0.68 | 62.7 | 5 | 58 | 59 | 3 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 30x |
![]() | 28x |
![]() | 25x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid






















































