Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Spoit ![]() | 1.08 | 108 | 97 | 0 | 64.2 | 1 | 134 | |
GMZ ![]() | 0.88 | 88 | 100 | 1 | 62.7 | 1 | 134 | |
Woogiman ![]() | 1.09 | 98 | 86 | 3 | 65.7 | 1 | 134 | |
Markelelele ![]() | 0.92 | 85 | 92 | 6 | 55.6 | 0 | 133 | |
Easilyy ![]() | 1.10 | 112 | 98 | 5 | 69.2 | 0 | 133 | |
Krusher ![]() | 0.90 | 84 | 104 | 10 | 57.9 | 2 | 133 | |
Renshiro ![]() | 1.09 | 96 | 82 | 2 | 70.7 | 3 | 133 | |
resetz ![]() | 1.03 | 97 | 89 | 1 | 63.9 | 0 | 133 | |
yeebal ![]() | 0.87 | 72 | 93 | 12 | 49.6 | 2 | 133 | |
Shlongii ![]() | 0.93 | 86 | 108 | 1 | 63.2 | 0 | 133 | |
Bosco ![]() | 1.24 | 117 | 86 | 0 | 73.7 | 1 | 133 | |
Fultz ![]() | 0.92 | 87 | 93 | 2 | 58.6 | 3 | 133 | |
Krazy ![]() | 0.95 | 84 | 93 | 4 | 64.7 | 1 | 133 | |
nesk ![]() | 0.92 | 89 | 93 | 1 | 60.9 | 1 | 133 | |
Milostka ![]() | 0.90 | 84 | 88 | 0 | 57.1 | 0 | 133 | |
RaFaLe ![]() | 0.98 | 82 | 82 | 0 | 63.2 | 1 | 133 | |
Kqrma ![]() | 0.92 | 90 | 95 | 3 | 59.4 | 1 | 133 | |
Iconic ![]() | 1.22 | 121 | 90 | 0 | 69.9 | 1 | 133 | |
Fzics ![]() | 0.78 | 66 | 97 | 4 | 52.6 | 0 | 133 | |
AsK ![]() | 0.97 | 93 | 100 | 1 | 59.4 | 0 | 133 |
Page 104 of 492
2026-06-28
One Coin
Titan Esports
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
All Gamers
KingZone
Edward Gaming

















