Spoit 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 2446 | 2076 | 1.18 | 0.84 | 61.7 | 21 | 436 | 356 | 24 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 249x |
![]() | 146x |
![]() | 86x |
![]() | 86x |
![]() | 82x |
![]() | 81x |
![]() | 70x |
![]() | 59x |
![]() | 59x |
![]() | 58x |
![]() | 56x |
![]() | 53x |
![]() | 51x |
![]() | 49x |
![]() | 47x |
![]() | 46x |
![]() | 45x |
![]() | 42x |
![]() | 42x |
![]() | 38x |
![]() | 37x |
![]() | 35x |
![]() | 33x |
![]() | 33x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 26x |
![]() | 25x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation






















































































