BLAST R6 Major Salt Lake City 2026

May 8, 2026 - May 17, 2026
Prize Pool: $600,000 USD
Region: INT
Participants

All Gamers

Cyclops

DarkZero

Daystar

Edward Gaming

Enterprise

Falcons

Faze

Five Fears

Four Angry Men

Furia

G2

LOS

NinjasInPyjamas

Shopify Rebellion

Twisted Minds

VirtusPro


Wildcard
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | DarkZero | $200,000 USD | N/A |
| 2nd | Shopify Rebellion | $102,000 USD | N/A |
| 3rd-4th | Faze | $50,000 USD | N/A |
| 3rd-4th | Twisted Minds | $50,000 USD | N/A |
| 5th-8th | Falcons | $22,000 USD | N/A |
| 5th-8th | Wildcard | $22,000 USD | N/A |
| 5th-8th | Enterprise | $22,000 USD | N/A |
| 5th-8th | G2 | $22,000 USD | N/A |
| 9th-11th | VirtusPro | $16,000 USD | N/A |
| 9th-11th | Weibo | $16,000 USD | N/A |
| 9th-11th | Five Fears | $16,000 USD | N/A |
| 12th-14th | NinjasInPyjamas | $10,000 USD | N/A |
| 12th-14th | LOS | $10,000 USD | N/A |
| 12th-14th | All Gamers | $10,000 USD | N/A |
| 15th-16th | Furia | $10,000 USD | N/A |
| 15th-16th | Cyclops | $10,000 USD | N/A |
| 17th-18th | Edward Gaming | $3,000 USD | N/A |
| 17th-18th | Four Angry Men | $3,000 USD | N/A |
| 19th-20th | Wolves | $3,000 USD | N/A |
| 19th-20th | Daystar | $3,000 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
May 17, 2026

DarkZero 3-1 Shopify Rebellion

May 16, 2026

DarkZero 2-1 Faze

May 16, 2026

Shopify Rebellion 2-1 Twisted Minds

May 15, 2026

DarkZero 2-0 Wildcard

May 15, 2026

Faze 2-0 Falcons

Show More
| Username | Award |
|---|---|
njr | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
MoonL1ght | 1.02 | 47 - 44 (+3) | 1.07 | 0.82 | 57.9 | 0 | 9 - 7 (+2) | 1 |
Mcie | 0.98 | 38 - 39 (-1) | 0.97 | 0.67 | 61.4 | 1 | 2 - 4 (-2) | 1 |
YaZ | 0.96 | 38 - 40 (-2) | 0.95 | 0.67 | 61.4 | 1 | 5 - 6 (-1) | 2 |
SoloMiD | 0.95 | 38 - 44 (-6) | 0.86 | 0.67 | 61.4 | 1 | 7 - 5 (+2) | 1 |
Ra3LGuN | 0.76 | 30 - 45 (-15) | 0.67 | 0.53 | 49.1 | 4 | 7 - 5 (+2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Chibisu | 0.98 | 32 - 35 (-3) | 0.91 | 0.73 | 59.1 | 1 | 7 - 4 (+3) | 1 |
ShuReap | 0.90 | 32 - 36 (-4) | 0.89 | 0.73 | 47.7 | 0 | 7 - 7 (+0) | 0 |
Anitun | 0.70 | 22 - 35 (-13) | 0.63 | 0.50 | 45.5 | 0 | 2 - 5 (-3) | 1 |
DD | 0.55 | 14 - 38 (-24) | 0.37 | 0.32 | 47.7 | 0 | 1 - 3 (-2) | 0 |
Arcully | 0.48 | 13 - 36 (-23) | 0.36 | 0.30 | 36.4 | 0 | 0 - 8 (-8) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
njr | 1.30 | 136 - 87 (+49) | 1.56 | 0.90 | 68.2 | 1 | 20 - 10 (+10) | 4 |
Nuers | 1.15 | 137 - 96 (+41) | 1.43 | 0.91 | 61.6 | 2 | 17 - 21 (-4) | 3 |
Fultz | 1.13 | 119 - 101 (+18) | 1.18 | 0.79 | 62.9 | 2 | 16 - 10 (+6) | 1 |
J9O | 1.01 | 100 - 89 (+11) | 1.12 | 0.66 | 64.9 | 0 | 11 - 10 (+1) | 0 |
Kyno | 0.92 | 83 - 102 (-19) | 0.81 | 0.55 | 58.3 | 11 | 20 - 16 (+4) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Seal | 1.28 | 43 - 27 (+16) | 1.59 | 0.96 | 71.1 | 1 | 0 - 2 (-2) | 4 |
AZuKi | 0.95 | 30 - 32 (-2) | 0.94 | 0.67 | 60.0 | 1 | 8 - 5 (+3) | 0 |
Pikan | 0.83 | 28 - 35 (-7) | 0.80 | 0.62 | 57.8 | 0 | 4 - 10 (-6) | 0 |
Souffle | 0.74 | 26 - 39 (-13) | 0.67 | 0.58 | 46.7 | 0 | 5 - 3 (+2) | 0 |
Binbin | 0.73 | 24 - 36 (-12) | 0.67 | 0.53 | 46.7 | 0 | 2 - 6 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Carpe | 0.83 | 18 - 23 (-5) | 0.78 | 0.64 | 53.6 | 1 | 0 - 1 (-1) | 0 |
NoaUrz | 0.77 | 18 - 25 (-7) | 0.72 | 0.64 | 53.6 | 0 | 3 - 8 (-5) | 0 |
bottomLove | 0.67 | 15 - 24 (-9) | 0.63 | 0.54 | 35.7 | 0 | 3 - 2 (+1) | 1 |
OnJuly | 0.66 | 12 - 23 (-11) | 0.52 | 0.43 | 46.4 | 0 | 4 - 4 (+0) | 1 |
MentalistC | 0.49 | 9 - 27 (-18) | 0.33 | 0.32 | 42.9 | 0 | 2 - 1 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Jigsaw | 1.12 | 108 - 96 (+12) | 1.13 | 0.78 | 64.7 | 1 | 18 - 18 (+0) | 3 |
Brendo | 1.10 | 105 - 90 (+15) | 1.17 | 0.76 | 64.0 | 1 | 10 - 9 (+1) | 3 |
Bapn | 0.98 | 96 - 94 (+2) | 1.02 | 0.69 | 59.7 | 2 | 10 - 16 (-6) | 2 |
Tuhan | 0.95 | 95 - 100 (-5) | 0.95 | 0.68 | 59.7 | 2 | 9 - 12 (-3) | 2 |
Kyro | 0.92 | 92 - 95 (-3) | 0.97 | 0.66 | 57.6 | 5 | 17 - 20 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
BriD | 1.09 | 84 - 75 (+9) | 1.12 | 0.59 | 69.9 | 11 | 4 - 3 (+1) | 2 |
LikEfac | 1.07 | 121 - 94 (+27) | 1.29 | 0.85 | 57.3 | 0 | 19 - 18 (+1) | 0 |
jume | 1.04 | 114 - 103 (+11) | 1.11 | 0.80 | 58.0 | 2 | 23 - 19 (+4) | 2 |
Yuzus | 0.96 | 95 - 92 (+3) | 1.03 | 0.66 | 59.4 | 0 | 7 - 8 (-1) | 1 |
Solotov | 0.81 | 89 - 109 (-20) | 0.82 | 0.62 | 51.7 | 0 | 20 - 22 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Handyy | 1.15 | 98 - 72 (+26) | 1.36 | 0.93 | 61.0 | 1 | 11 - 10 (+1) | 1 |
soulz1 | 1.07 | 80 - 69 (+11) | 1.16 | 0.76 | 62.9 | 3 | 9 - 7 (+2) | 1 |
cyber | 1.05 | 86 - 78 (+8) | 1.10 | 0.82 | 60.0 | 1 | 23 - 20 (+3) | 2 |
Kds | 0.91 | 66 - 70 (-4) | 0.94 | 0.63 | 56.2 | 0 | 7 - 7 (+0) | 0 |
Vitaking | 0.85 | 52 - 74 (-22) | 0.70 | 0.50 | 60.0 | 8 | 4 - 7 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Snake | 1.16 | 86 - 62 (+24) | 1.39 | 0.80 | 68.5 | 2 | 13 - 8 (+5) | 0 |
Forrest | 1.05 | 82 - 70 (+12) | 1.17 | 0.76 | 58.3 | 5 | 13 - 11 (+2) | 1 |
Rival | 0.99 | 76 - 68 (+8) | 1.12 | 0.70 | 60.2 | 2 | 8 - 10 (-2) | 0 |
Fenz | 0.96 | 79 - 75 (+4) | 1.05 | 0.73 | 53.7 | 1 | 12 - 10 (+2) | 0 |
JJBlazt | 0.92 | 63 - 78 (-15) | 0.81 | 0.58 | 63.0 | 9 | 13 - 10 (+3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Gotti | 1.02 | 53 - 49 (+4) | 1.08 | 0.83 | 60.9 | 0 | 7 - 10 (-3) | 1 |
Lyda | 0.90 | 44 - 48 (-4) | 0.92 | 0.69 | 57.8 | 4 | 5 - 14 (-9) | 1 |
Darcly | 0.87 | 39 - 48 (-9) | 0.81 | 0.61 | 54.7 | 3 | 5 - 3 (+2) | 0 |
Txonly | 0.82 | 38 - 48 (-10) | 0.79 | 0.59 | 45.3 | 1 | 3 - 4 (-1) | 1 |
Ka | 0.78 | 37 - 53 (-16) | 0.70 | 0.58 | 53.1 | 3 | 6 - 7 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
HerdsZ | 0.81 | 26 - 33 (-7) | 0.79 | 0.65 | 52.5 | 0 | 4 - 8 (-4) | 0 |
Loira | 0.78 | 25 - 34 (-9) | 0.74 | 0.63 | 47.5 | 0 | 6 - 5 (+1) | 0 |
Bokzera | 0.74 | 21 - 31 (-10) | 0.68 | 0.53 | 47.5 | 0 | 4 - 4 (+0) | 0 |
volpz | 0.74 | 23 - 33 (-10) | 0.70 | 0.58 | 45.0 | 1 | 3 - 5 (-2) | 0 |
DiasLucasBr | 0.65 | 16 - 30 (-14) | 0.53 | 0.40 | 45.0 | 0 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Stompn | 1.06 | 81 - 71 (+10) | 1.14 | 0.74 | 65.1 | 3 | 11 - 8 (+3) | 0 |
Doki | 1.02 | 84 - 76 (+8) | 1.11 | 0.77 | 62.4 | 1 | 14 - 16 (-2) | 1 |
Alem4o | 1.00 | 75 - 71 (+4) | 1.06 | 0.69 | 61.5 | 4 | 8 - 8 (+0) | 1 |
Shaiiko | 0.98 | 78 - 78 (+0) | 1.00 | 0.72 | 62.4 | 1 | 10 - 11 (-1) | 1 |
Benjamaster | 0.97 | 75 - 74 (+1) | 1.01 | 0.69 | 59.6 | 0 | 11 - 12 (-1) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Peres | 1.26 | 111 - 81 (+30) | 1.37 | 1.02 | 67.0 | 1 | 22 - 12 (+10) | 0 |
Daffodil | 1.12 | 86 - 70 (+16) | 1.23 | 0.79 | 62.4 | 1 | 10 - 5 (+5) | 1 |
Darkeyss | 0.99 | 71 - 79 (-8) | 0.90 | 0.65 | 55.0 | 0 | 12 - 7 (+5) | 2 |
d4sh | 0.80 | 66 - 88 (-22) | 0.75 | 0.61 | 49.5 | 3 | 12 - 12 (+0) | 1 |
Nuxxga | 0.77 | 49 - 81 (-32) | 0.60 | 0.45 | 51.4 | 7 | 6 - 11 (-5) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Fntzy | 0.90 | 46 - 48 (-2) | 0.96 | 0.79 | 48.3 | 0 | 8 - 9 (-1) | 0 |
Bassetto | 0.89 | 30 - 37 (-7) | 0.81 | 0.52 | 58.6 | 6 | 6 - 2 (+4) | 0 |
Hatez | 0.81 | 34 - 43 (-9) | 0.79 | 0.59 | 51.7 | 0 | 5 - 10 (-5) | 1 |
Wizard | 0.76 | 32 - 42 (-10) | 0.76 | 0.55 | 46.6 | 0 | 2 - 7 (-5) | 0 |
pino | 0.73 | 31 - 43 (-12) | 0.72 | 0.53 | 46.6 | 0 | 1 - 8 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ambi | 1.20 | 190 - 142 (+48) | 1.34 | 0.90 | 62.3 | 0 | 33 - 21 (+12) | 2 |
Spoit | 1.14 | 173 - 138 (+35) | 1.25 | 0.82 | 61.3 | 1 | 24 - 24 (+0) | 4 |
Surf | 1.13 | 165 - 131 (+34) | 1.26 | 0.78 | 68.9 | 1 | 21 - 16 (+5) | 2 |
Rexen | 1.08 | 165 - 139 (+26) | 1.19 | 0.78 | 62.7 | 4 | 23 - 19 (+4) | 1 |
Canadian | 0.74 | 74 - 139 (-65) | 0.53 | 0.35 | 55.2 | 13 | 12 - 19 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
jlaD | 1.08 | 97 - 86 (+11) | 1.13 | 0.78 | 60.5 | 2 | 19 - 12 (+7) | 1 |
P9 | 1.08 | 100 - 86 (+14) | 1.16 | 0.81 | 62.9 | 0 | 17 - 10 (+7) | 0 |
Hashom | 1.02 | 91 - 85 (+6) | 1.07 | 0.73 | 62.9 | 1 | 17 - 16 (+1) | 2 |
Tr1ixd | 1.00 | 79 - 82 (-3) | 0.96 | 0.64 | 62.9 | 3 | 7 - 9 (-2) | 3 |
Guardz | 0.99 | 80 - 78 (+2) | 1.03 | 0.65 | 62.9 | 3 | 9 - 8 (+1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
dan | 1.07 | 77 - 67 (+10) | 1.15 | 0.77 | 64.0 | 1 | 12 - 7 (+5) | 0 |
p4sh4 | 1.02 | 76 - 67 (+9) | 1.13 | 0.76 | 60.0 | 1 | 10 - 9 (+1) | 0 |
SkyZs | 0.95 | 73 - 72 (+1) | 1.01 | 0.73 | 59.0 | 0 | 9 - 11 (-2) | 0 |
Nayqo | 0.93 | 62 - 64 (-2) | 0.97 | 0.62 | 59.0 | 4 | 3 - 12 (-9) | 1 |
rorick | 0.86 | 55 - 69 (-14) | 0.80 | 0.55 | 61.0 | 0 | 13 - 14 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hovenherst | 1.06 | 80 - 68 (+12) | 1.18 | 0.85 | 58.5 | 2 | 16 - 19 (-3) | 1 |
Terd | 1.04 | 68 - 65 (+3) | 1.05 | 0.72 | 55.3 | 0 | 9 - 5 (+4) | 4 |
Ape | 0.90 | 60 - 69 (-9) | 0.87 | 0.64 | 61.7 | 2 | 3 - 8 (-5) | 1 |
SpeakEasy | 0.78 | 50 - 68 (-18) | 0.74 | 0.53 | 50.0 | 3 | 3 - 7 (-4) | 1 |
Reeps96 | 0.77 | 51 - 73 (-22) | 0.70 | 0.54 | 51.1 | 4 | 11 - 13 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Bae | 1.08 | 102 - 92 (+10) | 1.11 | 0.85 | 57.5 | 0 | 17 - 10 (+7) | 1 |
bbySharKK | 1.03 | 97 - 88 (+9) | 1.10 | 0.81 | 59.2 | 1 | 14 - 12 (+2) | 1 |
Kanzen | 0.98 | 81 - 82 (-1) | 0.99 | 0.68 | 59.2 | 1 | 12 - 12 (+0) | 2 |
Hotancold | 0.96 | 75 - 81 (-6) | 0.93 | 0.63 | 55.8 | 1 | 8 - 14 (-6) | 5 |
Spiker | 0.78 | 54 - 89 (-35) | 0.61 | 0.45 | 55.8 | 10 | 10 - 11 (-1) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Win Rate | Pick Rate | ||
|---|---|---|---|---|---|
| Loading... | |||||
