Solotov 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 2782 | 2446 | 1.14 | 0.82 | 60.6 | 13 | 577 | 505 | 22 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 136x |
![]() | 135x |
![]() | 132x |
![]() | 108x |
![]() | 107x |
![]() | 103x |
![]() | 88x |
![]() | 82x |
![]() | 81x |
![]() | 79x |
![]() | 75x |
![]() | 65x |
![]() | 64x |
![]() | 63x |
![]() | 55x |
![]() | 54x |
![]() | 53x |
![]() | 52x |
![]() | 51x |
![]() | 48x |
![]() | 48x |
![]() | 46x |
![]() | 46x |
![]() | 43x |
![]() | 40x |
![]() | 39x |
![]() | 38x |
![]() | 38x |
![]() | 37x |
![]() | 36x |
![]() | 30x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 22x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze



















































































