njr 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 3344 | 2832 | 1.18 | 0.79 | 64.2 | 57 | 389 | 350 | 45 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 172x |
![]() | 169x |
![]() | 140x |
![]() | 122x |
![]() | 93x |
![]() | 92x |
![]() | 86x |
![]() | 85x |
![]() | 75x |
![]() | 61x |
![]() | 49x |
![]() | 44x |
![]() | 43x |
![]() | 42x |
![]() | 40x |
![]() | 39x |
![]() | 32x |
![]() | 32x |
![]() | 31x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 19x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation






















































































