North America League Stage 1 2026

June 10, 2026 - July 17, 2026
Prize Pool: $140,000 USD
Region: NA
Participants

100 Thieves

Cloud9

DarkZero

Five Fears

For Fun Esports

M80

Outlast Gaming

Shopify Rebellion

Spacestation Gaming

Wildcard
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | TBD | $25,000 USD | N/A |
| 2nd | TBD | $22,000 USD | N/A |
| 3rd | DarkZero | $19,000 USD | N/A |
| 4th | Shopify Rebellion | $16,000 USD | N/A |
| 5th | TBD | $13,000 USD | N/A |
| 6th | TBD | $11,000 USD | N/A |
| 7th | Cloud9 | $10,000 USD | N/A |
| 8th | Spacestation Gaming | $8,000 USD | N/A |
| 9th | Five Fears | $8,000 USD | N/A |
| 10th | Outlast Gaming | $8,000 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
July 17, 2026

Wildcard 2-0 M80

July 17, 2026

M80 2-1 DarkZero

July 16, 2026

DarkZero 2-0 Shopify Rebellion

July 16, 2026

Wildcard 2-0 M80

July 10, 2026

DarkZero 2-0 For Fun Esports

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hotancold | 1.09 | 99 - 98 (+1) | 1.01 | 0.69 | 67.1 | 7 | 17 - 6 (+11) | 3 |
Atom | 1.04 | 110 - 102 (+8) | 1.08 | 0.77 | 62.2 | 0 | 17 - 14 (+3) | 2 |
Kason | 1.02 | 105 - 97 (+8) | 1.08 | 0.73 | 62.2 | 3 | 12 - 15 (-3) | 1 |
GMZ | 0.98 | 102 - 105 (-3) | 0.97 | 0.71 | 59.4 | 0 | 23 - 14 (+9) | 0 |
SpiriTz | 0.91 | 93 - 108 (-15) | 0.86 | 0.65 | 62.2 | 3 | 11 - 13 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Panbazou | 1.07 | 81 - 73 (+8) | 1.11 | 0.80 | 63.4 | 3 | 15 - 11 (+4) | 1 |
Ewzy | 0.95 | 60 - 74 (-14) | 0.81 | 0.59 | 65.3 | 1 | 12 - 7 (+5) | 1 |
Monk | 0.91 | 68 - 74 (-6) | 0.92 | 0.67 | 59.4 | 0 | 7 - 13 (-6) | 2 |
Centir | 0.89 | 71 - 78 (-7) | 0.91 | 0.70 | 51.5 | 2 | 6 - 11 (-5) | 2 |
Eddy | 0.87 | 63 - 73 (-10) | 0.86 | 0.62 | 50.5 | 1 | 9 - 10 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Nuers | 1.26 | 180 - 130 (+50) | 1.38 | 0.92 | 62.6 | 1 | 36 - 19 (+17) | 3 |
J9O | 1.20 | 167 - 121 (+46) | 1.38 | 0.86 | 68.2 | 5 | 18 - 12 (+6) | 2 |
njr | 1.17 | 138 - 112 (+26) | 1.23 | 0.71 | 65.1 | 2 | 18 - 9 (+9) | 4 |
Fultz | 1.00 | 126 - 133 (-7) | 0.95 | 0.65 | 61.0 | 3 | 22 - 19 (+3) | 2 |
Kyno | 0.88 | 109 - 130 (-21) | 0.84 | 0.56 | 61.0 | 12 | 16 - 26 (-10) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Fenz | 1.12 | 87 - 68 (+19) | 1.28 | 0.88 | 61.6 | 1 | 14 - 13 (+1) | 0 |
Snake | 1.11 | 85 - 72 (+13) | 1.18 | 0.86 | 65.7 | 0 | 11 - 6 (+5) | 0 |
Forrest | 0.88 | 59 - 71 (-12) | 0.83 | 0.60 | 57.6 | 2 | 7 - 12 (-5) | 1 |
Rival | 0.84 | 60 - 75 (-15) | 0.80 | 0.61 | 56.6 | 1 | 9 - 11 (-2) | 0 |
JJBlazt | 0.57 | 30 - 75 (-45) | 0.40 | 0.30 | 52.5 | 3 | 2 - 14 (-12) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Packer | 0.96 | 81 - 82 (-1) | 0.99 | 0.71 | 59.6 | 0 | 19 - 17 (+2) | 1 |
MikeW | 0.95 | 83 - 87 (-4) | 0.95 | 0.73 | 51.8 | 0 | 16 - 11 (+5) | 2 |
Vulspur | 0.89 | 76 - 85 (-9) | 0.89 | 0.67 | 55.3 | 1 | 13 - 18 (-5) | 3 |
Beeno | 0.83 | 55 - 81 (-26) | 0.68 | 0.48 | 54.4 | 7 | 0 - 4 (-4) | 3 |
Sylo | 0.77 | 64 - 88 (-24) | 0.73 | 0.56 | 50.9 | 1 | 6 - 10 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ashn | 1.30 | 182 - 124 (+58) | 1.47 | 0.95 | 68.6 | 6 | 27 - 20 (+7) | 4 |
Gaveni | 1.17 | 170 - 127 (+43) | 1.34 | 0.89 | 61.8 | 2 | 16 - 14 (+2) | 4 |
dfuzr | 0.99 | 136 - 137 (-1) | 0.99 | 0.71 | 64.9 | 5 | 18 - 17 (+1) | 0 |
Savage | 0.96 | 102 - 120 (-18) | 0.85 | 0.53 | 65.4 | 11 | 17 - 18 (-1) | 2 |
Gunnar | 0.90 | 125 - 133 (-8) | 0.94 | 0.65 | 59.2 | 4 | 17 - 27 (-10) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Trevmak | 0.83 | 52 - 70 (-18) | 0.74 | 0.60 | 51.7 | 2 | 4 - 9 (-5) | 3 |
Mili | 0.74 | 47 - 70 (-23) | 0.67 | 0.54 | 47.1 | 0 | 8 - 11 (-3) | 0 |
Vrionx | 0.72 | 46 - 73 (-27) | 0.63 | 0.53 | 51.7 | 1 | 9 - 12 (-3) | 0 |
Nesta | 0.70 | 43 - 72 (-29) | 0.60 | 0.49 | 47.1 | 1 | 10 - 8 (+2) | 0 |
Logger | 0.67 | 46 - 73 (-27) | 0.63 | 0.53 | 47.1 | 0 | 4 - 12 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Spoit | 1.16 | 126 - 93 (+33) | 1.35 | 0.90 | 67.9 | 0 | 16 - 15 (+1) | 1 |
Ambi | 1.01 | 119 - 109 (+10) | 1.09 | 0.85 | 61.4 | 0 | 20 - 28 (-8) | 1 |
Rexen | 0.98 | 98 - 100 (-2) | 0.98 | 0.70 | 60.7 | 2 | 8 - 11 (-3) | 3 |
Surf | 0.98 | 103 - 99 (+4) | 1.04 | 0.74 | 57.1 | 0 | 15 - 11 (+4) | 0 |
Canadian | 0.76 | 56 - 91 (-35) | 0.62 | 0.40 | 57.9 | 5 | 2 - 14 (-12) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Aiden | 0.94 | 80 - 81 (-1) | 0.99 | 0.78 | 53.9 | 1 | 12 - 12 (+0) | 0 |
Rival. | 0.93 | 71 - 79 (-8) | 0.90 | 0.70 | 59.8 | 2 | 10 - 8 (+2) | 0 |
Dream | 0.92 | 58 - 71 (-13) | 0.82 | 0.57 | 61.8 | 5 | 3 - 10 (-7) | 4 |
Raidbullys | 0.90 | 69 - 76 (-7) | 0.91 | 0.68 | 53.9 | 1 | 13 - 15 (-2) | 2 |
Gity | 0.88 | 63 - 77 (-14) | 0.82 | 0.62 | 56.9 | 1 | 7 - 12 (-5) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Spiker | 1.20 | 132 - 115 (+17) | 1.15 | 0.70 | 69.1 | 17 | 19 - 9 (+10) | 2 |
Bae | 1.16 | 147 - 125 (+22) | 1.18 | 0.78 | 69.1 | 3 | 26 - 16 (+10) | 2 |
Kanzen | 1.12 | 153 - 119 (+34) | 1.29 | 0.81 | 64.4 | 1 | 19 - 19 (+0) | 3 |
Adrian | 1.11 | 150 - 128 (+22) | 1.17 | 0.80 | 62.2 | 2 | 23 - 20 (+3) | 0 |
bbySharKK | 1.08 | 127 - 118 (+9) | 1.08 | 0.68 | 63.8 | 3 | 20 - 16 (+4) | 1 |
| Team | Wins-Losses | ATK Win % | DEF Win % | Round Diff |
|---|
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Win Rate | Pick Rate | ||
|---|---|---|---|---|---|
| Loading... | |||||
2026-07-17
Enterprise
Cyclops
KINOTROPE