Savage 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 1572 | 1629 | 0.97 | 0.67 | 60.6 | 72 | 223 | 238 | 17 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 123x |
![]() | 112x |
![]() | 100x |
![]() | 98x |
![]() | 89x |
![]() | 74x |
![]() | 74x |
![]() | 65x |
![]() | 61x |
![]() | 55x |
![]() | 53x |
![]() | 44x |
![]() | 38x |
![]() | 35x |
![]() | 34x |
![]() | 33x |
![]() | 31x |
![]() | 29x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 24x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation



















































































