Login / Register

Team Secret

Total Earnings: $1,631,794 USD

Active Roster

UsernameNameCountry
CTZNBen McMillanUnited Kingdom
NafeNathan SharpUnited Kingdom
NoaUrzNoah Rodriguez UrwitzSweden
MowwwgliYanis DahmaniFrance
SavageLucas Da Silva AlvesPortugal

Recent Event Placings

PlacingEventEarningsDate
2ndSix Invitational 2026 $450,000 USDFebruary 15, 2026
3rdEurope MENA League Finals 2025 $17,393 USDDecember 7, 2025
5th-6thBLAST R6 Major Munich 2025 $30,000 USDNovember 16, 2025
2ndEurope MENA League Stage 2 2025 $19,024 USDOctober 14, 2025
1stEsports World Cup 2025 $750,000 USDAugust 9, 2025
3rdEurope MENA League Stage 1 2025 $16,078 USDJuly 22, 2025
9th-16thRE:L0:AD 2025 $12,000 USDMay 18, 2025
17th-20thSix Invitational 2025 $35,000 USDFebruary 16, 2025

Head-To-Head

Loading...
Six Invitational 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
NoaUrz1.20261 - 213 (+48)1.230.8262.11248 - 29 (+19)2
jume1.14262 - 218 (+44)1.200.8263.0538 - 24 (+14)2
Savage1.06207 - 205 (+2)1.010.6562.41730 - 25 (+5)3
Adrian1.04204 - 210 (-6)0.970.6459.6826 - 20 (+6)3
Mowwwgli1.04263 - 250 (+13)1.050.8259.9344 - 34 (+10)1
Europe MENA League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Adrian1.1156 - 41 (+15)1.370.8559.124 - 5 (-1)1
jume1.0454 - 49 (+5)1.100.8260.604 - 1 (+3)0
Mowwwgli0.9853 - 50 (+3)1.060.8053.0111 - 12 (-1)1
Savage0.8137 - 49 (-12)0.760.5653.009 - 8 (+1)0
NoaUrz0.7736 - 53 (-17)0.680.5553.006 - 6 (+0)0
BLAST R6 Major Munich 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
jume1.13137 - 113 (+24)1.210.8361.4420 - 11 (+9)2
Savage1.02119 - 117 (+2)1.020.7261.41021 - 19 (+2)0
NoaUrz1.00124 - 121 (+3)1.020.7561.4612 - 18 (-6)1
Adrian0.91107 - 112 (-5)0.960.6458.437 - 13 (-6)1
Mowwwgli0.85108 - 133 (-25)0.810.6554.8222 - 21 (+1)0
Europe MENA League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
jume1.32185 - 126 (+59)1.470.9170.4334 - 18 (+16)4
Adrian1.00139 - 125 (+14)1.110.6865.5118 - 19 (-11)1
Savage0.98132 - 131 (+1)1.010.6563.11415 - 20 (-5)1
Mowwwgli0.96153 - 160 (-7)0.960.7560.1128 - 23 (+5)0
NoaUrz0.96140 - 146 (-6)0.960.6959.1418 - 18 (+0)2
Esports World Cup 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Adrian1.1983 - 55 (+28)1.510.8074.058 - 8 (+0)0
NoaUrz1.1381 - 67 (+14)1.210.7871.239 - 4 (+5)0
Savage1.0973 - 61 (+12)1.200.7067.3111 - 10 (+1)3
Jume1.0469 - 65 (+4)1.060.6669.2013 - 7 (+6)0
Mowwwgli1.0188 - 79 (+9)1.110.8563.5112 - 22 (-10)1
Europe MENA League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jume1.19151 - 119 (+32)1.270.8368.1027 - 17 (+10)1
NoaUrz1.13139 - 119 (+20)1.170.7667.0624 - 13 (+11)1
Mowwwgli1.08147 - 138 (+9)1.070.8160.4236 - 22 (+14)0
Adrian1.04129 - 113 (+16)1.140.7165.9411 - 11 (+0)0
Savage0.94105 - 114 (-9)0.920.5867.648 - 11 (-3)0
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
NoaUrz1.2052 - 39 (+13)1.331.0063.513 - 5 (-2)0
Mowwwgli1.0142 - 42 (+0)1.000.8163.518 - 6 (+2)0
Savage0.9538 - 38 (+0)1.000.7353.820 - 3 (-3)1
Adrian0.8026 - 36 (-10)0.720.5053.805 - 6 (-1)1
Jume0.6220 - 40 (-20)0.500.3848.105 - 10 (-5)0
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jume0.9791 - 89 (+2)1.020.8055.3011 - 12 (-1)1
Savage0.9784 - 86 (-2)0.980.7460.5210 - 12 (-2)1
Virtue0.9467 - 77 (-10)0.870.5963.263 - 3 (+0)1
Gruby0.8976 - 83 (-7)0.920.6756.1311 - 17 (-6)1
Adrian0.7760 - 84 (-24)0.710.5352.6017 - 18 (-1)0
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gruby1.1685 - 72 (+13)1.180.8365.0110 - 6 (+4)1
Jume1.1184 - 75 (+9)1.120.8265.0024 - 9 (+15)0
Virtue1.1079 - 70 (+9)1.130.7767.043 - 6 (-3)1
Savage0.8962 - 74 (-12)0.840.6057.348 - 12 (-4)1
Adrian0.6852 - 84 (-32)0.620.5045.617 - 17 (-10)1
European League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
jume1.21129 - 98 (+31)1.320.8762.2420 - 13 (+7)1
Gruby1.12117 - 102 (+15)1.150.7961.5223 - 13 (+10)1
Adrian1.11109 - 90 (+19)1.210.7470.3217 - 18 (-1)0
Savage0.99104 - 106 (-2)0.980.7062.2511 - 18 (-7)1
Virtue0.9683 - 97 (-14)0.860.5662.2158 - 6 (+2)1
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Jume1.1757 - 44 (+13)1.300.8562.726 - 4 (+2)1
Gruby1.0957 - 47 (+10)1.210.8559.719 - 4 (+5)0
Savage0.9449 - 47 (+2)1.040.7350.717 - 12 (-5)0
Miracle0.9046 - 51 (-5)0.900.6953.717 - 10 (-3)2
Adrian0.8845 - 46 (-1)0.980.6749.302 - 6 (-4)0
European League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
jume1.03123 - 108 (+15)1.140.8355.4315 - 17 (-2)0
Savage1.02118 - 113 (+5)1.040.8054.7222 - 21 (+1)3
Adrian0.9396 - 103 (-7)0.930.6556.81210 - 17 (-7)0
Miracle0.8491 - 108 (-17)0.840.6150.738 - 12 (-4)1
Gruby0.8386 - 98 (-12)0.880.5852.0210 - 16 (-6)0
European League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gruby1.2845 - 28 (+17)1.611.0567.403 - 3 (+0)1
Miracle1.1839 - 27 (+12)1.440.9162.803 - 3 (+0)0
Savage1.0339 - 37 (+2)1.050.9158.1010 - 7 (+3)0
Faallz0.7320 - 32 (-12)0.630.4748.833 - 6 (-3)1
Eupor0.5715 - 36 (-21)0.420.3546.501 - 4 (-3)0
European League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Savage1.1585 - 62 (+23)1.370.8759.2113 - 7 (+6)0
Astro_1.0282 - 77 (+5)1.060.8459.2011 - 9 (+2)0
Gruby0.9471 - 68 (+3)1.040.7256.1010 - 13 (-3)0
SlebbeN0.8459 - 71 (-12)0.830.6051.026 - 10 (-4)0
YZN0.7038 - 64 (-26)0.590.3943.9310 - 9 (+1)0
Six Invitational 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gruby1.0497 - 88 (+9)1.100.8056.6115 - 13 (+2)3
Astro_0.9083 - 88 (-5)0.940.6859.806 - 17 (-11)2
Kendrew0.8573 - 94 (-21)0.780.6059.0812 - 19 (-7)2
Savage0.7969 - 98 (-29)0.700.5760.718 - 14 (-6)0
SlebbeN0.7764 - 93 (-29)0.690.5257.426 - 12 (-6)0
Six Invitational 2023 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gruby1.3872 - 46 (+26)1.571.1175.4314 - 5 (+9)1
SlebbeN1.2660 - 36 (+24)1.670.9270.812 - 2 (+0)1
Savage1.0545 - 42 (+3)1.070.6967.7111 - 6 (+5)1
Astro_1.0445 - 39 (+6)1.150.6966.218 - 8 (+0)1
Kendrew0.9236 - 41 (-5)0.880.5563.145 - 4 (+1)0
European League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SlebbeN0.9972 - 74 (-2)0.970.6662.418 - 11 (-3)1
Astro_0.9171 - 79 (-8)0.900.6557.829 - 15 (-6)1
Kendrew0.9060 - 77 (-17)0.780.5555.088 - 8 (+0)3
Gruby0.8971 - 85 (-14)0.840.6557.8216 - 13 (+3)0
Savage0.8569 - 80 (-11)0.860.6350.528 - 11 (-3)1
European League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Keenan1.1281 - 73 (+8)1.110.7870.2213 - 5 (+8)2
Savage1.0380 - 80 (+0)1.000.7768.3116 - 12 (+4)0
SlebbeN1.0179 - 77 (+2)1.030.7660.6111 - 11 (+0)3
Saves0.8565 - 76 (-11)0.860.6358.725 - 14 (-9)0
Kendrew0.8356 - 81 (-25)0.690.5461.5115 - 11 (-6)1
European League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Keenan1.2094 - 77 (+17)1.220.9168.0017 - 7 (+10)3
SlebbeN0.9674 - 71 (+3)1.040.7263.108 - 17 (-9)1
Gomfi0.9275 - 82 (-7)0.910.7360.215 - 9 (-4)0
Pacbull0.7913 - 21 (-8)0.620.5466.712 - 4 (-2)0
Kendrew0.7854 - 78 (-24)0.690.5257.346 - 14 (-8)1
Titan0.4719 - 68 (-49)0.280.2443.0122 - 11 (-9)0
Six Invitational 2022 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SlebbeN1.1070 - 65 (+5)1.080.8064.8112 - 4 (+8)3
Keenan0.9959 - 59 (+0)1.000.6762.5010 - 6 (+4)1
Kendrew0.9665 - 60 (+5)1.080.7458.026 - 14 (-8)1
Gomfi0.8753 - 67 (-14)0.790.6056.8010 - 7 (+3)1
Pacbull0.7643 - 70 (-27)0.610.4962.546 - 13 (-7)1
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gomfi0.9971 - 76 (-5)0.930.7061.4113 - 7 (+6)0
SlebbeN0.9674 - 73 (+1)1.010.7357.4115 - 14 (+1)0
Kendrew0.9471 - 79 (-8)0.900.7062.4312 - 16 (-4)2
Keenan0.8458 - 72 (-14)0.810.5757.424 - 10 (-6)1
Pacbull0.7447 - 76 (-29)0.620.4752.544 - 6 (-2)0
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SlebbeN1.0669 - 58 (+11)1.190.7360.0113 - 10 (+3)3
Keenan0.9761 - 63 (-2)0.970.6460.054 - 6 (-2)1
Gomfi0.9662 - 70 (-8)0.890.6564.209 - 6 (+3)0
Pacbull0.8848 - 69 (-21)0.700.5165.3812 - 10 (+2)0
Hife0.8663 - 76 (-13)0.830.6656.8111 - 12 (-1)0
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hife1.0166 - 70 (-4)0.940.6964.2212 - 8 (+4)1
SlebbeN0.9868 - 71 (-3)0.960.7265.326 - 10 (-4)2
Prano0.9664 - 68 (-4)0.940.6761.129 - 8 (+1)1
Drvn0.8359 - 78 (-19)0.760.6253.739 - 12 (-3)2
Gomfi0.7849 - 73 (-24)0.670.5260.006 - 13 (-7)0
Six Invitational 2021 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Prano1.37126 - 79 (+47)1.590.9871.1013 - 12 (+1)2
Drvn1.1394 - 71 (+23)1.320.7371.118 - 4 (+4)0
Hife1.13109 - 89 (+20)1.220.8566.4221 - 20 (+1)1
Pacbull1.0271 - 77 (-6)0.920.5568.0710 - 5 (+5)3
SHA77E1.0191 - 91 (+0)1.000.7166.4115 - 15 (+0)0
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Prano1.1986 - 62 (+24)1.390.8868.4012 - 6 (+6)1
Hife0.9979 - 77 (+2)1.030.8162.2115 - 16 (-1)0
Drvn0.9459 - 62 (-3)0.950.6063.303 - 6 (-3)1
SHA77E0.9365 - 74 (-9)0.880.6663.3313 - 12 (+1)0
Pacbull0.8750 - 70 (-20)0.710.5161.285 - 10 (-5)5
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Prano1.2485 - 58 (+27)1.470.8967.7115 - 4 (+11)1
Drvn1.1275 - 65 (+10)1.150.7866.7113 - 6 (+7)3
Hife0.9260 - 72 (-12)0.830.6360.4114 - 7 (+7)1
KS0.8553 - 71 (-18)0.750.5561.515 - 6 (-1)1
Exp00.5637 - 80 (-43)0.460.3947.915 - 17 (-12)0
Six Invitational 2020 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fonkers1.16144 - 107 (+37)1.350.9266.2120 - 18 (+2)1
LeonGids1.13151 - 126 (+25)1.200.9661.8232 - 25 (+7)1
meepeY1.1197 - 93 (+4)1.040.6268.8173 - 3 (+0)6
Ferral0.93106 - 124 (-18)0.850.6861.1216 - 12 (+4)1
jNSzki0.8483 - 110 (-27)0.750.5359.2110 - 14 (-4)3
OGA PIT Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
meepeY1.0818 - 15 (+3)1.200.6770.440 - 1 (-1)1
Ferral0.9920 - 19 (+1)1.050.7459.302 - 2 (+0)0
Fonkers0.9420 - 20 (+0)1.000.7451.913 - 4 (-1)1
LeonGids0.8317 - 20 (-3)0.850.6348.103 - 5 (-2)0
Elemzje0.8016 - 22 (-6)0.730.5955.603 - 4 (-1)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LeonGids1.08112 - 96 (+16)1.170.8363.0020 - 18 (+2)2
Ferral1.02106 - 101 (+5)1.050.7960.7116 - 14 (+2)2
Fonkers1.0092 - 91 (+1)1.010.6860.7112 - 16 (-4)4
Elemzje0.9997 - 100 (-3)0.970.7266.7416 - 16 (+0)0
meepeY0.8867 - 89 (-22)0.750.5060.7101 - 5 (-4)3
Allied Esports Vegas Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ferral1.26118 - 78 (+40)1.511.0272.4312 - 14 (-2)1
Elemzje1.1793 - 74 (+19)1.260.8066.4410 - 8 (+2)4
LeonGids1.12103 - 89 (+14)1.160.8966.4123 - 19 (+4)0
Fonkers1.1186 - 73 (+13)1.180.7463.8112 - 8 (+4)3
meepeY1.0963 - 62 (+1)1.020.5475.9133 - 4 (-1)3
Pro League Season 9 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LeonGids1.07134 - 119 (+15)1.130.9165.3036 - 32 (+4)0
Elemzje1.06112 - 110 (+2)1.020.7663.3318 - 11 (+7)3
sTiZze0.9890 - 107 (-17)0.840.6159.2136 - 4 (+2)5
Fonkers0.9455 - 58 (-3)0.950.7456.8110 - 9 (+1)0
meepeY0.8272 - 108 (-36)0.670.4959.226 - 9 (-3)2
Lacky0.7634 - 55 (-21)0.620.4754.813 - 2 (+1)1
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Elemzje1.0873 - 59 (+14)1.240.8360.2210 - 12 (-2)2
meepeY1.0061 - 58 (+3)1.050.6956.812 - 2 (+0)1
sTiZze0.9756 - 57 (-1)0.980.6463.613 - 7 (-4)1
LeonGids0.9564 - 67 (-3)0.960.7358.0122 - 19 (+3)1
Lacky0.8447 - 63 (-16)0.750.5360.205 - 5 (+0)0
Pro League Season 8 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
meepeY1.22104 - 84 (+20)1.240.7972.729 - 5 (+4)4
LeonGids1.19123 - 94 (+29)1.310.9365.9029 - 26 (+3)3
Elemzje1.08104 - 96 (+8)1.080.7963.669 - 14 (-5)2
Lacky1.0289 - 85 (+4)1.050.6771.208 - 11 (-3)1
sTiZze0.8759 - 86 (-27)0.690.4564.4126 - 11 (-5)3

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...