Gaveni 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 2101 | 1828 | 1.15 | 0.80 | 61.7 | 38 | 244 | 242 | 29 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 155x |
![]() | 133x |
![]() | 131x |
![]() | 119x |
![]() | 119x |
![]() | 109x |
![]() | 79x |
![]() | 69x |
![]() | 67x |
![]() | 67x |
![]() | 67x |
![]() | 65x |
![]() | 64x |
![]() | 59x |
![]() | 56x |
![]() | 55x |
![]() | 51x |
![]() | 47x |
![]() | 46x |
![]() | 42x |
![]() | 39x |
![]() | 39x |
![]() | 38x |
![]() | 35x |
![]() | 35x |
![]() | 34x |
![]() | 33x |
![]() | 31x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 20x |
![]() | 20x |
![]() | 19x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation















































































