Login / Register

Beastcoast

Total Earnings: $338,000 USD

Recent Event Placings

PlacingEventEarningsDate
5th-8thNorth American Montreal Major LCQ $0 USDOctober 16, 2024
6thNorth Amercian League Stage 2 2024 $13,000 USDOctober 6, 2024
1stManchester Major 2024 $217,000 USDMay 26, 2024
1stNorth Amercian League Stage 1 2024 $62,000 USDApril 14, 2024
9thNorth Amercian League Stage 2 2023 $8,000 USDSeptember 28, 2023
4thNorth Amercian League Stage 1 2023 $24,000 USDApril 5, 2023
10thNorth Amercian League Stage 3 2022 $2,000 USDOctober 12, 2022
7thNorth Amercian League Stage 2 2022 $2,000 USDJuly 13, 2022

Head-To-Head

Loading...
North American Montreal Major LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dfuzr1.3637 - 22 (+15)1.681.0377.809 - 1 (+8)0
Gaveni1.2637 - 26 (+11)1.421.0372.203 - 1 (+2)1
SpiriTz0.9623 - 26 (-3)0.880.6466.705 - 2 (+3)1
Gunnar0.9020 - 28 (-8)0.710.5666.708 - 1 (+7)0
Hotancold0.8716 - 23 (-7)0.700.4472.242 - 4 (-2)0
North Amercian League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gunnar1.06100 - 97 (+3)1.030.7260.9223 - 9 (+14)0
dfuzr1.03105 - 97 (+8)1.080.7662.3313 - 17 (-4)2
Gaveni1.0399 - 90 (+9)1.100.7759.4111 - 13 (-2)1
SpiriTz1.03105 - 95 (+10)1.110.7660.918 - 9 (-1)0
Hotancold0.9177 - 94 (-17)0.820.5658.71015 - 14 (+1)0
Merc0.704 - 7 (-3)0.570.4050.002 - 3 (-1)0
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gunnar1.26168 - 115 (+53)1.460.9562.7330 - 14 (+16)2
Gaveni1.17155 - 117 (+38)1.320.8862.7520 - 18 (+2)2
Hotancold1.01110 - 111 (-1)0.990.6249.21710 - 9 (+1)3
SpiriTz0.90114 - 116 (-2)0.980.6455.9212 - 18 (-6)1
dfuzr0.79108 - 130 (-22)0.830.6146.3220 - 26 (-6)1
North Amercian League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dfuzr1.18120 - 90 (+30)1.330.8765.9210 - 11 (-1)1
Gaveni1.12114 - 95 (+19)1.200.8363.8213 - 18 (-5)1
Gunnar1.07119 - 98 (+21)1.210.8657.2120 - 18 (+2)1
SpiriTz0.9998 - 91 (+7)1.080.7160.148 - 12 (-4)1
Hotancold0.9685 - 90 (-5)0.940.6260.11014 - 13 (+1)1
North Amercian League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Tristan1.1423 - 18 (+5)1.280.9264.011 - 0 (+1)0
Fett0.936 - 7 (-1)0.860.5563.621 - 0 (+1)0
Doq0.8861 - 66 (-5)0.920.6952.314 - 8 (-4)0
Hat0.8561 - 70 (-9)0.870.6946.6017 - 15 (+2)0
Reverse0.8031 - 42 (-11)0.740.6048.117 - 5 (+2)1
Spiff0.8056 - 73 (-17)0.770.6448.906 - 5 (+1)0
MrB0.6944 - 69 (-25)0.640.5042.073 - 14 (-11)1
North Amercian League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hat1.10149 - 119 (+30)1.250.9560.5123 - 23 (+0)0
VertcL1.00123 - 110 (+13)1.120.7854.1021 - 16 (+5)0
MrB0.9493 - 103 (-10)0.900.5953.51515 - 14 (+1)2
Doq0.8387 - 113 (-26)0.770.5551.0410 - 10 (+0)2
Hyper0.8392 - 112 (-20)0.820.5951.629 - 16 (-7)1
North Amercian League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Surf1.0785 - 79 (+6)1.080.8566.0213 - 11 (+2)1
AnthonyMGS0.8763 - 80 (-17)0.790.6356.0011 - 7 (+4)1
Slashug0.8558 - 80 (-22)0.730.5862.0511 - 14 (-3)0
Xeno0.8059 - 81 (-22)0.730.5952.007 - 10 (-3)1
Ferda0.7428 - 44 (-16)0.640.4855.214 - 7 (-3)0
Mark0.6719 - 33 (-14)0.580.4545.211 - 4 (-3)0
North Amercian League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Surf1.1284 - 71 (+13)1.180.8263.708 - 12 (-4)4
Sweater1.0897 - 75 (+22)1.290.9557.8017 - 21 (-4)0
Slashug0.8562 - 79 (-17)0.780.6154.9211 - 11 (+0)1
Drip0.8046 - 77 (-31)0.600.4555.9127 - 6 (+1)0
AnthonyMGS0.7948 - 74 (-26)0.650.4755.906 - 1 (+5)0
North Amercian League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sweater1.0984 - 70 (+14)1.200.8660.2021 - 17 (+4)2
Surf1.0779 - 70 (+9)1.130.8162.2017 - 12 (+5)0
Drip1.0560 - 71 (-11)0.850.6169.4167 - 3 (+4)3
AnthonyMGS0.9356 - 67 (-11)0.840.5762.214 - 2 (+2)1
Slashug0.8255 - 75 (-20)0.730.5659.215 - 10 (-5)2
North Amercian League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Sippin0.9661 - 58 (+3)1.050.8255.406 - 14 (-8)1
yungalec0.8446 - 62 (-16)0.740.6255.4114 - 14 (+0)1
AnthonyMGS0.7639 - 59 (-20)0.660.5348.624 - 4 (+0)2
Phozzo0.6132 - 63 (-31)0.510.4347.312 - 9 (-7)0
Jaay0.5925 - 59 (-34)0.420.3447.370 - 7 (-7)0
North Amercian League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AnthonyMGS1.1058 - 53 (+5)1.090.7471.895 - 7 (-2)2
Sippin0.8549 - 69 (-20)0.710.6361.5011 - 6 (+5)0
Rooty0.7442 - 65 (-23)0.650.5451.319 - 13 (-4)2
b1ologic0.7440 - 60 (-20)0.670.5150.015 - 9 (-4)1
Phozzo0.6738 - 62 (-24)0.610.4944.903 - 8 (-5)0
North Amercian League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AnthonyMGS1.0166 - 63 (+3)1.050.7556.8110 - 9 (+1)1
Sippin0.9565 - 67 (-2)0.970.7459.109 - 9 (+0)0
Rooty0.8954 - 64 (-10)0.840.6154.575 - 7 (-2)2
GhxsT0.7446 - 65 (-19)0.710.5252.312 - 14 (-12)1
Phozzo0.6842 - 72 (-30)0.580.4847.709 - 14 (-5)0
Six Invitational 2021 NA LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Rooty1.1889 - 74 (+15)1.200.8267.0911 - 11 (+0)3
Sippin1.1598 - 80 (+18)1.230.9067.0117 - 14 (+3)2
GhxsT1.0779 - 71 (+8)1.110.7267.0113 - 9 (+4)2
Phozzo0.9167 - 81 (-14)0.830.6165.119 - 10 (-1)1
AnthonyMGS0.8761 - 82 (-21)0.740.5662.417 - 7 (+0)2
DreamHack Austin 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LaXInG1.3533 - 21 (+12)1.571.0677.415 - 3 (+2)2
FoxA1.2131 - 22 (+9)1.411.0067.713 - 3 (+0)0
Goddess1.0119 - 20 (-1)0.950.6167.761 - 2 (-1)3
Retro0.8416 - 23 (-7)0.700.5264.503 - 2 (+1)0
Shlongii0.6112 - 25 (-13)0.480.3951.600 - 9 (-9)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...