J9O 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 2988 | 2604 | 1.15 | 0.76 | 63.7 | 47 | 316 | 269 | 49 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 208x |
![]() | 161x |
![]() | 125x |
![]() | 118x |
![]() | 112x |
![]() | 107x |
![]() | 103x |
![]() | 98x |
![]() | 73x |
![]() | 69x |
![]() | 66x |
![]() | 63x |
![]() | 57x |
![]() | 51x |
![]() | 49x |
![]() | 48x |
![]() | 45x |
![]() | 45x |
![]() | 44x |
![]() | 39x |
![]() | 38x |
![]() | 37x |
![]() | 35x |
![]() | 34x |
![]() | 32x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 23x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze

























































































