Cloud9

Total Earnings: $126,062 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Dream | Mitch Malson | USA ![]() |
| Snake | Nick Janis | USA ![]() |
| Gity | Jesse Auger | USA ![]() |
| Kobelax | Elian Rodriguez | Dominican Republic ![]() |
| Aiden | Aiden Force | USA ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 3rd | Six Invitational 2026 NA LCQ ![]() | $0 USD | January 11, 2026 |
| 8th | North America League Stage 2 2025 ![]() | $10,244 USD | October 11, 2025 |
| 7th | North American League Stage 1 2025 ![]() | $11,693 USD | July 19, 2025 |
| 9th-16th | RE:L0:AD 2025 ![]() | $12,000 USD | May 18, 2025 |
| 7th | Asia Pacific League - North Stage 2 2021 ![]() | $2,000 USD | July 21, 2021 |
| 13th-16th | Six Invitational 2021 ![]() | $55,000 USD | May 23, 2021 |
| 1st | Asia Pacific League - North Stage 1 2021 ![]() | $15,000 USD | April 16, 2021 |
| 2nd | Pro League Season 11 South Korea ![]() | $10,625 USD | March 26, 2020 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Snake | 1.14 | 117 - 101 (+16) | 1.16 | 0.81 | 70.3 | 0 | 14 - 12 (+2) | 5 |
| Gity | 1.14 | 122 - 104 (+18) | 1.17 | 0.84 | 69.7 | 4 | 18 - 14 (+4) | 2 |
| Aiden | 1.00 | 105 - 99 (+6) | 1.06 | 0.72 | 63.4 | 3 | 17 - 19 (-2) | 1 |
| Dream | 0.89 | 85 - 97 (-12) | 0.88 | 0.59 | 62.8 | 10 | 6 - 15 (-9) | 0 |
| Kobelax | 0.85 | 90 - 109 (-19) | 0.83 | 0.62 | 58.6 | 2 | 11 - 19 (-8) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Gity | 1.01 | 65 - 61 (+4) | 1.07 | 0.75 | 57.5 | 1 | 5 - 5 (+0) | 0 |
| Silent | 0.96 | 64 - 61 (+3) | 1.05 | 0.74 | 54.0 | 1 | 13 - 11 (+2) | 0 |
| Dream | 0.94 | 56 - 63 (-7) | 0.89 | 0.64 | 55.2 | 9 | 5 - 8 (-3) | 2 |
| Kobelax | 0.92 | 62 - 69 (-7) | 0.90 | 0.71 | 59.8 | 0 | 15 - 14 (+1) | 0 |
| Hat | 0.71 | 44 - 69 (-25) | 0.64 | 0.51 | 48.3 | 0 | 3 - 8 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Kobelax | 1.03 | 88 - 79 (+9) | 1.11 | 0.85 | 58.7 | 2 | 13 - 13 (+0) | 0 |
| Silent | 1.01 | 82 - 75 (+7) | 1.09 | 0.79 | 59.6 | 0 | 13 - 12 (+1) | 0 |
| Gity | 0.94 | 67 - 76 (-9) | 0.88 | 0.64 | 61.5 | 1 | 8 - 6 (+2) | 0 |
| Packer | 0.90 | 66 - 79 (-13) | 0.84 | 0.63 | 55.8 | 3 | 9 - 16 (-7) | 3 |
| Dream | 0.81 | 52 - 76 (-24) | 0.68 | 0.50 | 53.8 | 5 | 7 - 6 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Kobelax | 1.02 | 48 - 46 (+2) | 1.04 | 0.83 | 63.8 | 0 | 11 - 11 (+0) | 0 |
| Silent | 0.98 | 41 - 42 (-1) | 0.98 | 0.71 | 65.5 | 0 | 3 - 6 (-3) | 1 |
| Packer | 0.98 | 38 - 38 (+0) | 1.00 | 0.66 | 63.8 | 3 | 5 - 9 (-4) | 0 |
| Gity | 0.87 | 35 - 42 (-7) | 0.83 | 0.60 | 58.6 | 0 | 3 - 5 (-2) | 0 |
| Dream | 0.83 | 33 - 42 (-9) | 0.79 | 0.57 | 53.4 | 0 | 3 - 2 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 0.95 | 51 - 55 (-4) | 0.93 | 0.67 | 59.2 | 2 | 13 - 12 (+1) | 2 |
| Harp3r | 0.92 | 49 - 60 (-11) | 0.82 | 0.64 | 61.8 | 0 | 8 - 7 (+1) | 1 |
| Nova | 0.91 | 17 - 24 (-7) | 0.71 | 0.59 | 75.9 | 4 | 0 - 2 (-2) | 1 |
| SyAIL | 0.88 | 56 - 62 (-6) | 0.90 | 0.74 | 48.7 | 0 | 3 - 6 (-3) | 1 |
| OCN | 0.78 | 22 - 35 (-13) | 0.63 | 0.47 | 57.4 | 1 | 5 - 3 (+2) | 0 |
| Static | 0.77 | 44 - 61 (-17) | 0.72 | 0.58 | 55.3 | 0 | 3 - 10 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 1.10 | 85 - 79 (+6) | 1.08 | 0.77 | 67.3 | 2 | 20 - 8 (+12) | 1 |
| SyAIL | 1.08 | 84 - 70 (+14) | 1.20 | 0.76 | 65.5 | 0 | 12 - 8 (+4) | 0 |
| Static | 1.04 | 72 - 72 (+0) | 1.00 | 0.65 | 65.5 | 0 | 16 - 3 (+13) | 1 |
| Harp3r | 0.88 | 66 - 81 (-15) | 0.81 | 0.60 | 60.0 | 1 | 11 - 9 (+2) | 0 |
| Nova | 0.79 | 52 - 82 (-30) | 0.63 | 0.47 | 60.9 | 8 | 9 - 11 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 1.24 | 67 - 50 (+17) | 1.34 | 0.88 | 69.7 | 2 | 16 - 4 (+12) | 1 |
| Nova | 1.12 | 49 - 45 (+4) | 1.09 | 0.64 | 73.7 | 7 | 5 - 7 (-2) | 5 |
| Static | 1.07 | 51 - 47 (+4) | 1.09 | 0.67 | 67.1 | 0 | 11 - 8 (+3) | 3 |
| Harp3r | 1.06 | 58 - 54 (+4) | 1.07 | 0.76 | 65.8 | 1 | 8 - 3 (+5) | 1 |
| SyAIL | 1.00 | 59 - 57 (+2) | 1.04 | 0.78 | 60.5 | 0 | 7 - 6 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| EnvyTaylor | 1.11 | 77 - 64 (+13) | 1.20 | 0.86 | 67.8 | 1 | 12 - 12 (+0) | 1 |
| Nova | 1.06 | 68 - 60 (+8) | 1.13 | 0.76 | 64.4 | 2 | 3 - 7 (-4) | 3 |
| SyAIL | 1.04 | 33 - 30 (+3) | 1.10 | 0.70 | 68.1 | 1 | 4 - 4 (+0) | 0 |
| OCN | 0.87 | 24 - 29 (-5) | 0.83 | 0.56 | 60.5 | 0 | 2 - 5 (-3) | 1 |
| Harp3r | 0.86 | 25 - 32 (-7) | 0.78 | 0.53 | 63.8 | 0 | 4 - 6 (-2) | 0 |
| Static | 0.83 | 49 - 64 (-15) | 0.77 | 0.54 | 56.7 | 3 | 11 - 12 (-1) | 0 |
| h3dy | 0.82 | 24 - 32 (-8) | 0.75 | 0.56 | 58.1 | 0 | 2 - 6 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Nova | 1.15 | 23 - 20 (+3) | 1.15 | 0.88 | 73.1 | 0 | 1 - 1 (+0) | 2 |
| Neilyo | 0.99 | 19 - 22 (-3) | 0.86 | 0.73 | 65.4 | 2 | 5 - 0 (+5) | 0 |
| EnvyTaylor | 0.85 | 16 - 20 (-4) | 0.80 | 0.62 | 53.8 | 1 | 5 - 4 (+1) | 0 |
| Static | 0.71 | 14 - 23 (-9) | 0.61 | 0.54 | 46.2 | 0 | 2 - 2 (+0) | 0 |
| h3dy | 0.64 | 10 - 22 (-12) | 0.45 | 0.38 | 57.7 | 0 | 1 - 4 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| LaXInG | 1.56 | 55 - 24 (+31) | 2.29 | 1.20 | 78.3 | 0 | 5 - 2 (+3) | 6 |
| FoxA | 1.15 | 43 - 33 (+10) | 1.30 | 0.93 | 65.2 | 0 | 10 - 10 (+0) | 1 |
| Mark | 1.01 | 31 - 31 (+0) | 1.00 | 0.67 | 67.4 | 0 | 4 - 4 (+0) | 0 |
| Retro | 1.01 | 30 - 30 (+0) | 1.00 | 0.65 | 73.9 | 0 | 2 - 3 (-1) | 0 |
| Goddess | 0.85 | 20 - 29 (-9) | 0.69 | 0.43 | 63.0 | 6 | 4 - 2 (+2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| FoxA | 1.09 | 33 - 27 (+6) | 1.22 | 0.87 | 57.9 | 0 | 5 - 3 (+2) | 1 |
| LaXInG | 1.09 | 31 - 28 (+3) | 1.11 | 0.82 | 68.4 | 0 | 2 - 1 (+1) | 0 |
| Retro | 0.81 | 23 - 29 (-6) | 0.79 | 0.61 | 52.6 | 0 | 4 - 8 (-4) | 0 |
| Goddess | 0.66 | 14 - 29 (-15) | 0.48 | 0.37 | 52.6 | 2 | 1 - 2 (-1) | 0 |
| Shlongii | 0.52 | 15 - 36 (-21) | 0.42 | 0.39 | 42.1 | 0 | 2 - 9 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| FoxA | 1.24 | 97 - 69 (+28) | 1.41 | 0.91 | 68.2 | 0 | 15 - 6 (+9) | 1 |
| LaXInG | 1.06 | 82 - 80 (+2) | 1.03 | 0.77 | 64.5 | 0 | 10 - 8 (+2) | 3 |
| Mark | 1.02 | 51 - 47 (+4) | 1.09 | 0.68 | 60.0 | 0 | 10 - 7 (+3) | 1 |
| Retro | 0.94 | 65 - 76 (-11) | 0.86 | 0.61 | 65.4 | 1 | 14 - 10 (+4) | 1 |
| Goddess | 0.91 | 51 - 73 (-22) | 0.70 | 0.48 | 61.7 | 13 | 6 - 5 (+1) | 1 |
| Shlongii | 0.73 | 18 - 29 (-11) | 0.62 | 0.56 | 53.1 | 0 | 6 - 6 (+0) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze









