Login / Register

Virtus.pro

Total Earnings: $755,817 USD

Active Roster

UsernameNameCountry
p4sh4Pavel KosenkoRussia
AlwaysDmitry MitrahovichRussia
danDanila DontsovRussia
NayqoIlhan El JabbariFrance
SkyZsChristopher JauleskiFrance
RorickNikita KruchinkinRussia

Recent Event Placings

PlacingEventEarningsDate
3rdSix Invitational 2026 EU LCQ $0 USDJanuary 11, 2026
4thEurope MENA League Finals 2025 $15,074 USDDecember 7, 2025
8thEurope MENA League Stage 2 2025 $10,244 USDOctober 14, 2025
5th-8thEsports World Cup 2025 $75,000 USDAugust 9, 2025
4thEurope MENA League Stage 1 2025 $13,856 USDJuly 22, 2025
9th-12thSix Invitational 2025 $75,000 USDFebruary 16, 2025
3rd-4thMontreal Major 2024 $51,000 USDNovember 17, 2024
3rdEuropean League Stage 2 2024 $27,454 USDOctober 8, 2024

Head-To-Head

Loading...
Six Invitational 2026 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.1891 - 65 (+26)1.400.9065.3415 - 11 (+4)0
dan1.0677 - 67 (+10)1.150.7663.4410 - 14 (-4)3
Always1.0271 - 70 (+1)1.010.7066.355 - 5 (+0)1
ShepparD0.9965 - 63 (+2)1.030.6466.374 - 10 (-6)1
JoyStiCK0.7850 - 77 (-27)0.650.5056.4011 - 14 (-3)3
Europe MENA League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.2270 - 48 (+22)1.460.8873.809 - 8 (+1)0
dan1.0760 - 52 (+8)1.150.7562.5019 - 9 (+10)0
JoyStiCK1.0660 - 50 (+10)1.200.7565.0210 - 11 (-1)1
ShepparD0.9543 - 47 (-4)0.910.5460.056 - 2 (+4)0
Always0.8947 - 56 (-9)0.840.5957.563 - 3 (+0)0
Europe MENA League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.0589 - 77 (+12)1.160.9155.1112 - 17 (-5)1
dan1.0373 - 64 (+9)1.140.7456.108 - 8 (+0)2
Always0.9155 - 71 (-16)0.770.5658.2610 - 6 (+4)2
ShepparD0.8250 - 71 (-21)0.700.5159.206 - 4 (+2)0
JoyStiCK0.8059 - 79 (-20)0.750.6054.1213 - 14 (-1)0
Esports World Cup 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.2836 - 22 (+14)1.640.9077.513 - 1 (+2)0
dan1.2535 - 20 (+15)1.750.8867.517 - 4 (+3)1
p4sh41.1030 - 25 (+5)1.200.7575.001 - 5 (-4)1
JoyStiCK1.0228 - 27 (+1)1.040.7067.525 - 5 (+0)0
Always0.9925 - 27 (-2)0.930.6372.525 - 4 (+1)0
Europe MENA League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.17197 - 145 (+52)1.360.9062.6434 - 23 (+11)0
ShepparD1.03124 - 129 (-5)0.960.5764.81410 - 14 (-4)3
Always1.01154 - 157 (-3)0.980.7057.5925 - 19 (+6)1
dan0.93139 - 144 (-5)0.970.6358.9018 - 23 (-5)2
JoyStiCK0.89147 - 153 (-6)0.960.6759.4122 - 31 (-9)1
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.20174 - 128 (+46)1.360.9465.1524 - 24 (+0)3
Always1.19158 - 131 (+27)1.210.8569.4823 - 12 (+11)2
p4sh41.00118 - 122 (-4)0.970.6363.4321 - 16 (+5)1
ShepparD1.0099 - 112 (-13)0.880.5363.4610 - 12 (-2)3
JoyStiCK0.88118 - 127 (-9)0.930.6357.0120 - 24 (-4)0
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.1198 - 89 (+9)1.100.6868.866 - 5 (+1)2
JoyStiCK1.08114 - 102 (+12)1.120.7961.8121 - 16 (+5)4
dan1.02107 - 101 (+6)1.060.7458.3518 - 16 (+2)0
Always0.96101 - 98 (+3)1.030.7057.6013 - 15 (-2)2
p4sh40.95102 - 99 (+3)1.030.7156.9214 - 19 (-5)2
European League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.14147 - 115 (+32)1.280.9567.7118 - 19 (-1)0
dan1.05106 - 107 (-1)0.990.6860.6318 - 16 (+2)3
ShepparD1.0387 - 102 (-15)0.850.5669.7136 - 6 (+0)2
Always0.94103 - 106 (-3)0.970.6665.857 - 15 (-8)0
JoyStiCK0.93112 - 119 (-7)0.940.7256.8122 - 26 (-4)2
European League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShepparD1.0060 - 61 (-1)0.980.6261.985 - 3 (+2)0
dan0.9871 - 68 (+3)1.040.7349.5013 - 10 (+3)0
Always0.9364 - 74 (-10)0.860.6652.6311 - 10 (+1)2
p4sh40.9161 - 67 (-6)0.910.6352.6511 - 7 (+4)0
JoyStiCK0.8262 - 74 (-12)0.840.6451.5011 - 15 (-4)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.06191 - 152 (+39)1.260.8055.9338 - 32 (+6)1
p4sh41.00171 - 164 (+7)1.040.7256.7425 - 19 (+6)1
Always1.00159 - 164 (-5)0.970.6752.91222 - 26 (-4)3
JoyStiCK0.99173 - 165 (+8)1.050.7356.3128 - 27 (+1)0
ShepparD0.96137 - 142 (-5)0.960.5858.4137 - 14 (-7)2
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.0855 - 43 (+12)1.280.8259.706 - 9 (-3)2
p4sh41.0456 - 49 (+7)1.140.8455.2210 - 11 (-1)0
ShepparD0.9443 - 45 (-2)0.960.6459.762 - 4 (-2)0
Always0.9243 - 43 (+0)1.000.6452.214 - 8 (-4)2
JoyStiCK0.6834 - 53 (-19)0.640.5143.304 - 9 (-5)0
European League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.1680 - 60 (+20)1.330.7862.1115 - 14 (+1)2
Always1.1191 - 69 (+22)1.320.8859.2111 - 10 (+1)0
p4sh41.0583 - 70 (+13)1.190.8157.359 - 11 (-2)1
ShepparD1.0265 - 66 (-1)0.980.6362.176 - 4 (+2)0
JoyStiCK0.8262 - 74 (-12)0.840.6051.539 - 14 (-5)0
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
JoyStiCK1.1759 - 43 (+16)1.371.0057.6111 - 7 (+4)0
Always1.0046 - 41 (+5)1.120.7855.908 - 7 (+1)0
dan0.8635 - 40 (-5)0.880.5955.912 - 6 (-4)0
ShepparD0.8224 - 35 (-11)0.690.4157.691 - 2 (-1)0
p4sh40.7029 - 45 (-16)0.640.4945.806 - 9 (-3)0
European League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dan1.17121 - 93 (+28)1.300.8564.1123 - 20 (+3)2
JoyStiCK1.11113 - 97 (+16)1.160.8060.6117 - 16 (+1)3
Always1.07105 - 94 (+11)1.120.7459.2215 - 10 (+5)1
p4sh41.06114 - 96 (+18)1.190.8054.9016 - 11 (+5)2
ShepparD0.8766 - 86 (-20)0.770.4657.7145 - 9 (-4)0
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
m1loN1.21104 - 71 (+33)1.460.9665.7117 - 12 (+5)0
Rask1.1687 - 73 (+14)1.190.8174.1018 - 9 (+9)1
p4sh40.9572 - 75 (-3)0.960.6762.0210 - 13 (-3)1
wTg0.9361 - 63 (-2)0.970.6258.247 - 11 (-4)1
karzheka0.9159 - 67 (-8)0.880.5563.904 - 6 (-2)1
KaMa0.633 - 8 (-5)0.380.3060.000 - 1 (-1)0
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Rask1.1485 - 64 (+21)1.330.8958.9115 - 9 (+6)1
m1loN1.1276 - 60 (+16)1.270.8070.517 - 8 (-1)1
karzheka0.9749 - 56 (-7)0.880.5268.461 - 1 (+0)0
wTg0.9751 - 53 (-2)0.960.6564.6210 - 8 (+2)0
p4sh40.8959 - 68 (-9)0.870.6256.8019 - 14 (+5)0
Andreezy0.829 - 13 (-4)0.690.5662.501 - 1 (+0)0
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
m1loN1.25101 - 72 (+29)1.400.9470.1011 - 3 (+8)2
p4sh41.1091 - 76 (+15)1.200.8562.6517 - 18 (-1)3
wTg0.9970 - 70 (+0)1.000.6566.407 - 10 (-3)1
Rask0.9470 - 75 (-5)0.930.6565.4110 - 17 (-7)0
karzheka0.8952 - 72 (-20)0.720.4964.547 - 5 (+2)3
European Finals 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
m1loN1.3146 - 28 (+18)1.640.9872.328 - 6 (+2)1
p4sh41.0638 - 35 (+3)1.090.8168.104 - 6 (-2)1
wTg1.0231 - 27 (+4)1.150.6666.004 - 5 (-1)0
Shockwave0.9728 - 32 (-4)0.880.6072.302 - 5 (-3)1
Rask0.9330 - 34 (-4)0.880.6466.003 - 4 (-1)0
European November Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
wTg1.0864 - 56 (+8)1.140.7073.604 - 5 (-1)1
Rask1.0375 - 75 (+0)1.000.8265.9213 - 10 (+3)0
p4sh40.9962 - 61 (+1)1.020.6868.118 - 14 (-6)2
m1loN0.9863 - 59 (+4)1.070.6964.808 - 12 (-4)0
Shockwave0.9755 - 58 (-3)0.950.6062.6510 - 7 (+3)1
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
m1loN1.1979 - 58 (+21)1.360.8371.6211 - 3 (+8)0
p4sh41.1686 - 67 (+19)1.280.9165.3213 - 9 (+4)1
Rask1.1182 - 66 (+16)1.240.8664.2115 - 12 (+3)0
Shockwave0.8145 - 68 (-23)0.660.4762.185 - 8 (-3)0
wTg0.8142 - 63 (-21)0.670.4458.9010 - 8 (+2)1
European August Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.2169 - 53 (+16)1.300.9270.7014 - 4 (+10)0
Rask1.0359 - 56 (+3)1.050.7964.016 - 8 (-2)2
Amision0.9044 - 53 (-9)0.830.5961.356 - 7 (-1)1
Shockwave0.8845 - 56 (-11)0.800.6061.335 - 7 (-2)1
wTg0.8442 - 51 (-9)0.820.5660.014 - 11 (-7)0
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
p4sh41.1486 - 68 (+18)1.260.9166.3115 - 13 (+2)1
Rask1.1276 - 64 (+12)1.190.8065.3113 - 5 (+8)1
wTg0.9859 - 57 (+2)1.040.6261.116 - 8 (-2)3
Shockwave0.8857 - 66 (-9)0.860.6056.836 - 12 (-6)2
Amision0.8449 - 71 (-22)0.690.5258.9138 - 7 (+1)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...