Benjamaster 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 2762 | 2430 | 1.14 | 0.81 | 61.5 | 17 | 477 | 392 | 22 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 162x |
![]() | 141x |
![]() | 141x |
![]() | 118x |
![]() | 105x |
![]() | 81x |
![]() | 81x |
![]() | 64x |
![]() | 62x |
![]() | 55x |
![]() | 53x |
![]() | 53x |
![]() | 51x |
![]() | 50x |
![]() | 48x |
![]() | 47x |
![]() | 44x |
![]() | 41x |
![]() | 40x |
![]() | 40x |
![]() | 39x |
![]() | 38x |
![]() | 35x |
![]() | 35x |
![]() | 30x |
![]() | 30x |
![]() | 28x |
![]() | 27x |
![]() | 23x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation



























































































