Login / Register

G2 Esports

G2 Esports logo

Total Earnings: $3,593,877 USD

Active Roster

UsernameNameCountry
BenjamasterBenjamin DereliDenmark Denmark flag
ShaiikoStéphane LebleuFrance France flag
Alem4oKarl Azevedo ZarthBrazil Brazil flag
DokiJack RobertsonUnited Kingdom United Kingdom flag
StompnZack LambUSA USA flag

Recent Event Placings

PlacingEventEarningsDate
1stEurope MENA League Kickoff 2026 $12,000 USDApril 24, 2026
9th-12thSix Invitational 2026 $75,000 USDFebruary 15, 2026
2ndEurope MENA League Finals 2025 $23,191 USDDecember 7, 2025
5th-6thBLAST R6 Major Munich 2025 $30,000 USDNovember 16, 2025
3rdEurope MENA League Stage 2 2025 $16,097 USDOctober 14, 2025
2ndEsports World Cup 2025 $350,000 USDAugust 9, 2025
1stEurope MENA League Stage 1 2025 $29,233 USDJuly 22, 2025
9th-16thRE:L0:AD 2025 $12,000 USDMay 18, 2025

Head-To-Head

Loading...
Europe MENA League Kickoff 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Shaiiko1.2787 - 62 (+25)1.400.9970.5315 - 10 (+5)1
Stompn1.2679 - 53 (+26)1.490.9070.517 - 4 (+3)2
Benjamaster1.1874 - 54 (+20)1.370.8470.516 - 3 (+3)1
Doki1.0571 - 59 (+12)1.200.8161.4112 - 13 (-1)0
Alem4o0.9048 - 54 (-6)0.890.5559.156 - 12 (-6)1
Six Invitational 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.15131 - 108 (+23)1.210.8160.9313 - 8 (+5)4
Doki1.01124 - 117 (+7)1.060.7758.4225 - 21 (+4)1
BlaZ0.99109 - 114 (-5)0.960.6859.6814 - 14 (+0)2
Loira0.99129 - 129 (+0)1.000.8061.5325 - 24 (+1)0
Alem4o0.9199 - 106 (-7)0.930.6157.856 - 11 (-5)1
Europe MENA League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.0873 - 59 (+14)1.240.7860.205 - 6 (-1)3
Doki1.0578 - 69 (+9)1.130.8454.8111 - 14 (-3)3
Loira1.0479 - 69 (+10)1.140.8558.1012 - 10 (+2)0
BlaZ0.8453 - 66 (-13)0.800.5753.833 - 7 (-4)0
Alem4o0.8153 - 72 (-19)0.740.5752.7014 - 9 (+5)0
BLAST R6 Major Munich 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.24160 - 125 (+35)1.280.8567.7315 - 6 (+9)2
Doki1.24171 - 130 (+41)1.320.9066.1326 - 18 (+8)3
Loira0.92138 - 143 (-5)0.970.7355.0327 - 31 (-4)0
Alem4o0.88112 - 130 (-18)0.860.5960.3712 - 17 (-5)0
BlaZ0.8097 - 128 (-31)0.760.5157.1312 - 23 (-11)1
Europe MENA League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.10171 - 133 (+38)1.290.8363.9420 - 20 (+0)0
BlaZ1.07152 - 128 (+24)1.190.7464.4316 - 17 (-1)1
Loira1.06155 - 138 (+17)1.120.7661.0326 - 21 (+5)1
Alem4o0.99128 - 136 (-8)0.940.6261.5618 - 13 (+5)1
Doki0.89133 - 142 (-9)0.940.6558.5224 - 29 (-5)1
Esports World Cup 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.22128 - 94 (+34)1.360.9071.8511 - 9 (+2)2
Loira1.21129 - 99 (+30)1.300.9166.2029 - 18 (+11)4
Alem4o0.9286 - 102 (-16)0.840.6164.8412 - 16 (-4)3
Doki0.9190 - 102 (-12)0.880.6362.0113 - 15 (-2)1
BlaZ0.8686 - 99 (-13)0.870.6158.535 - 14 (-9)1
Europe MENA League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Stompn1.12159 - 120 (+39)1.330.8064.0113 - 17 (-4)1
Doki1.11157 - 132 (+25)1.190.7965.0128 - 30 (-2)2
Loira1.09175 - 141 (+34)1.240.8859.0426 - 25 (+1)1
Alem4o1.03141 - 133 (+8)1.060.7163.0816 - 18 (-2)1
BlaZ1.00138 - 135 (+3)1.020.6967.5610 - 16 (-6)0
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Loira1.0342 - 41 (+1)1.020.7966.027 - 6 (+1)0
BlaZ1.0342 - 37 (+5)1.140.7960.405 - 8 (-3)1
Alem4o0.9234 - 41 (-7)0.830.6458.518 - 2 (+6)1
UUNO0.8128 - 37 (-9)0.760.5352.823 - 3 (+0)0
Doki0.8029 - 41 (-12)0.710.5554.706 - 5 (+1)0
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.22119 - 89 (+30)1.340.8372.0123 - 14 (+9)4
Doki1.10117 - 99 (+18)1.180.8261.5122 - 12 (+10)1
Loira1.09116 - 102 (+14)1.140.8159.4324 - 11 (+13)0
BlaZ0.98101 - 91 (+10)1.110.7155.917 - 8 (-1)1
UUNO0.8973 - 90 (-17)0.810.5158.0158 - 14 (-6)1
Six Invitational 2025 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Loira1.4470 - 37 (+33)1.891.1377.4113 - 5 (+8)0
Alem4o1.2656 - 32 (+24)1.750.9072.617 - 7 (+0)0
UUNO1.1243 - 34 (+9)1.260.6972.675 - 3 (+2)0
Doki1.0941 - 36 (+5)1.140.6675.808 - 5 (+3)1
BlaZ1.0543 - 36 (+7)1.190.6969.413 - 6 (-3)0
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Loira1.1485 - 68 (+17)1.250.8663.6012 - 8 (+4)1
Alem4o1.1378 - 74 (+4)1.050.7966.7319 - 5 (+14)1
Doki0.9371 - 74 (-3)0.960.7255.6213 - 13 (+0)0
BlaZ0.9165 - 72 (-7)0.900.6659.623 - 8 (-5)1
UUNO0.7241 - 72 (-31)0.570.4151.535 - 12 (-7)0
European Montreal Major LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.2563 - 45 (+18)1.400.8672.619 - 5 (+4)3
Doki1.1761 - 42 (+19)1.450.8467.129 - 11 (-2)1
BlaZ1.1262 - 49 (+13)1.270.8565.827 - 5 (+2)0
UUNO1.0748 - 47 (+1)1.020.6672.634 - 5 (-1)1
Loira1.0251 - 49 (+2)1.040.7067.109 - 9 (+0)2
European League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.17116 - 94 (+22)1.230.8369.1915 - 9 (+6)1
BlaZ1.05101 - 88 (+13)1.150.7360.4410 - 13 (-3)2
Loira1.04107 - 94 (+13)1.140.7766.9115 - 17 (-2)0
Doki1.03103 - 96 (+7)1.070.7462.6019 - 14 (+5)1
UUNO1.0086 - 97 (-11)0.890.6262.6714 - 12 (+2)2
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.1252 - 40 (+12)1.300.8365.108 - 7 (+1)1
Benjamaster1.0752 - 46 (+6)1.130.8358.7012 - 3 (+9)0
Virtue0.9637 - 36 (+1)1.030.5960.315 - 2 (+3)0
Doki0.9347 - 50 (-3)0.940.7557.107 - 9 (-2)1
UUNO0.9238 - 43 (-5)0.880.6058.733 - 6 (-3)1
European League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.18122 - 95 (+27)1.280.8560.8314 - 11 (+3)2
Virtue1.02100 - 98 (+2)1.020.7054.5210 - 6 (+4)2
UUNO0.9695 - 101 (-6)0.940.6660.81010 - 10 (+0)0
Doki0.95106 - 106 (+0)1.000.7453.8125 - 27 (-2)2
Benjamaster0.8393 - 106 (-13)0.880.6549.0113 - 16 (-3)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Doki1.13182 - 139 (+43)1.310.8756.9231 - 32 (-1)1
Benjamaster1.08166 - 148 (+18)1.120.7955.5429 - 20 (+9)2
Virtue1.03164 - 130 (+34)1.260.7856.5116 - 20 (-4)1
UUNO1.02131 - 127 (+4)1.030.6359.81112 - 12 (+0)2
Alem4o0.94144 - 142 (+2)1.010.6951.2418 - 17 (+1)1
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Doki1.1994 - 68 (+26)1.380.9860.4020 - 15 (+5)2
Alem4o1.1484 - 68 (+16)1.240.8860.4114 - 7 (+7)1
Benjamaster1.0073 - 69 (+4)1.060.7657.309 - 11 (-2)1
UUNO0.9961 - 58 (+3)1.050.6457.387 - 5 (+2)1
Virtue0.9360 - 60 (+0)1.000.6356.304 - 4 (+0)0
European League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.3650 - 27 (+23)1.851.0273.515 - 1 (+4)1
Doki1.1143 - 34 (+9)1.260.8857.108 - 4 (+4)1
Alem4o0.9637 - 38 (-1)0.970.7661.203 - 5 (-2)0
UUNO0.7921 - 33 (-12)0.640.4357.118 - 5 (+3)1
Benjamaster0.7525 - 39 (-14)0.640.5155.104 - 6 (-2)0
Gamers8 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Benjamaster1.1044 - 42 (+2)1.050.8371.709 - 3 (+6)1
Alem4o1.0041 - 41 (+0)1.000.7764.219 - 9 (+0)0
Doki0.9336 - 40 (-4)0.900.6858.517 - 6 (+1)1
Gemini0.7826 - 42 (-16)0.620.4962.312 - 2 (+0)0
Virtue0.7526 - 39 (-13)0.670.4949.102 - 4 (-2)1
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Benjamaster1.0866 - 54 (+12)1.220.8959.5011 - 11 (+0)0
Doki1.0162 - 51 (+11)1.220.8454.117 - 12 (-5)0
Virtue0.9147 - 53 (-6)0.890.6460.804 - 5 (-1)0
Alem4o0.8143 - 54 (-11)0.800.5851.414 - 10 (-6)0
Blurr0.7634 - 49 (-15)0.690.4650.053 - 6 (-3)0
European League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Doki1.1794 - 73 (+21)1.290.9456.0219 - 16 (+3)1
Benjamaster1.1594 - 67 (+27)1.400.9461.008 - 11 (-3)0
Alem4o1.1290 - 71 (+19)1.270.9058.0013 - 12 (+1)1
Virtue0.8656 - 64 (-8)0.880.5657.004 - 8 (-4)0
Blurr0.8448 - 61 (-13)0.790.4857.092 - 7 (-5)0
Six Invitational 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Benjamaster1.23323 - 236 (+87)1.370.9369.5151 - 44 (+7)6
Alem4o1.16279 - 235 (+44)1.190.8068.9337 - 25 (+12)3
Doki1.14305 - 246 (+59)1.240.8865.7458 - 54 (+4)5
Virtue1.12247 - 209 (+38)1.180.7166.0028 - 19 (+9)5
Blurr1.00165 - 210 (-45)0.790.4866.63314 - 17 (-3)5
European League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.1080 - 75 (+5)1.070.7768.3117 - 7 (+10)0
Doki1.0780 - 73 (+7)1.100.7764.4417 - 16 (+1)1
CTZN0.9266 - 76 (-10)0.870.6355.818 - 5 (+3)1
Virtue0.9162 - 71 (-9)0.870.6059.619 - 6 (+3)0
Blurr0.8048 - 71 (-23)0.680.4655.856 - 12 (-6)2
Berlin Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.3198 - 61 (+37)1.611.0372.609 - 9 (+0)3
Alem4o1.1685 - 64 (+21)1.330.8965.3010 - 8 (+2)2
Virtue1.1268 - 58 (+10)1.170.7273.7110 - 5 (+5)2
Doki0.8559 - 70 (-11)0.840.6257.9010 - 21 (-11)1
Prano0.8341 - 63 (-22)0.650.4362.194 - 9 (-5)1
European League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.2474 - 56 (+18)1.320.8375.339 - 6 (+3)2
Doki1.1686 - 65 (+21)1.320.9765.2019 - 17 (+2)0
Virtue1.1265 - 55 (+10)1.180.7376.415 - 4 (+1)1
Alem4o1.0264 - 62 (+2)1.030.7267.406 - 8 (-2)0
Prano0.8438 - 63 (-25)0.600.4360.756 - 5 (+1)2
Charlotte Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.1080 - 72 (+8)1.110.8171.709 - 5 (+4)0
Virtue1.0879 - 67 (+12)1.180.8065.705 - 9 (-4)3
Alem4o1.0277 - 78 (-1)0.990.7869.7114 - 15 (-1)1
Prano0.9249 - 62 (-13)0.790.4964.662 - 7 (-5)3
Doki0.9173 - 76 (-3)0.960.7459.6012 - 20 (-8)0
European League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.33102 - 63 (+39)1.621.0069.6018 - 7 (+11)1
Alem4o1.1080 - 73 (+7)1.100.7872.5114 - 8 (+6)0
Doki1.0482 - 74 (+8)1.110.8065.7015 - 16 (-1)0
Virtue0.9165 - 74 (-9)0.880.6461.809 - 9 (+0)0
Prano0.8943 - 61 (-18)0.700.4267.6160 - 4 (-4)1
European Finals 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.4579 - 44 (+35)1.801.2272.3014 - 4 (+10)1
Jonka1.0046 - 49 (-3)0.940.7173.824 - 8 (-4)1
Virtue0.8944 - 50 (-6)0.880.6858.506 - 9 (-3)0
Hungry0.8636 - 46 (-10)0.780.5561.523 - 6 (-3)1
Kayak0.6021 - 53 (-32)0.400.3256.971 - 10 (-9)0
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.1084 - 70 (+14)1.200.8462.008 - 12 (-4)3
Virtue0.8656 - 72 (-16)0.780.5656.014 - 9 (-5)3
Hungry0.8158 - 72 (-14)0.810.5861.004 - 16 (-12)0
Jonka0.7947 - 73 (-26)0.640.4757.097 - 8 (-1)0
Kayak0.7652 - 81 (-29)0.640.5258.0212 - 19 (-7)1
Mexico Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.1764 - 47 (+17)1.360.9365.2110 - 8 (+2)0
Hungry1.0454 - 51 (+3)1.060.7863.828 - 5 (+3)0
Virtue0.9346 - 52 (-6)0.880.6759.405 - 6 (-1)1
Kayak0.6932 - 58 (-26)0.550.4652.274 - 8 (-4)0
Jonka0.6934 - 56 (-22)0.610.4947.807 - 8 (-1)0
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.29104 - 66 (+38)1.580.9867.9017 - 8 (+9)0
Virtue1.0266 - 68 (-2)0.970.6264.2111 - 10 (+1)2
Hungry1.0262 - 60 (+2)1.030.5870.836 - 5 (+1)1
Jonka0.9567 - 69 (-2)0.970.6362.317 - 11 (-4)0
Kayak0.9369 - 73 (-4)0.950.6566.0311 - 19 (-8)1
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.25103 - 73 (+30)1.411.0066.0018 - 9 (+9)2
Kantoraketti0.9272 - 80 (-8)0.900.7059.2113 - 11 (+2)0
Kayak0.8963 - 77 (-14)0.820.6161.266 - 9 (-3)1
UUNO0.8661 - 76 (-15)0.800.5957.318 - 9 (-1)1
Virtue0.7043 - 78 (-35)0.550.4258.306 - 14 (-8)2
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.3998 - 58 (+40)1.690.9871.0015 - 4 (+11)3
Virtue1.1882 - 60 (+22)1.370.8272.0011 - 8 (+3)0
UUNO1.0668 - 66 (+2)1.030.6870.028 - 10 (-2)3
Kayak0.9658 - 68 (-10)0.850.5859.074 - 5 (-1)6
Kantoraketti0.8463 - 75 (-12)0.840.6360.0014 - 21 (-7)0
European Finals 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.3579 - 52 (+27)1.520.9976.3016 - 2 (+14)0
Virtue1.1561 - 50 (+11)1.220.7676.309 - 4 (+5)1
Pengu1.0649 - 47 (+2)1.040.6168.897 - 5 (+2)1
Kantoraketti0.9452 - 54 (-2)0.960.6562.509 - 10 (-1)0
UUNO0.8744 - 56 (-12)0.790.5566.337 - 11 (-4)0
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.0973 - 58 (+15)1.260.8260.725 - 6 (-1)1
Pengu1.0361 - 60 (+1)1.020.6962.976 - 4 (+2)2
CTZN1.0066 - 63 (+3)1.050.7456.209 - 7 (+2)2
Kantoraketti0.9355 - 65 (-10)0.850.6259.6015 - 8 (+7)2
UUNO0.7954 - 72 (-18)0.750.6152.8212 - 17 (-5)1
European August Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Virtue1.1976 - 53 (+23)1.430.8471.415 - 6 (-1)2
CTZN1.1378 - 67 (+11)1.160.8671.4115 - 9 (+6)0
Pengu1.0054 - 57 (-3)0.950.5968.185 - 4 (+1)1
Kantoraketti0.9364 - 63 (+1)1.020.7058.2111 - 18 (-7)1
UUNO0.9049 - 62 (-13)0.790.5468.109 - 7 (+2)0
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CTZN1.2082 - 61 (+21)1.340.8568.8113 - 6 (+7)2
Pengu1.1165 - 57 (+8)1.140.6863.5114 - 3 (+1)6
Kantoraketti1.0880 - 64 (+16)1.250.8357.3216 - 12 (+4)0
Virtue1.0262 - 62 (+0)1.000.6568.856 - 4 (+2)0
UUNO0.9866 - 69 (-3)0.960.6969.8014 - 16 (-2)1
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
UUNO1.1893 - 81 (+12)1.150.8365.2119 - 13 (+6)5
Kantoraketti1.15100 - 84 (+16)1.190.8968.8118 - 11 (+7)1
Pengu1.0482 - 79 (+3)1.040.7363.418 - 4 (+4)2
Fabian0.8664 - 80 (-16)0.800.5758.959 - 12 (-3)1
SirBoss0.6636 - 81 (-45)0.440.3256.3164 - 14 (-10)0
Pro League Season 11 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fabian1.1871 - 53 (+18)1.340.8871.656 - 5 (+1)0
Kantoraketti1.14128 - 112 (+16)1.140.8269.2424 - 22 (+2)5
CTZN1.12126 - 112 (+14)1.130.8465.3321 - 15 (+6)3
Pengu1.09113 - 106 (+7)1.070.7267.9515 - 8 (+7)2
Virtue0.9446 - 52 (-6)0.880.6166.773 - 8 (-5)1
UUNO0.94114 - 116 (-2)0.980.7355.8216 - 18 (-2)1
Cryn0.7131 - 55 (-24)0.560.4457.134 - 8 (-4)0
SirBoss0.673 - 6 (-3)0.500.2745.500 - 0 (+0)0
Six Invitational 2020 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.23102 - 78 (+24)1.310.8866.4419 - 5 (+14)3
UUNO1.0895 - 83 (+12)1.140.8267.2120 - 18 (+2)1
Pengu1.0787 - 80 (+7)1.090.7566.4210 - 9 (+1)1
Cryn0.9580 - 82 (-2)0.980.6958.604 - 10 (-6)3
Fabian0.9370 - 81 (-11)0.860.6068.184 - 12 (-8)1
OGA PIT Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Pengu1.1726 - 18 (+8)1.440.8467.701 - 2 (-1)1
Kantoraketti1.0823 - 20 (+3)1.150.7471.014 - 4 (+0)1
Fabian0.9621 - 23 (-2)0.910.6864.513 - 2 (+1)0
UUNO0.8319 - 23 (-4)0.830.6151.603 - 5 (-2)0
Cryn0.6413 - 25 (-12)0.520.4245.203 - 4 (-1)0
DreamHack Montreal 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.2369 - 54 (+15)1.280.9375.7214 - 4 (+10)0
UUNO1.1058 - 56 (+2)1.040.7871.609 - 8 (+1)1
Goga1.0248 - 54 (-6)0.890.6568.955 - 5 (+0)3
Pengu0.8945 - 52 (-7)0.870.6158.125 - 8 (-3)1
Fabian0.8344 - 52 (-8)0.850.5955.434 - 12 (-8)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.24105 - 70 (+35)1.500.8470.4124 - 13 (+11)2
Pengu1.20103 - 73 (+30)1.410.8272.839 - 7 (+2)2
Goga1.1686 - 70 (+16)1.230.6972.0128 - 6 (+2)2
Fabian0.9889 - 84 (+5)1.060.7166.4113 - 18 (-5)0
UUNO0.9887 - 87 (+0)1.000.7062.4015 - 12 (+3)0
Pro League Season 10 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Pengu1.27136 - 94 (+42)1.450.9175.268 - 8 (+0)4
UUNO1.21118 - 90 (+28)1.310.7971.8222 - 13 (+9)5
Kantoraketti1.10121 - 104 (+17)1.160.8165.8224 - 21 (+3)3
Fabian1.07114 - 105 (+9)1.090.7761.1318 - 14 (+4)2
Goga0.9786 - 99 (-13)0.870.5865.81510 - 10 (+0)1
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.34135 - 88 (+47)1.530.9670.9227 - 13 (+14)3
Fabian1.27127 - 90 (+37)1.410.9072.3019 - 13 (+6)4
Pengu1.18111 - 81 (+30)1.370.7973.8113 - 15 (-2)3
Goga1.0988 - 89 (-1)0.990.6270.2187 - 6 (+1)2
jNSzki0.8985 - 96 (-11)0.890.6061.7312 - 16 (-4)0
Pro League Season 9 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.34147 - 99 (+48)1.480.9767.8536 - 16 (+20)2
Pengu1.22130 - 97 (+33)1.340.8671.128 - 5 (+3)5
Fabian1.09126 - 107 (+19)1.180.8365.1115 - 16 (-1)3
Goga0.9475 - 95 (-20)0.790.4961.866 - 10 (-4)6
jNSzki0.7780 - 112 (-32)0.710.5355.3316 - 23 (-7)1
DreamHack Winter 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.2648 - 31 (+17)1.550.9275.0010 - 5 (+5)0
Fabian1.1743 - 31 (+12)1.390.8369.209 - 6 (+3)1
Pengu1.1139 - 30 (+9)1.300.7571.243 - 5 (-2)0
Goga1.0934 - 28 (+6)1.210.6569.241 - 1 (+0)2
jNSzki1.0435 - 34 (+1)1.030.6773.126 - 5 (+1)0
Pro League Season 8 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fabian1.3755 - 28 (+27)1.961.0673.105 - 2 (+3)0
Pengu1.2846 - 26 (+20)1.770.8878.804 - 4 (+0)0
Goga1.2339 - 27 (+12)1.440.7584.635 - 1 (+4)0
Kantoraketti1.1844 - 31 (+13)1.420.8571.2011 - 9 (+2)1
jNSzki1.0838 - 31 (+7)1.230.7369.215 - 6 (-1)0
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Pengu1.3187 - 53 (+34)1.640.9271.629 - 9 (+0)3
Kantoraketti1.3091 - 58 (+33)1.570.9666.3218 - 12 (+6)4
Goga1.1472 - 57 (+15)1.260.7667.4204 - 7 (-3)1
jNSzki1.1377 - 61 (+16)1.260.8164.2111 - 6 (+5)2
Fabian0.8354 - 70 (-16)0.770.5760.037 - 12 (-5)0
Pro League Season 8 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kantoraketti1.37126 - 76 (+50)1.661.0472.7519 - 17 (+2)4
Ferral1.275 - 4 (+1)1.250.83100.002 - 0 (+2)0
Goga1.2498 - 81 (+17)1.210.8178.5176 - 11 (-5)3
Pengu1.2090 - 70 (+20)1.290.7873.945 - 6 (-1)6
Fabian1.0691 - 87 (+4)1.050.7573.6111 - 13 (-2)2
jNSzki0.8567 - 88 (-21)0.760.5559.5615 - 16 (-1)1

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...