Shaiiko

Stéphane Lebleu 
Team: none
Earnings (approx): $954,370 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 5151 | 3928 | 1.31 | 0.93 | 64.8 | 35 | 925 | 638 | 42 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 350x |
![]() | 275x |
![]() | 260x |
![]() | 193x |
![]() | 110x |
![]() | 108x |
![]() | 106x |
![]() | 77x |
![]() | 77x |
![]() | 70x |
![]() | 61x |
![]() | 59x |
![]() | 56x |
![]() | 50x |
![]() | 48x |
![]() | 48x |
![]() | 45x |
![]() | 45x |
![]() | 34x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 16x |
![]() | 14x |
![]() | 8x |
![]() | 8x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze










































































