Enterprise Esports

Total Earnings: $111,923 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Bapn | Jaxen Dunwell | Australia ![]() |
| Playxr | Chris Lau | Australia ![]() |
| Relaes | Oliver Schoebel | Australia ![]() |
| Tuhan | Harry Wise | New Zealand ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 17th-20th | Six Invitational 2026 ![]() | $35,000 USD | February 15, 2026 |
| 5th | Asia Pacific League Finals 2025 ![]() | $5,265 USD | December 14, 2025 |
| 12th-14th | BLAST R6 Major Munich 2025 ![]() | $15,000 USD | November 16, 2025 |
| 4th | Asia Pacific League - Major Qualifier 2025 ![]() | $4,647 USD | October 12, 2025 |
| 2nd | Asia Pacific League - Oceania Stage 2 2025 ![]() | $9,376 USD | October 3, 2025 |
| 13th-16th | Esports World Cup 2025 ![]() | $25,000 USD | August 9, 2025 |
| 1st | Asia Pacific League - Oceania Stage 1 2025 ![]() | $17,635 USD | July 25, 2025 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Bapn | 0.99 | 69 - 68 (+1) | 1.01 | 0.84 | 58.5 | 0 | 10 - 9 (+1) | 0 |
| Tuhan | 0.88 | 57 - 67 (-10) | 0.85 | 0.70 | 57.3 | 1 | 10 - 11 (-1) | 0 |
| Playxr | 0.87 | 52 - 61 (-9) | 0.85 | 0.63 | 52.4 | 1 | 8 - 8 (+0) | 1 |
| Relaes | 0.70 | 46 - 68 (-22) | 0.68 | 0.56 | 48.8 | 0 | 3 - 12 (-9) | 0 |
| Fishoguy | 0.55 | 29 - 68 (-39) | 0.43 | 0.35 | 42.7 | 2 | 3 - 8 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Relaes | 1.11 | 53 - 46 (+7) | 1.15 | 0.88 | 65.0 | 1 | 10 - 5 (+5) | 0 |
| Playxr | 0.98 | 44 - 45 (-1) | 0.98 | 0.73 | 46.7 | 0 | 5 - 3 (+2) | 3 |
| Tuhan | 0.84 | 42 - 46 (-4) | 0.91 | 0.70 | 45.0 | 1 | 4 - 8 (-4) | 0 |
| Bapn | 0.81 | 37 - 50 (-13) | 0.74 | 0.62 | 55.0 | 0 | 6 - 6 (+0) | 0 |
| Fishoguy | 0.57 | 21 - 51 (-30) | 0.41 | 0.35 | 46.7 | 4 | 5 - 8 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Tuhan | 1.18 | 64 - 46 (+18) | 1.39 | 0.97 | 62.1 | 0 | 6 - 6 (+0) | 1 |
| Bapn | 1.02 | 50 - 48 (+2) | 1.04 | 0.76 | 65.2 | 1 | 9 - 8 (+1) | 0 |
| Playxr | 0.83 | 37 - 48 (-11) | 0.77 | 0.56 | 54.5 | 0 | 7 - 10 (-3) | 0 |
| Relaes | 0.83 | 40 - 54 (-14) | 0.74 | 0.61 | 59.1 | 0 | 5 - 6 (-1) | 0 |
| Fishoguy | 0.71 | 28 - 54 (-26) | 0.52 | 0.42 | 59.1 | 6 | 3 - 6 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Bapn | 1.14 | 87 - 70 (+17) | 1.24 | 0.84 | 63.1 | 0 | 12 - 6 (+6) | 1 |
| Tuhan | 1.11 | 85 - 67 (+18) | 1.27 | 0.83 | 64.1 | 2 | 12 - 10 (+2) | 1 |
| Playxr | 1.04 | 84 - 71 (+13) | 1.18 | 0.82 | 57.3 | 1 | 12 - 15 (-3) | 0 |
| Relaes | 0.75 | 55 - 79 (-24) | 0.70 | 0.53 | 54.4 | 0 | 4 - 12 (-8) | 1 |
| Fishoguy | 0.63 | 39 - 76 (-37) | 0.51 | 0.38 | 49.5 | 3 | 5 - 14 (-9) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Tuhan | 1.33 | 143 - 90 (+53) | 1.59 | 0.93 | 69.9 | 2 | 15 - 11 (+4) | 3 |
| Playxr | 1.14 | 120 - 92 (+28) | 1.30 | 0.78 | 68.0 | 0 | 23 - 14 (+9) | 0 |
| Bapn | 1.13 | 119 - 94 (+25) | 1.27 | 0.78 | 64.7 | 0 | 12 - 14 (-2) | 1 |
| Relaes | 1.06 | 120 - 103 (+17) | 1.17 | 0.78 | 62.7 | 0 | 21 - 17 (+4) | 1 |
| Fishoguy | 0.86 | 71 - 96 (-25) | 0.74 | 0.46 | 64.1 | 14 | 10 - 16 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Relaes | 0.95 | 22 - 25 (-3) | 0.88 | 0.65 | 64.7 | 1 | 5 - 2 (+3) | 0 |
| Bapn | 0.89 | 24 - 29 (-5) | 0.83 | 0.71 | 55.9 | 0 | 6 - 2 (+4) | 0 |
| Playxr | 0.86 | 23 - 27 (-4) | 0.85 | 0.68 | 50.0 | 0 | 4 - 3 (+1) | 0 |
| Tuhan | 0.86 | 20 - 25 (-5) | 0.80 | 0.59 | 61.8 | 0 | 1 - 4 (-3) | 0 |
| Fishoguy | 0.60 | 10 - 25 (-15) | 0.40 | 0.29 | 47.1 | 2 | 2 - 5 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Playxr | 1.33 | 60 - 30 (+30) | 2.00 | 0.97 | 67.7 | 0 | 7 - 2 (+5) | 1 |
| Bapn | 1.24 | 123 - 82 (+41) | 1.50 | 0.92 | 66.2 | 2 | 12 - 11 (+1) | 2 |
| Tuhan | 1.22 | 109 - 82 (+27) | 1.33 | 0.82 | 70.7 | 3 | 18 - 8 (+10) | 2 |
| Relaes | 1.13 | 114 - 85 (+29) | 1.34 | 0.86 | 66.2 | 0 | 9 - 10 (-1) | 1 |
| Killerman | 1.12 | 63 - 51 (+12) | 1.24 | 0.89 | 64.8 | 1 | 19 - 15 (+4) | 0 |
| Fishoguy | 0.88 | 59 - 81 (-22) | 0.73 | 0.44 | 62.4 | 11 | 7 - 15 (-8) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze




