Daystar

Total Earnings: $77,205 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| FelarX | Zhuo Jun-hua | Taiwan ![]() |
| JoeGoR | Cheng Ka-hin | Hong Kong ![]() |
| Seal | Huang Yao-jie | Taiwan ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 13th-16th | Six Invitational 2026 ![]() | $55,000 USD | February 15, 2026 |
| 1st | Six Invitational 2026 APAC LCQ ![]() | $0 USD | January 18, 2026 |
| 7th-8th | Asia Pacific League - Major Qualifier 2025 ![]() | $1,162 USD | October 12, 2025 |
| 2nd | Asia Pacific League - Asia Stage 2 2025 ![]() | $9,366 USD | September 27, 2025 |
| 4th | Asia Pacific League - Asia Stage 1 2025 ![]() | $4,677 USD | July 26, 2025 |
| 8th | Asia League Stage 1 2024 ![]() | $7,000 USD | April 25, 2024 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Pikan | 0.94 | 78 - 81 (-3) | 0.96 | 0.71 | 56.4 | 0 | 7 - 8 (-1) | 1 |
| AZuKi | 0.88 | 74 - 87 (-13) | 0.85 | 0.67 | 53.6 | 2 | 10 - 14 (-4) | 1 |
| Seal | 0.84 | 67 - 78 (-11) | 0.86 | 0.61 | 50.0 | 1 | 10 - 13 (-3) | 1 |
| Souffle | 0.83 | 62 - 85 (-23) | 0.73 | 0.56 | 55.5 | 0 | 10 - 9 (+1) | 0 |
| JoeGoR | 0.77 | 68 - 86 (-18) | 0.79 | 0.62 | 50.0 | 3 | 8 - 21 (-13) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Souffle | 1.11 | 75 - 63 (+12) | 1.19 | 0.81 | 66.7 | 2 | 9 - 7 (+2) | 2 |
| Pikan | 1.10 | 76 - 62 (+14) | 1.23 | 0.82 | 63.4 | 3 | 9 - 9 (+0) | 2 |
| AZuKi | 1.08 | 72 - 67 (+5) | 1.07 | 0.77 | 66.7 | 3 | 8 - 10 (-2) | 5 |
| Seal | 1.03 | 65 - 63 (+2) | 1.03 | 0.70 | 65.6 | 2 | 10 - 5 (+5) | 1 |
| JoeGoR | 0.95 | 59 - 66 (-7) | 0.89 | 0.63 | 64.5 | 3 | 13 - 13 (+0) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| JoeGoR | 1.06 | 29 - 25 (+4) | 1.16 | 0.60 | 75.0 | 1 | 5 - 6 (-1) | 1 |
| Pikan | 1.05 | 27 - 24 (+3) | 1.13 | 0.56 | 77.1 | 0 | 3 - 2 (+1) | 0 |
| AZuKi | 0.85 | 16 - 24 (-8) | 0.67 | 0.33 | 64.6 | 1 | 3 - 1 (+2) | 0 |
| Souffle | 0.85 | 18 - 24 (-6) | 0.75 | 0.38 | 66.7 | 1 | 1 - 6 (-5) | 1 |
| Seal | 0.74 | 15 - 29 (-14) | 0.52 | 0.31 | 62.5 | 0 | 2 - 3 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Seal | 1.06 | 156 - 142 (+14) | 1.10 | 0.76 | 62.4 | 4 | 15 - 15 (+0) | 2 |
| JoeGoR | 1.05 | 167 - 150 (+17) | 1.11 | 0.81 | 61.0 | 6 | 32 - 29 (+3) | 1 |
| AZuKi | 0.97 | 140 - 136 (+4) | 1.03 | 0.68 | 59.0 | 3 | 23 - 23 (+0) | 0 |
| Souffle | 0.93 | 131 - 142 (-11) | 0.92 | 0.64 | 55.6 | 2 | 15 - 20 (-5) | 2 |
| Pikan | 0.90 | 134 - 139 (-5) | 0.96 | 0.65 | 60.0 | 3 | 11 - 22 (-11) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Souffle | 1.12 | 126 - 106 (+20) | 1.19 | 0.88 | 63.9 | 2 | 18 - 12 (+6) | 1 |
| Seal | 1.11 | 110 - 97 (+13) | 1.13 | 0.76 | 62.5 | 0 | 14 - 12 (+2) | 4 |
| Pikan | 1.09 | 114 - 100 (+14) | 1.14 | 0.79 | 63.9 | 1 | 20 - 18 (+2) | 2 |
| JoeGoR | 0.99 | 92 - 89 (+3) | 1.03 | 0.74 | 61.6 | 2 | 12 - 18 (-6) | 1 |
| FelarX | 0.74 | 63 - 101 (-38) | 0.62 | 0.44 | 54.9 | 9 | 4 - 12 (-8) | 0 |
| AZuKi | 0.70 | 9 - 17 (-8) | 0.53 | 0.47 | 57.9 | 0 | 2 - 2 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Neon | 0.99 | 52 - 53 (-1) | 0.98 | 0.83 | 57.1 | 1 | 9 - 4 (+5) | 0 |
| KzB | 0.94 | 50 - 53 (-3) | 0.94 | 0.79 | 60.3 | 1 | 2 - 8 (-6) | 0 |
| MomoRiNs | 0.79 | 31 - 44 (-13) | 0.70 | 0.56 | 49.1 | 1 | 7 - 10 (-3) | 2 |
| SDGundam | 0.74 | 20 - 28 (-8) | 0.71 | 0.61 | 45.5 | 1 | 2 - 5 (-3) | 0 |
| Kotly | 0.64 | 17 - 31 (-14) | 0.55 | 0.45 | 42.1 | 1 | 2 - 4 (-2) | 0 |
| Hijack | 0.61 | 26 - 52 (-26) | 0.50 | 0.41 | 44.4 | 2 | 2 - 7 (-5) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze



