Asia Pacific League - Asia Stage 1 2026

June 10, 2026 - July 19, 2026
Prize Pool: $54,000 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | TBD | $15,000 USD | N/A |
| 2nd | TBD | $11,000 USD | N/A |
| 3rd | TBD | $8,000 USD | N/A |
| 4th | Soul's Heart Esport | $7,000 USD | N/A |
| 5th | PSYKN Company | $5,000 USD | N/A |
| 6th | Elevate | $4,000 USD | N/A |
| 7th | Fury | $2,000 USD | N/A |
| 8th | HL Tauri Esports | $2,000 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
July 15, 2026

Team Orchid 2-1 Soul's Heart Esport

July 15, 2026

Weibo Gaming 2-1 Daystar

July 7, 2026

Daystar 2-0 Team Orchid

July 7, 2026

Weibo Gaming 2-0 Soul's Heart Esport

June 30, 2026

Weibo Gaming 7-3 Daystar

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Souffle | 1.30 | 111 - 67 (+44) | 1.66 | 0.93 | 71.7 | 2 | 21 - 9 (+12) | 0 |
Pikan | 1.15 | 98 - 72 (+26) | 1.36 | 0.82 | 62.5 | 6 | 16 - 13 (+3) | 2 |
Seal | 1.11 | 89 - 68 (+21) | 1.31 | 0.74 | 65.0 | 0 | 14 - 11 (+3) | 2 |
AZuKi | 0.95 | 80 - 82 (-2) | 0.98 | 0.67 | 57.5 | 8 | 8 - 12 (-4) | 1 |
Yao | 0.79 | 58 - 84 (-26) | 0.69 | 0.48 | 55.8 | 3 | 4 - 12 (-8) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
nhaiqal | 1.38 | 86 - 56 (+30) | 1.54 | 1.18 | 74.0 | 0 | 23 - 10 (+13) | 0 |
Shibe | 0.86 | 42 - 53 (-11) | 0.79 | 0.58 | 58.9 | 1 | 4 - 6 (-2) | 1 |
Tolji | 0.84 | 38 - 50 (-12) | 0.76 | 0.52 | 54.8 | 2 | 2 - 1 (+1) | 1 |
HysteriX | 0.78 | 31 - 49 (-18) | 0.63 | 0.42 | 54.8 | 0 | 5 - 9 (-4) | 1 |
BarcodeOP | 0.73 | 39 - 56 (-17) | 0.70 | 0.53 | 47.9 | 0 | 3 - 10 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Lebyrinth | 1.03 | 52 - 51 (+1) | 1.02 | 0.71 | 58.9 | 0 | 7 - 4 (+3) | 1 |
Deymon | 0.92 | 48 - 53 (-5) | 0.91 | 0.66 | 61.6 | 1 | 7 - 8 (-1) | 0 |
Darkk | 0.91 | 51 - 51 (+0) | 1.00 | 0.70 | 56.2 | 0 | 10 - 15 (-5) | 0 |
Roldinii | 0.79 | 35 - 54 (-19) | 0.65 | 0.48 | 57.5 | 1 | 3 - 4 (-1) | 2 |
Farlord | 0.69 | 32 - 56 (-24) | 0.57 | 0.44 | 49.3 | 2 | 4 - 11 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
cynuji | 0.70 | 24 - 36 (-12) | 0.67 | 0.57 | 38.1 | 0 | 5 - 3 (+2) | 0 |
Kl11ERz | 0.64 | 26 - 50 (-24) | 0.52 | 0.45 | 44.8 | 0 | 5 - 5 (+0) | 1 |
ZOSHAV | 0.57 | 28 - 54 (-26) | 0.52 | 0.48 | 39.7 | 2 | 4 - 11 (-7) | 0 |
TeNnOrIa | 0.48 | 18 - 53 (-35) | 0.34 | 0.31 | 41.4 | 0 | 2 - 8 (-6) | 0 |
STRIKE | 0.47 | 21 - 52 (-31) | 0.40 | 0.36 | 34.5 | 0 | 1 - 10 (-9) | 1 |
FEINDZY | 0.33 | 4 - 16 (-12) | 0.25 | 0.25 | 25.0 | 0 | 1 - 2 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Neon | 1.06 | 59 - 54 (+5) | 1.09 | 0.79 | 60.0 | 0 | 8 - 8 (+0) | 3 |
Scarlet | 0.93 | 48 - 56 (-8) | 0.86 | 0.64 | 61.3 | 1 | 8 - 3 (+5) | 0 |
KarTy27 | 0.90 | 49 - 56 (-7) | 0.88 | 0.65 | 64.0 | 1 | 4 - 10 (-6) | 0 |
Ksan | 0.85 | 42 - 56 (-14) | 0.75 | 0.56 | 58.7 | 4 | 8 - 6 (+2) | 0 |
JoeGoR | 0.79 | 41 - 57 (-16) | 0.72 | 0.55 | 54.7 | 5 | 6 - 13 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
i9 | 1.05 | 108 - 94 (+14) | 1.15 | 0.84 | 58.1 | 1 | 19 - 18 (+1) | 2 |
Markelelele | 1.04 | 94 - 92 (+2) | 1.02 | 0.73 | 61.2 | 4 | 6 - 11 (-5) | 3 |
Sapper | 0.94 | 82 - 85 (-3) | 0.96 | 0.64 | 55.0 | 1 | 12 - 12 (+0) | 1 |
MrPuncH | 0.85 | 71 - 93 (-22) | 0.76 | 0.55 | 56.6 | 3 | 12 - 16 (-4) | 2 |
DCH | 0.84 | 76 - 89 (-13) | 0.85 | 0.59 | 53.5 | 1 | 10 - 13 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
KritJ | 1.19 | 116 - 88 (+28) | 1.32 | 0.92 | 66.7 | 5 | 15 - 13 (+2) | 2 |
Peeps | 1.12 | 104 - 91 (+13) | 1.14 | 0.83 | 64.3 | 0 | 24 - 12 (+12) | 0 |
BGMan | 1.03 | 88 - 79 (+9) | 1.11 | 0.70 | 61.1 | 3 | 13 - 16 (-3) | 4 |
Lycolis | 0.97 | 73 - 87 (-14) | 0.84 | 0.58 | 60.3 | 10 | 11 - 8 (+3) | 3 |
xCerlotic | 0.92 | 76 - 83 (-7) | 0.92 | 0.60 | 63.5 | 0 | 6 - 8 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hovenherst | 1.45 | 117 - 61 (+56) | 1.92 | 1.06 | 74.5 | 1 | 23 - 7 (+16) | 2 |
Terd | 1.40 | 103 - 55 (+48) | 1.87 | 0.94 | 76.4 | 1 | 17 - 5 (+12) | 4 |
Reeps96 | 1.24 | 91 - 55 (+36) | 1.65 | 0.83 | 66.4 | 0 | 12 - 10 (+2) | 2 |
SpeakEasy | 1.13 | 78 - 59 (+19) | 1.32 | 0.71 | 68.2 | 5 | 10 - 10 (+0) | 1 |
Gotti | 1.09 | 68 - 53 (+15) | 1.28 | 0.62 | 72.7 | 5 | 8 - 8 (+0) | 1 |
| Team | Wins-Losses | ATK Win % | DEF Win % | Round Diff |
|---|
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Win Rate | Pick Rate | ||
|---|---|---|---|---|---|
| Loading... | |||||
Enterprise
2026-07-17
M80
Wildcard
Cyclops
KINOTROPE




