Login / Register

Fury

Fury logo

Total Earnings: $220,600 USD

Active Roster

UsernameNameCountry
DarkkPasatron BoonrubasbThailand Thailand flag
LebyRinthPattaradanai PonsupThailand Thailand flag
RoldiniiPrin BoonnartThailand Thailand flag
PioPhurin ChaiyawatThailand Thailand flag
FarlordWorakarn NimsakulThailand Thailand flag

Recent Event Placings

PlacingEventEarningsDate
5thAsia Pacific League - Asia Stage 2 2025 $2,927 USDSeptember 27, 2025
5thAsia Pacific League - Asia Stage 1 2025 $2,923 USDJuly 26, 2025
3rdAsia League Stage 2 2024 $20,000 USDOctober 2, 2024
2ndAsia League Stage 1 2024 $25,000 USDApril 25, 2024
13th-16thSix Invitational 2024 $55,000 USDFebruary 25, 2024
17th-20thAtlanta Major 2023 $14,500 USDNovember 12, 2023
1stAsia League Stage 2 2023 LCQ $40,000 USDOctober 2, 2023
2ndAsia League Stage 2 2023 $0 USDSeptember 24, 2023

Head-To-Head

Loading...
Asia Pacific League - Asia Kickoff 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ZOSHAV1.268 - 5 (+3)1.600.8977.800 - 0 (+0)0
Lebyrinth0.7526 - 36 (-10)0.720.6242.932 - 6 (-4)1
Darkk0.7425 - 37 (-12)0.680.6050.002 - 5 (-3)0
Farlord0.7120 - 34 (-14)0.590.4838.104 - 2 (+2)2
Roldinii0.6319 - 36 (-17)0.530.4550.021 - 9 (-8)0
Pio0.5915 - 29 (-14)0.520.4539.404 - 7 (-3)0
Asia Pacific League - Asia Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KritJ1.25178 - 122 (+56)1.460.9965.6426 - 15 (+11)0
Lycolis1.05116 - 124 (-8)0.940.6461.1426 - 15 (+11)1
Darkk0.99129 - 128 (+1)1.010.7256.1324 - 22 (+2)0
BGMan0.99117 - 117 (+0)1.000.6561.7711 - 15 (-4)0
xCerlotic0.87100 - 119 (-19)0.840.5656.7411 - 14 (-3)0
Asia Pacific League - Asia Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KritJ1.05120 - 120 (+0)1.000.7564.0322 - 19 (+3)3
Lycolis1.00111 - 111 (+0)1.000.6963.4410 - 9 (+1)1
Darkk0.99122 - 124 (-2)0.980.7659.6123 - 30 (-7)2
xCerlotic0.9526 - 29 (-3)0.900.5760.910 - 0 (+0)2
BGMan0.84100 - 114 (-14)0.880.6254.057 - 17 (-10)0
Farlord0.7553 - 83 (-30)0.640.4647.8211 - 13 (-2)2
Asia League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KritJ1.30152 - 105 (+47)1.450.9464.8126 - 16 (+10)3
BGMan1.06117 - 108 (+9)1.080.7259.9217 - 12 (+5)1
i90.97120 - 112 (+8)1.070.7461.1310 - 18 (-8)1
Lycolis0.9487 - 100 (-13)0.870.5463.6812 - 9 (+3)0
Darkk0.80101 - 129 (-28)0.780.6258.0116 - 25 (-9)0
Asia League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BGMan1.16114 - 84 (+30)1.360.8366.7217 - 11 (+6)1
KritJ1.11105 - 84 (+21)1.250.8259.4024 - 12 (+12)0
i91.04108 - 94 (+14)1.150.7859.4218 - 16 (+2)1
Lycolis0.9586 - 86 (+0)1.000.6252.988 - 8 (+0)0
Darkk0.8578 - 84 (-6)0.930.6251.607 - 14 (-7)1
VoRn0.486 - 17 (-11)0.350.2731.800 - 3 (-3)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
i91.07135 - 115 (+20)1.170.8060.4116 - 16 (+0)2
KritJ1.05147 - 123 (+24)1.200.8755.0120 - 23 (-3)3
BGMan0.92114 - 112 (+2)1.020.6754.455 - 13 (-8)1
Lycolis0.7476 - 122 (-46)0.620.4546.2814 - 17 (-3)1
Darkk0.6891 - 133 (-42)0.680.5446.2112 - 31 (-19)0
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BGMan1.1061 - 50 (+11)1.220.8656.316 - 2 (+4)2
KritJ1.0157 - 54 (+3)1.060.8060.6210 - 10 (+0)0
Lycolis1.0051 - 52 (-1)0.980.7257.7411 - 8 (+3)1
Darkk0.9248 - 49 (-1)0.980.6854.912 - 7 (-5)1
i90.8042 - 54 (-12)0.780.5946.537 - 8 (-1)1
Asia League Stage 2 2023 LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lycolis1.1749 - 36 (+13)1.360.7868.369 - 4 (+5)1
KritJ1.1360 - 44 (+16)1.360.9554.006 - 9 (-3)1
BGMan1.1151 - 35 (+16)1.460.8161.902 - 4 (-2)0
Darkk0.9747 - 42 (+5)1.120.7550.804 - 7 (-3)0
i90.9141 - 41 (+0)1.000.6554.007 - 10 (-3)0
Asia League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KritJ1.2556 - 37 (+19)1.510.9069.4011 - 6 (+5)1
BGMan1.2257 - 36 (+21)1.580.9264.509 - 3 (+6)0
Darkk1.1647 - 37 (+10)1.270.7672.618 - 3 (+5)0
Lycolis1.0637 - 31 (+6)1.190.6066.122 - 6 (-4)4
i91.0241 - 36 (+5)1.140.7558.206 - 6 (+0)1
VoRn1.004 - 3 (+1)1.330.5757.100 - 0 (+0)0
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
i90.9535 - 32 (+3)1.090.8047.714 - 6 (-2)0
Lycolis0.9329 - 28 (+1)1.040.6654.506 - 7 (-1)0
Darkk0.8630 - 33 (-3)0.910.6845.514 - 4 (+0)0
KritJ0.8026 - 35 (-9)0.740.5952.304 - 5 (-1)0
BGMan0.7222 - 35 (-13)0.630.5045.513 - 0 (+3)0
Asia League Stage 1 2023 LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
i91.0849 - 42 (+7)1.170.8463.806 - 7 (-1)1
KritJ1.0348 - 41 (+7)1.170.8350.026 - 7 (-1)1
Darkk1.0146 - 42 (+4)1.100.7953.408 - 5 (+3)1
BGMan0.8939 - 42 (-3)0.930.6751.713 - 4 (-1)0
Lycolis0.8734 - 39 (-5)0.870.5951.725 - 7 (-2)2
Asia League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KritJ1.1358 - 49 (+9)1.180.8368.6213 - 5 (+8)0
Lycolis1.0552 - 43 (+9)1.210.7455.719 - 4 (+5)1
BGMan1.0150 - 45 (+5)1.110.7158.607 - 4 (+3)0
i90.9247 - 49 (-2)0.960.6751.407 - 7 (+0)0
Darkk0.8641 - 48 (-7)0.850.5952.915 - 8 (-3)0
Jonkoping Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lycolis0.9642 - 48 (-6)0.880.6970.544 - 6 (-2)0
i90.9445 - 50 (-5)0.900.7462.319 - 10 (-1)1
BGMan0.8336 - 52 (-16)0.690.5963.923 - 5 (-2)0
Hajime0.7734 - 50 (-16)0.680.5655.701 - 6 (-5)1
Darkk0.6932 - 51 (-19)0.630.5252.514 - 13 (-9)0
Pro League Season 11 ANZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Rock1.00113 - 111 (+2)1.020.7558.3112 - 14 (-2)4
Sushi0.9354 - 65 (-11)0.830.6464.755 - 6 (-1)1
Warden0.89111 - 122 (-11)0.910.7453.0317 - 20 (-3)1
Golden0.8685 - 112 (-27)0.760.5658.315 - 6 (-1)3
Muesli0.8238 - 51 (-13)0.750.5859.132 - 11 (-9)2
Shade0.8199 - 124 (-25)0.800.6652.3024 - 29 (-5)2
Pro League Season 10 ANZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Rock1.0190 - 97 (-7)0.930.7058.6417 - 13 (+4)4
Warden1.0098 - 100 (-2)0.980.7757.8417 - 18 (-1)3
Flex0.9424 - 27 (-3)0.890.5667.412 - 3 (-1)1
Shade0.9285 - 102 (-17)0.830.6664.8614 - 20 (-6)3
Golden0.8473 - 93 (-20)0.780.5756.351 - 7 (-6)1
Spruce0.7746 - 68 (-22)0.680.5556.015 - 9 (-4)1

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...