Darkk 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 837 | 937 | 0.89 | 0.66 | 54.5 | 11 | 119 | 174 | 5 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 131x |
![]() | 85x |
![]() | 67x |
![]() | 61x |
![]() | 61x |
![]() | 52x |
![]() | 52x |
![]() | 47x |
![]() | 40x |
![]() | 35x |
![]() | 34x |
![]() | 34x |
![]() | 32x |
![]() | 27x |
![]() | 27x |
![]() | 23x |
![]() | 23x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation
































































