Yuzus 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 2708 | 2217 | 1.22 | 0.77 | 66.0 | 28 | 272 | 190 | 29 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 189x |
![]() | 160x |
![]() | 134x |
![]() | 100x |
![]() | 99x |
![]() | 92x |
![]() | 91x |
![]() | 91x |
![]() | 85x |
![]() | 77x |
![]() | 75x |
![]() | 75x |
![]() | 67x |
![]() | 62x |
![]() | 52x |
![]() | 51x |
![]() | 51x |
![]() | 50x |
![]() | 49x |
![]() | 46x |
![]() | 43x |
![]() | 41x |
![]() | 41x |
![]() | 39x |
![]() | 37x |
![]() | 37x |
![]() | 36x |
![]() | 33x |
![]() | 30x |
![]() | 28x |
![]() | 28x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 22x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation























































































