Yuzus 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 2639 | 2155 | 1.22 | 0.77 | 66.0 | 28 | 266 | 188 | 29 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 185x |
![]() | 158x |
![]() | 130x |
![]() | 97x |
![]() | 91x |
![]() | 91x |
![]() | 87x |
![]() | 84x |
![]() | 81x |
![]() | 76x |
![]() | 75x |
![]() | 70x |
![]() | 66x |
![]() | 61x |
![]() | 51x |
![]() | 51x |
![]() | 49x |
![]() | 49x |
![]() | 48x |
![]() | 43x |
![]() | 41x |
![]() | 41x |
![]() | 38x |
![]() | 37x |
![]() | 36x |
![]() | 36x |
![]() | 32x |
![]() | 32x |
![]() | 30x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 21x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze



















































































