Anitun 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 1716 | 1643 | 1.04 | 0.71 | 63.5 | 74 | 239 | 185 | 37 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 95x |
![]() | 90x |
![]() | 66x |
![]() | 60x |
![]() | 58x |
![]() | 52x |
![]() | 52x |
![]() | 50x |
![]() | 43x |
![]() | 42x |
![]() | 42x |
![]() | 41x |
![]() | 32x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 19x |
![]() | 18x |
![]() | 16x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation

















































































