Asia Pacific League - North Kickoff 2026

March 27, 2026 - April 24, 2026
Prize Pool: $15,000 USD
Region: APAC
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | TBD | $4,500 USD | N/A |
| 2nd | TBD | $3,000 USD | N/A |
| 3rd | TBD | $2,500 USD | N/A |
| 4th | TBD | $1,500 USD | N/A |
| 5th | TBD | $1,100 USD | N/A |
| 6th | TBD | $1,100 USD | N/A |
| 7th | TBD | $650 USD | N/A |
| 8th | TBD | $650 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
April 27, 2026

Help Us LFO 2-0 LFO No Name

April 27, 2026

FearX 2-0 Can You Be My Enemy

April 24, 2026

Cyclops 2-1 Dplus

April 24, 2026

Dplus 2-0 KINOTROPE

April 17, 2026

Dplus 2-0 SCARZ

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Koromomo | 0.73 | 30 - 46 (-16) | 0.65 | 0.56 | 48.1 | 0 | 2 - 8 (-6) | 1 |
Yoshiko | 0.68 | 30 - 47 (-17) | 0.64 | 0.56 | 44.4 | 0 | 6 - 11 (-5) | 0 |
Marimo | 0.64 | 25 - 47 (-22) | 0.53 | 0.46 | 44.4 | 1 | 5 - 5 (+0) | 0 |
Juviq | 0.62 | 27 - 48 (-21) | 0.56 | 0.50 | 42.6 | 0 | 2 - 7 (-5) | 0 |
GOPPI | 0.55 | 16 - 43 (-27) | 0.37 | 0.30 | 40.7 | 1 | 2 - 5 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Chibisu | 1.29 | 98 - 58 (+40) | 1.69 | 0.98 | 69.0 | 0 | 14 - 8 (+6) | 1 |
ShuReap | 1.15 | 92 - 67 (+25) | 1.37 | 0.92 | 61.0 | 1 | 14 - 18 (-4) | 2 |
Anitun | 1.09 | 76 - 65 (+11) | 1.17 | 0.76 | 58.0 | 4 | 18 - 6 (+12) | 1 |
Arcully | 0.99 | 59 - 62 (-3) | 0.95 | 0.59 | 66.0 | 2 | 6 - 10 (-4) | 3 |
DD | 0.98 | 54 - 61 (-7) | 0.89 | 0.54 | 63.0 | 12 | 3 - 3 (+0) | 4 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Muzi | 1.30 | 113 - 74 (+39) | 1.53 | 0.90 | 67.5 | 0 | 12 - 6 (+6) | 3 |
Faallz | 1.13 | 83 - 73 (+10) | 1.14 | 0.66 | 67.5 | 14 | 5 - 8 (-3) | 2 |
Nearz | 1.09 | 101 - 90 (+11) | 1.12 | 0.80 | 59.5 | 3 | 23 - 14 (+9) | 1 |
Levy | 1.06 | 96 - 83 (+13) | 1.16 | 0.76 | 60.3 | 0 | 15 - 12 (+3) | 1 |
Mity | 0.96 | 91 - 92 (-1) | 0.99 | 0.72 | 55.6 | 0 | 18 - 13 (+5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Stettzll | 1.06 | 33 - 28 (+5) | 1.18 | 0.77 | 62.8 | 1 | 2 - 1 (+1) | 0 |
Nova | 1.01 | 9 - 8 (+1) | 1.13 | 0.47 | 73.7 | 0 | 2 - 1 (+1) | 0 |
Misa | 0.96 | 46 - 45 (+1) | 1.02 | 0.74 | 51.6 | 0 | 14 - 10 (+4) | 1 |
Woogiman | 0.95 | 39 - 42 (-3) | 0.93 | 0.63 | 54.8 | 2 | 5 - 7 (-2) | 4 |
RuMaTick | 0.91 | 43 - 44 (-1) | 0.98 | 0.69 | 53.2 | 3 | 5 - 8 (-3) | 0 |
NL | 0.63 | 23 - 47 (-24) | 0.49 | 0.37 | 46.8 | 1 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Harp3r | 1.04 | 65 - 66 (-1) | 0.98 | 0.68 | 64.2 | 0 | 8 - 3 (+5) | 1 |
Soldier | 1.00 | 64 - 62 (+2) | 1.03 | 0.67 | 54.7 | 8 | 5 - 8 (-3) | 3 |
Eunsang | 1.00 | 73 - 70 (+3) | 1.04 | 0.77 | 58.9 | 0 | 15 - 10 (+5) | 0 |
Demic | 0.94 | 65 - 66 (-1) | 0.98 | 0.68 | 57.9 | 4 | 10 - 12 (-2) | 0 |
Rider | 0.87 | 64 - 69 (-5) | 0.93 | 0.67 | 51.6 | 1 | 10 - 14 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ayagator | 1.15 | 100 - 79 (+21) | 1.27 | 0.93 | 59.3 | 0 | 27 - 20 (+7) | 3 |
Aokayu | 1.04 | 73 - 71 (+2) | 1.03 | 0.68 | 66.7 | 9 | 8 - 6 (+2) | 1 |
Kawa | 1.00 | 78 - 75 (+3) | 1.04 | 0.72 | 58.3 | 0 | 8 - 10 (-2) | 2 |
gatorada | 0.85 | 59 - 75 (-16) | 0.79 | 0.55 | 57.4 | 0 | 6 - 7 (-1) | 1 |
Eclair | 0.80 | 55 - 83 (-28) | 0.66 | 0.51 | 54.6 | 1 | 7 - 9 (-2) | 4 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Akusu | 1.04 | 83 - 74 (+9) | 1.12 | 0.84 | 55.6 | 0 | 18 - 15 (+3) | 2 |
Maou | 1.03 | 72 - 67 (+5) | 1.07 | 0.73 | 60.6 | 0 | 10 - 7 (+3) | 1 |
Mugi | 0.97 | 50 - 52 (-2) | 0.96 | 0.64 | 60.3 | 3 | 5 - 8 (-3) | 2 |
JiNm | 0.87 | 69 - 80 (-11) | 0.86 | 0.70 | 56.6 | 3 | 7 - 15 (-8) | 1 |
Yuyu | 0.79 | 52 - 72 (-20) | 0.72 | 0.53 | 50.5 | 2 | 5 - 7 (-2) | 1 |
Blueno4ronandes | 0.22 | 1 - 20 (-19) | 0.05 | 0.05 | 28.6 | 1 | 0 - 2 (-2) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Win Rate | Pick Rate | ||
|---|---|---|---|---|---|
| Loading... | |||||
2026-05-08
Enterprise
Falcons
Shopify Rebellion
Elevate
FURY