Login / Register

Dplus

Total Earnings: $551,488 USD

Active Roster

UsernameNameCountry
FaallzKaique Stephano MoreiraBrazil
NearZNicolas FresnelBrazil
LevyJuliano Andrade dos Santos BenBrazil
MityDyjair SoaresBrazil

Recent Event Placings

PlacingEventEarningsDate
9th-12thSix Invitational 2026 $75,000 USDFebruary 15, 2026
12th-14thBLAST R6 Major Munich 2025 $15,000 USDNovember 16, 2025
3rdAsia Pacific League - Major Qualifier 2025 $6,971 USDOctober 12, 2025
1stAsia Pacific League - North Stage 2 2025 $22,269 USDSeptember 29, 2025
2ndAsia Pacific League - North Stage 1 2025 $11,747 USDJuly 27, 2025
15th-16thMontreal Major 2024 $17,000 USDNovember 17, 2024
1stSouth Korea League Stage 2 2024 $34,153 USDOctober 5, 2024
3rdSouth Korea League Stage 1 2024 $19,557 USDApril 13, 2024

Head-To-Head

Loading...
Six Invitational 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz1.01112 - 113 (-1)0.990.6660.4514 - 8 (+6)2
Bullet10.96120 - 122 (-2)0.980.7160.4015 - 16 (-1)1
Nearz0.93120 - 129 (-9)0.930.7155.0219 - 20 (-1)1
Levy0.92119 - 122 (-3)0.980.7058.6213 - 20 (-7)1
Mity0.89109 - 131 (-22)0.830.6452.7224 - 20 (+4)3
BLAST R6 Major Munich 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz0.9132 - 40 (-8)0.800.5961.149 - 3 (+6)0
Mity0.8837 - 40 (-3)0.930.6951.905 - 7 (-2)0
Levy0.8033 - 43 (-10)0.770.6148.108 - 6 (+2)0
Nearz0.8032 - 46 (-14)0.700.5955.624 - 3 (+1)0
Bullet10.7230 - 44 (-14)0.680.5646.312 - 7 (-5)0
Asia Pacific League - Major Qualifier 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.0475 - 63 (+12)1.190.8157.009 - 7 (+2)0
Nearz1.0271 - 69 (+2)1.030.7661.3113 - 11 (+2)0
Mity1.0166 - 69 (-3)0.960.7161.3113 - 5 (+8)0
Faallz0.9554 - 55 (-1)0.980.5862.464 - 9 (-5)1
Levy0.9261 - 71 (-10)0.860.6658.1014 - 7 (+7)0
Asia Pacific League - North Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nearz1.25142 - 98 (+44)1.450.9168.6528 - 22 (+6)2
Mity1.14123 - 95 (+28)1.290.7964.7118 - 12 (+6)1
Faallz1.10111 - 94 (+17)1.180.7167.91416 - 15 (+1)1
Bullet11.09118 - 94 (+24)1.260.7666.709 - 8 (+1)1
Levy1.00114 - 103 (+11)1.110.7360.3214 - 14 (+0)0
Asia Pacific League - North Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Faallz1.11141 - 123 (+18)1.150.7565.81017 - 10 (+7)1
Levy1.05146 - 129 (+17)1.130.7863.6129 - 25 (+4)1
Nearz0.97138 - 129 (+9)1.070.7456.7919 - 31 (-12)2
Bullet10.95113 - 124 (-11)0.910.6055.1014 - 15 (-1)4
Mity0.94124 - 139 (-15)0.890.6654.5117 - 10 (+7)1
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Woogiman0.8831 - 37 (-6)0.840.7253.505 - 2 (+3)0
EnvyTaylor0.8527 - 30 (-3)0.900.6348.811 - 4 (-3)0
JLT0.6822 - 37 (-15)0.590.5148.803 - 6 (-3)0
coted0.6822 - 36 (-14)0.610.5146.504 - 8 (-4)0
Eunsang0.6521 - 36 (-15)0.580.4944.203 - 7 (-4)0
South Korea League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
EnvyTaylor1.20114 - 79 (+35)1.440.7963.4913 - 5 (+8)2
Woogiman1.16114 - 89 (+25)1.280.7964.1915 - 10 (+5)1
JLT1.0798 - 92 (+6)1.070.6865.5214 - 8 (+6)2
coted1.04121 - 105 (+16)1.150.8360.0320 - 22 (-2)1
Eunsang0.8583 - 97 (-14)0.860.5757.9514 - 23 (-9)1
South Korea League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dmaly1.18102 - 79 (+23)1.290.8463.9214 - 6 (+8)0
Woogiman1.13105 - 76 (+29)1.380.8661.5214 - 13 (+1)1
Eunsang1.0690 - 76 (+14)1.180.7463.1117 - 12 (+5)0
coted1.0599 - 86 (+13)1.150.8157.4214 - 14 (+0)1
EnvyTaylor0.9812 - 12 (+0)1.000.7556.322 - 0 (+2)1
saeyeora0.8657 - 72 (-15)0.790.5451.997 - 8 (-1)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Woogiman1.1375 - 62 (+13)1.210.8961.9214 - 6 (+8)0
yass1.0467 - 58 (+9)1.160.8059.509 - 7 (+2)0
Soldier0.7846 - 66 (-20)0.700.5545.218 - 5 (+3)0
coted0.6748 - 70 (-22)0.690.5738.117 - 13 (-6)0
dmaly0.5529 - 70 (-41)0.410.3536.935 - 8 (-3)0
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass0.9435 - 33 (+2)1.060.7149.015 - 4 (+1)0
Woogiman0.9034 - 39 (-5)0.870.6957.104 - 4 (+0)0
coted0.9035 - 37 (-2)0.950.7149.018 - 10 (-2)0
Soldier0.8630 - 38 (-8)0.790.6155.114 - 1 (+3)0
Harp3r0.6623 - 39 (-16)0.590.4746.911 - 8 (-7)0
South Korea League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.2585 - 53 (+32)1.600.9368.1015 - 13 (+2)1
Soldier1.1467 - 49 (+18)1.370.7470.328 - 5 (+3)1
Woogiman1.0262 - 58 (+4)1.070.6865.9011 - 8 (+3)0
coted0.9955 - 56 (-1)0.980.6057.1111 - 3 (+8)1
Harp3r0.8944 - 54 (-10)0.810.4861.563 - 7 (-4)0
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass0.9841 - 39 (+2)1.050.8751.113 - 3 (+0)0
Woogiman0.9733 - 33 (+0)1.000.7053.2311 - 4 (+7)0
Soldier0.8531 - 38 (-7)0.820.6651.111 - 2 (-1)1
coted0.8232 - 36 (-4)0.890.6844.706 - 11 (-5)0
Harp3r0.6116 - 34 (-18)0.470.3444.711 - 5 (-4)0
South Korea League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.2594 - 62 (+32)1.521.0360.4117 - 12 (+5)2
coted1.1276 - 58 (+18)1.310.8462.616 - 7 (-1)0
Woogiman1.1069 - 54 (+15)1.280.7660.4312 - 8 (+4)2
Soldier1.0159 - 55 (+4)1.070.6560.4105 - 6 (-1)1
Harp3r0.9954 - 51 (+3)1.060.5957.1010 - 8 (+2)2
Berlin Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass0.8844 - 48 (-4)0.920.7153.206 - 14 (-8)0
CATsang0.8337 - 46 (-9)0.800.6050.022 - 3 (-1)1
Woogiman0.7534 - 46 (-12)0.740.5546.824 - 9 (-5)0
coted0.6729 - 52 (-23)0.560.4748.413 - 7 (-4)1
RIN0.6128 - 56 (-28)0.500.4545.206 - 8 (-2)1
Gamers8 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
CATsang1.0551 - 45 (+6)1.130.8262.933 - 6 (-3)0
coted1.0455 - 49 (+6)1.120.8956.5110 - 12 (-2)2
yass1.0350 - 41 (+9)1.220.8154.804 - 9 (-5)2
Woogiman0.7731 - 47 (-16)0.660.5048.443 - 1 (+2)1
RIN0.7031 - 47 (-16)0.660.5043.503 - 10 (-7)0
Asia Pacific League - North Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Woogiman1.3468 - 46 (+22)1.480.8384.1410 - 3 (+7)2
yass1.2880 - 48 (+32)1.670.9872.0010 - 9 (+1)1
CATsang1.0856 - 50 (+6)1.120.6864.617 - 4 (+3)1
RIN1.0055 - 55 (+0)1.000.6767.1110 - 11 (-1)0
coted0.9847 - 55 (-8)0.850.5772.0117 - 10 (-3)0
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Woogiman1.17137 - 104 (+33)1.320.8265.5713 - 15 (-2)6
CATsang1.01111 - 122 (-11)0.910.6663.1517 - 11 (+6)4
yass0.99123 - 119 (+4)1.030.7361.9223 - 24 (-1)2
coted0.98111 - 123 (-12)0.900.6666.11811 - 15 (-4)1
RIN0.93117 - 124 (-7)0.940.7060.7116 - 23 (-7)3
Sweden Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.43141 - 80 (+61)1.761.1170.9022 - 9 (+13)2
RIN1.07108 - 90 (+18)1.200.8562.2122 - 21 (+1)0
Woogiman0.9874 - 81 (-7)0.910.5867.7011 - 6 (+5)0
coted0.9875 - 82 (-7)0.910.5963.01711 - 12 (-1)2
CATsang0.8361 - 90 (-29)0.680.4866.935 - 8 (-3)0
Asia Pacific League - North Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.4583 - 43 (+40)1.931.1177.3112 - 6 (+6)1
CATsang1.0957 - 47 (+10)1.210.7670.725 - 7 (-2)0
RIN0.9959 - 59 (+0)1.000.7965.3010 - 12 (-2)0
Woogiman0.9545 - 51 (-6)0.880.6066.705 - 8 (-3)1
coted0.9137 - 50 (-13)0.740.4968.073 - 6 (-3)1
Mexico Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.1581 - 63 (+18)1.290.8963.7011 - 9 (+2)1
CATsang0.9350 - 51 (-1)0.980.7253.605 - 7 (-2)1
Woogiman0.9259 - 69 (-10)0.860.6563.727 - 8 (-1)1
RIN0.8769 - 74 (-5)0.930.7653.8110 - 20 (-10)0
RoyBoy0.7111 - 16 (-5)0.690.5040.900 - 2 (-2)0
coted0.6434 - 71 (-37)0.480.3752.742 - 9 (-7)0
Asia Pacific League - North Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.3885 - 49 (+36)1.731.0668.8112 - 9 (+3)4
Woogiman1.1762 - 49 (+13)1.270.7872.503 - 2 (+1)3
RoyBoy1.0810 - 8 (+2)1.250.9154.502 - 2 (+0)0
RIN1.0260 - 57 (+3)1.050.7565.0111 - 10 (+1)0
CATsang0.9544 - 45 (-1)0.980.6462.316 - 10 (-4)0
coted0.8739 - 55 (-16)0.710.4965.0113 - 7 (-4)2
Asia Pacific League - North Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.1975 - 49 (+26)1.530.8966.709 - 12 (-3)0
RIN1.0264 - 65 (-1)0.980.7667.9113 - 10 (+3)0
coted1.0055 - 54 (+1)1.020.6560.735 - 4 (+1)1
CATsang0.9354 - 56 (-2)0.960.6460.725 - 11 (-6)1
Woogiman0.9151 - 55 (-4)0.930.6159.543 - 11 (-8)2

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...