Login / Register

CAG Osaka

Total Earnings: $522,758 USD

Active Roster

UsernameNameCountry
AnitunReon SakaiJapan
ChibisuRyuya HamasitaJapan
ShuReapunkownJapan

Recent Event Placings

PlacingEventEarningsDate
5th-6thSix Invitational 2026 APAC LCQ $0 USDJanuary 18, 2026
6thAsia Pacific League Finals 2025 $2,925 USDDecember 14, 2025
15th-16thBLAST R6 Major Munich 2025 $15,000 USDNovember 16, 2025
1stAsia Pacific League - Major Qualifier 2025 $18,589 USDOctober 12, 2025
2ndAsia Pacific League - North Stage 2 2025 $11,720 USDSeptember 29, 2025
6thAsia Pacific League - North Stage 1 2025 $3,524 USDJuly 27, 2025
2ndRE:L0:AD 2025 $80,000 USDMay 18, 2025
9th-12thSix Invitational 2025 $75,000 USDFebruary 16, 2025

Head-To-Head

Loading...
Six Invitational 2026 APAC LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.1077 - 69 (+8)1.120.9162.4015 - 8 (+7)1
Chibisu1.0770 - 58 (+12)1.210.8262.4012 - 13 (-1)1
DD0.9958 - 58 (+0)1.000.6865.933 - 6 (-3)1
Arcully0.9555 - 58 (-3)0.950.6563.548 - 9 (-1)0
Anitun0.9548 - 55 (-7)0.870.5667.115 - 5 (+0)2
Asia Pacific League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.0629 - 25 (+4)1.160.9753.307 - 5 (+2)0
DD0.9918 - 18 (+0)1.000.6066.742 - 3 (-1)1
Chibisu0.9720 - 20 (+0)1.000.6760.003 - 3 (+0)1
Anitun0.9618 - 19 (-1)0.950.6066.702 - 2 (+0)0
Arcully0.8917 - 20 (-3)0.850.5763.300 - 3 (-3)0
BLAST R6 Major Munich 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Arcully1.2345 - 32 (+13)1.410.9670.206 - 2 (+4)1
Chibisu0.9531 - 31 (+0)1.000.6657.404 - 2 (+2)0
ShuReap0.8733 - 39 (-6)0.850.7057.407 - 11 (-4)0
Anitun0.7925 - 36 (-11)0.690.5357.406 - 8 (-2)0
DD0.7624 - 38 (-14)0.630.5155.340 - 1 (-1)0
Asia Pacific League - Major Qualifier 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Arcully1.2663 - 43 (+20)1.470.7471.838 - 3 (+5)3
ShuReap1.1976 - 56 (+20)1.360.8968.2120 - 11 (+9)0
Chibisu1.0760 - 49 (+11)1.220.7170.615 - 7 (-2)0
Anitun1.0253 - 46 (+7)1.150.6261.212 - 5 (-3)2
DD0.8333 - 49 (-16)0.670.3964.765 - 7 (-2)0
Asia Pacific League - North Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.25152 - 112 (+40)1.360.9667.9235 - 18 (+17)1
Chibisu1.14126 - 102 (+24)1.240.7964.2311 - 11 (+0)2
Anitun1.11110 - 112 (-2)0.980.6965.4425 - 9 (+16)2
Arcully0.89100 - 113 (-13)0.880.6355.3018 - 16 (+2)1
DD0.8785 - 107 (-22)0.790.5359.7154 - 12 (-8)1
Asia Pacific League - North Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Chibisu1.1997 - 78 (+19)1.240.8167.5415 - 6 (+9)1
Arcully1.1092 - 79 (+13)1.160.7766.7310 - 10 (+0)0
ShuReap1.05103 - 81 (+22)1.270.8655.8119 - 20 (-1)0
BlackRay1.0083 - 83 (+0)1.000.6960.8015 - 11 (+4)3
Anitun0.9574 - 76 (-2)0.970.6259.256 - 8 (-2)1
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BlackRay1.08110 - 99 (+11)1.110.7964.7118 - 13 (+5)2
Anitun0.9894 - 96 (-2)0.980.6863.3116 - 13 (-7)2
Arcully0.9692 - 95 (-3)0.970.6659.0012 - 7 (+5)0
ShuReap0.93102 - 104 (-2)0.980.7351.8319 - 24 (-5)0
Chibisu0.9188 - 103 (-15)0.850.6356.1111 - 14 (-3)3
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.12137 - 121 (+16)1.130.8561.7226 - 30 (-4)3
Anitun1.05111 - 102 (+9)1.090.6957.4713 - 14 (-1)1
Chibisu0.94111 - 119 (-8)0.930.6960.5110 - 9 (+1)0
Sironeko0.9099 - 111 (-12)0.890.6155.6216 - 13 (+3)1
BlackRay0.83100 - 118 (-18)0.850.6254.3211 - 19 (-8)1
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.0873 - 61 (+12)1.200.8656.5216 - 15 (+1)1
Anitun1.0760 - 57 (+3)1.050.7165.946 - 3 (+3)0
BlackRay1.0663 - 58 (+5)1.090.7465.9310 - 5 (+5)0
Chibisu0.8855 - 63 (-8)0.870.6556.513 - 11 (-8)1
Sironeko0.8144 - 62 (-18)0.710.5254.108 - 8 (+0)2
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ShuReap1.03112 - 106 (+6)1.060.7555.0421 - 16 (+5)2
Chibisu1.0099 - 101 (-2)0.980.6656.4310 - 13 (-3)0
Anitun0.9491 - 104 (-13)0.880.6156.4713 - 10 (+3)1
Sironeko0.8996 - 103 (-7)0.930.6451.7015 - 18 (-3)1
BlackRay0.8190 - 101 (-11)0.890.6050.3110 - 21 (-11)1
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.2152 - 36 (+16)1.440.8768.314 - 1 (+3)0
Arcully1.0447 - 42 (+5)1.120.7865.007 - 7 (+0)0
BlackRay1.0349 - 43 (+6)1.140.8255.019 - 10 (-1)0
SuzuC0.8228 - 38 (-10)0.740.4755.053 - 3 (+0)0
Chibisu0.7433 - 46 (-13)0.720.5548.305 - 11 (-6)0
Gamers8 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Arcully1.0637 - 33 (+4)1.120.9056.108 - 5 (+3)1
BlackRay0.9029 - 33 (-4)0.880.7153.707 - 8 (-1)2
Anitun0.8928 - 34 (-6)0.820.6856.105 - 3 (+2)1
Chibisu0.8527 - 34 (-7)0.790.6656.102 - 2 (+0)0
SuzuC0.5610 - 32 (-22)0.310.2451.220 - 1 (-1)0
Six Invitational 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun0.9766 - 81 (-15)0.810.6366.7316 - 9 (+7)3
Arcully0.9274 - 84 (-10)0.880.7061.9013 - 13 (+0)0
SuzuC0.9163 - 74 (-11)0.850.6063.852 - 4 (-2)0
Ayagator0.8374 - 84 (-10)0.880.7050.518 - 18 (-10)1
BlackRay0.7759 - 82 (-23)0.720.5652.418 - 14 (-6)1
Jonkoping Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.0455 - 49 (+6)1.120.7658.337 - 5 (+2)1
Ayagator1.0356 - 53 (+3)1.060.7863.9110 - 8 (+2)0
BlackRay1.0156 - 58 (-2)0.970.7869.439 - 10 (-1)0
gatorada0.8238 - 53 (-15)0.720.5359.708 - 8 (+0)0
SuzuC0.7634 - 55 (-21)0.620.4754.232 - 4 (-2)2
Charlotte Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.0954 - 48 (+6)1.130.8665.135 - 4 (+1)1
BlackRay1.0252 - 52 (+0)1.000.8363.508 - 10 (-2)3
SuzuC0.8333 - 48 (-15)0.690.5265.131 - 4 (-3)0
gatorada0.8035 - 50 (-15)0.700.5658.703 - 7 (-4)1
Ayagator0.6631 - 55 (-24)0.560.4952.407 - 13 (-6)0
Asia Pacific League - North Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.1965 - 50 (+15)1.300.8667.123 - 4 (-1)2
Ayagator1.0558 - 58 (+0)1.000.7669.7011 - 10 (+1)1
SuzuC1.0054 - 54 (+0)1.000.7172.424 - 10 (-6)0
BlackRay0.9550 - 51 (-1)0.980.6656.619 - 9 (+0)2
gatorada0.9240 - 52 (-12)0.770.5363.2211 - 4 (+7)1
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BlackRay1.0698 - 81 (+17)1.210.8757.508 - 9 (-1)1
Ayagator0.8272 - 88 (-16)0.820.6454.0013 - 19 (-6)1
Anitun0.8266 - 92 (-26)0.720.5860.2310 - 12 (-2)0
SuzuC0.8056 - 83 (-27)0.670.5060.243 - 8 (-5)1
gatorada0.6654 - 90 (-36)0.600.4846.0012 - 18 (-6)1
Asia Pacific League - North Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
gatorada1.0869 - 63 (+6)1.100.8468.309 - 10 (-1)2
Anitun1.0561 - 57 (+4)1.070.7469.505 - 5 (+0)1
SuzuC0.9247 - 59 (-12)0.800.5763.422 - 6 (-4)3
Ayagator0.8554 - 64 (-10)0.840.6656.127 - 12 (-5)0
BlackRay0.8152 - 64 (-12)0.810.6351.218 - 17 (-9)2
Mexico Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BlackRay1.1867 - 56 (+11)1.200.8965.3113 - 6 (+7)1
gatorada1.1064 - 55 (+9)1.160.8569.309 - 9 (+0)0
Anitun1.0350 - 49 (+1)1.020.6764.035 - 8 (-3)2
SuzuC0.7433 - 52 (-19)0.630.4449.332 - 7 (-5)0
Ayagator0.5830 - 59 (-29)0.510.4042.705 - 14 (-9)0
Asia Pacific League - North Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ayagator1.3780 - 44 (+36)1.821.0571.107 - 9 (-2)4
gatorada1.3174 - 50 (+24)1.480.9773.7313 - 6 (+7)1
BlackRay1.2067 - 49 (+18)1.370.8869.7214 - 10 (+4)2
Anitun1.0747 - 43 (+4)1.090.6275.035 - 3 (+2)1
SuzuC0.8535 - 50 (-15)0.700.4667.114 - 5 (-1)1
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SuzuC1.0670 - 67 (+3)1.040.7068.094 - 3 (+1)1
Ayagator1.0681 - 73 (+8)1.110.8162.0212 - 8 (+4)1
gatorada1.0272 - 71 (+1)1.010.7264.0015 - 9 (+6)1
Anitun0.7555 - 81 (-26)0.680.5552.039 - 12 (-3)0
BlackRay0.7256 - 83 (-27)0.670.5654.019 - 18 (-9)0
Asia Pacific League - North Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.1756 - 47 (+9)1.190.7869.4512 - 3 (+9)3
BlackRay1.1361 - 47 (+14)1.300.8563.906 - 11 (-5)1
gatorada1.1157 - 50 (+7)1.140.7966.7013 - 8 (+5)1
SuzuC1.0448 - 45 (+3)1.070.6772.221 - 4 (-3)1
Ayagator1.0252 - 48 (+4)1.080.7265.345 - 8 (-3)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BlackRay0.7219 - 31 (-12)0.610.5145.905 - 1 (+4)1
gatorada0.7121 - 32 (-11)0.660.5743.213 - 7 (-4)0
Anitun0.6921 - 35 (-14)0.600.5745.907 - 7 (+0)1
Shokei0.6214 - 31 (-17)0.450.3848.631 - 3 (-2)1
SuzuC0.5415 - 34 (-19)0.440.4137.801 - 2 (-1)0
Pro League Season 10 Japan
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Anitun1.38137 - 86 (+51)1.590.9974.8121 - 12 (+9)5
BlackRay1.36124 - 77 (+47)1.610.9073.9223 - 12 (+11)4
SuzuC1.23112 - 88 (+24)1.270.8174.1213 - 8 (+5)5
Shokei1.1898 - 84 (+14)1.170.7171.91013 - 9 (+4)5
gatorada1.1091 - 77 (+14)1.180.7668.9013 - 12 (+1)1
Mocho0.9311 - 12 (-1)0.920.5565.000 - 1 (-1)0
Pro League Season 9 Japan
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
BlackRay1.3660 - 34 (+26)1.761.0374.1211 - 6 (+5)1
Anitun1.36143 - 87 (+56)1.641.0071.3023 - 14 (+9)4
Shokei1.33131 - 79 (+52)1.660.9373.8213 - 9 (+4)3
tetra1.0474 - 83 (-9)0.890.5264.3176 - 11 (-5)5
Mocho1.0188 - 87 (+1)1.010.6271.1210 - 9 (+1)0
Com0.9663 - 66 (-3)0.950.7462.4015 - 13 (+2)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...