Login / Register

SCARZ

SCARZ logo

Total Earnings: $230,989 USD

Active Roster

UsernameNameCountry
FishLikeSouma KitamuraJapan Japan flag
Wqsyo1Aoi TanigawaJapan Japan flag
RecRiku KatouJapan Japan flag
NinaNina AbeJapan Japan flag
YuKizYuki IshiiJapan Japan flag

Recent Event Placings

PlacingEventEarningsDate
6thAsia Pacific League - North Stage 2 2025 $3,516 USDSeptember 29, 2025
3rdAsia Pacific League - North Stage 1 2025 $8,223 USDJuly 27, 2025
17th-20thRE:L0:AD 2025 $6,000 USDMay 18, 2025
17th-20thSix Invitational 2025 $35,000 USDFebruary 16, 2025
12th-14thMontreal Major 2024 $19,500 USDNovember 17, 2024
9th-12thEsports World Cup 2024 $40,000 USDAugust 4, 2024
12th-14thManchester Major 2024 $19,500 USDMay 26, 2024
17th-20thSix Invitational 2024 $35,000 USDFebruary 25, 2024

Head-To-Head

Loading...
Asia Pacific League - North Kickoff 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nina1.20103 - 72 (+31)1.430.9567.6218 - 17 (+1)1
REC1.1494 - 72 (+22)1.310.8764.8114 - 14 (+0)2
Wqsyo11.0476 - 68 (+8)1.120.7063.938 - 10 (-2)1
FishLike0.9655 - 72 (-17)0.760.5163.9146 - 5 (+1)2
yuKiz0.8765 - 76 (-11)0.860.6060.205 - 11 (-6)1
Asia Pacific League - North Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Tyopi0.9899 - 106 (-7)0.930.6762.6310 - 12 (-2)2
Ayagator0.96102 - 108 (-6)0.940.6956.5316 - 11 (+5)1
Wqsyo10.9096 - 112 (-16)0.860.6556.5419 - 20 (-1)1
REC0.89108 - 120 (-12)0.900.7355.1113 - 17 (-4)1
FishLike0.7883 - 116 (-33)0.720.5653.799 - 20 (-11)0
Asia Pacific League - North Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Wqsyo11.21191 - 149 (+42)1.280.8468.9735 - 23 (+12)3
FishLike1.09149 - 153 (-4)0.970.6564.01024 - 11 (+13)5
Ayagator1.01163 - 165 (-2)0.990.7164.5425 - 19 (+6)1
Tyopi0.99157 - 157 (+0)1.000.6960.5317 - 12 (+5)1
REC0.93165 - 172 (-7)0.960.7260.1429 - 33 (-4)1
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
REC0.9936 - 38 (-2)0.950.8259.119 - 4 (+5)0
Ayagator0.9129 - 34 (-5)0.850.6656.806 - 0 (+6)0
Wqsyo10.8629 - 34 (-5)0.850.6650.004 - 3 (+1)0
FishLike0.6115 - 34 (-19)0.440.3447.723 - 6 (-3)0
Tyopi0.5415 - 37 (-22)0.410.3443.202 - 7 (-5)0
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FishLike0.9261 - 67 (-6)0.910.6955.149 - 8 (+1)0
Wqsyo10.8261 - 79 (-18)0.770.6952.818 - 9 (-1)0
Nina0.7653 - 79 (-26)0.670.6051.7013 - 10 (+3)0
Taiyou0.6437 - 70 (-33)0.530.4242.712 - 5 (-3)1
REC0.6042 - 75 (-33)0.560.4747.215 - 20 (-15)0
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nina1.0452 - 46 (+6)1.130.8060.008 - 9 (-1)2
FishLike0.9651 - 53 (-2)0.960.7858.514 - 7 (-3)1
Wqsyo10.9547 - 46 (+1)1.020.7258.503 - 7 (-4)0
REC0.9550 - 55 (-5)0.910.7755.4111 - 9 (+2)1
Taiyou0.6724 - 44 (-20)0.550.3746.241 - 6 (-5)1
Esports World Cup 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nina1.3554 - 32 (+22)1.690.9680.409 - 3 (+6)0
Rec1.0644 - 38 (+6)1.160.7966.118 - 8 (+0)0
Taiyou0.9832 - 37 (-5)0.860.5767.962 - 0 (+2)2
Wqsyo10.9635 - 38 (-3)0.920.6366.117 - 5 (+2)0
FishLike0.8931 - 40 (-9)0.780.5558.9211 - 3 (+8)0
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Wqsyo10.9341 - 45 (-4)0.910.7554.507 - 3 (+4)0
REC0.8936 - 42 (-6)0.860.6552.715 - 5 (+0)2
FishLike0.8435 - 41 (-6)0.850.6447.327 - 10 (-3)0
Nina0.7533 - 43 (-10)0.770.6043.613 - 8 (-5)0
Taiyou0.6321 - 42 (-21)0.500.3845.512 - 5 (-3)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
REC1.16118 - 88 (+30)1.341.0159.0019 - 20 (-1)1
Taiyou0.9273 - 81 (-8)0.900.6255.6611 - 10 (+1)1
Pyon0.9264 - 76 (-12)0.840.5557.353 - 1 (+2)1
Wqsyo10.8575 - 94 (-19)0.800.6449.6519 - 14 (+5)0
FishLike0.8066 - 88 (-22)0.750.5649.6311 - 9 (+2)0
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
FishLike0.9842 - 43 (-1)0.980.7660.028 - 7 (+1)0
Pyon0.9437 - 37 (+0)1.000.6754.501 - 3 (-2)2
Wqsyo10.8838 - 40 (-2)0.950.6947.316 - 8 (-2)1
REC0.8038 - 46 (-8)0.830.6943.609 - 11 (-2)0
Taiyou0.7725 - 39 (-14)0.640.4554.530 - 2 (-2)1
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
REC1.13100 - 81 (+19)1.230.9759.2018 - 12 (+6)0
Pyon0.9767 - 65 (+2)1.030.6561.234 - 6 (-2)0
FishLike0.9265 - 74 (-9)0.880.6356.338 - 7 (+1)0
Wqsyo10.8871 - 76 (-5)0.930.6953.4112 - 19 (-7)1
Taiyou0.7446 - 72 (-26)0.640.4548.566 - 9 (-3)1
Pro League Season 11 South Korea
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yass1.4189 - 55 (+34)1.621.0283.9014 - 2 (+12)2
Kanos1.1975 - 55 (+20)1.360.8670.1017 - 9 (+8)0
iLeven1.1372 - 51 (+21)1.410.8363.206 - 9 (-3)2
CrazyBoy1.1143 - 37 (+6)1.160.6771.964 - 2 (+2)2
Demic0.9044 - 55 (-11)0.800.5166.738 - 9 (-1)1
Revi0.626 - 17 (-11)0.350.2660.901 - 5 (-4)0
Pro League Season 9 Japan
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
febar1.0094 - 94 (+0)1.000.8158.6017 - 17 (+0)1
Shu0.8575 - 96 (-21)0.780.6550.0315 - 14 (+1)1
Seeker0.7970 - 92 (-22)0.760.6050.0310 - 16 (-6)0
Avi0.7539 - 59 (-20)0.660.5355.402 - 9 (-7)1
Lkar0.7418 - 31 (-13)0.580.4458.500 - 2 (-2)0
Foxs0.6653 - 94 (-41)0.560.4642.221 - 9 (-8)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...