Ape 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 1260 | 1274 | 0.99 | 0.72 | 57.5 | 23 | 199 | 243 | 9 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 105x |
![]() | 87x |
![]() | 65x |
![]() | 63x |
![]() | 60x |
![]() | 59x |
![]() | 57x |
![]() | 52x |
![]() | 48x |
![]() | 47x |
![]() | 45x |
![]() | 43x |
![]() | 43x |
![]() | 39x |
![]() | 38x |
![]() | 37x |
![]() | 32x |
![]() | 31x |
![]() | 31x |
![]() | 30x |
![]() | 30x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 26x |
![]() | 26x |
![]() | 26x |
![]() | 23x |
![]() | 22x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze
















































































