Rogue

Total Earnings: $705,087 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 6th | European League Stage 3 2022 ![]() | $2,966 USD | October 31, 2022 |
| 1st | Berlin Major 2022 ![]() | $200,000 USD | August 21, 2022 |
| 2nd | European League Stage 2 2022 ![]() | $10,261 USD | August 1, 2022 |
| 6th | European League Stage 1 2022 ![]() | $3,153 USD | May 2, 2022 |
| 13th-16th | Six Invitational 2022 ![]() | $55,000 USD | February 20, 2022 |
| 3rd-4th | Sweden Major 2021 ![]() | $40,000 USD | November 14, 2021 |
| 4th | European League Stage 3 2021 ![]() | $6,971 USD | October 21, 2021 |
| 10th | European League Stage 2 2021 ![]() | $0 USD | July 26, 2021 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cryn | 1.14 | 92 - 71 (+21) | 1.30 | 0.88 | 70.2 | 0 | 10 - 12 (-2) | 0 |
| Spoit | 1.10 | 89 - 74 (+15) | 1.20 | 0.86 | 67.3 | 1 | 17 - 16 (+1) | 0 |
| Kantoraketti | 0.96 | 69 - 72 (-3) | 0.96 | 0.66 | 61.5 | 4 | 13 - 14 (-1) | 0 |
| Deapek | 0.94 | 57 - 68 (-11) | 0.84 | 0.55 | 58.7 | 1 | 1 - 4 (-3) | 2 |
| LeonGids | 0.85 | 69 - 80 (-11) | 0.86 | 0.66 | 51.9 | 6 | 5 - 12 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Spoit | 1.15 | 156 - 131 (+25) | 1.19 | 0.81 | 67.4 | 1 | 29 - 18 (+11) | 3 |
| Cryn | 1.08 | 148 - 121 (+27) | 1.22 | 0.77 | 63.2 | 0 | 21 - 21 (+0) | 2 |
| Kantoraketti | 1.02 | 143 - 132 (+11) | 1.08 | 0.74 | 63.2 | 1 | 19 - 21 (-2) | 1 |
| Deapek | 0.96 | 101 - 115 (-14) | 0.88 | 0.52 | 66.3 | 4 | 5 - 11 (-6) | 4 |
| LeonGids | 0.95 | 130 - 140 (-10) | 0.93 | 0.67 | 60.1 | 11 | 23 - 24 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Spoit | 1.36 | 109 - 67 (+42) | 1.63 | 1.07 | 71.6 | 0 | 24 - 9 (+15) | 0 |
| Cryn | 1.20 | 83 - 61 (+22) | 1.36 | 0.81 | 66.7 | 0 | 4 - 7 (-3) | 3 |
| Deapek | 1.11 | 69 - 65 (+4) | 1.06 | 0.68 | 77.5 | 5 | 6 - 9 (-3) | 1 |
| LeonGids | 0.94 | 65 - 74 (-9) | 0.88 | 0.64 | 67.6 | 5 | 11 - 13 (-2) | 0 |
| Kantoraketti | 0.82 | 60 - 79 (-19) | 0.76 | 0.59 | 57.8 | 0 | 6 - 12 (-6) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cryn | 1.29 | 92 - 58 (+34) | 1.59 | 0.91 | 70.3 | 3 | 14 - 8 (+6) | 2 |
| Deapek | 1.02 | 72 - 69 (+3) | 1.04 | 0.71 | 68.3 | 2 | 8 - 8 (+0) | 0 |
| Kantoraketti | 0.99 | 70 - 74 (-4) | 0.95 | 0.69 | 65.3 | 1 | 10 - 11 (-1) | 1 |
| LeonGids | 0.93 | 68 - 77 (-9) | 0.88 | 0.67 | 60.4 | 6 | 14 - 12 (+2) | 0 |
| ripz | 0.80 | 48 - 72 (-24) | 0.67 | 0.48 | 63.4 | 5 | 5 - 11 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 0.98 | 89 - 93 (-4) | 0.96 | 0.72 | 64.5 | 1 | 16 - 16 (+0) | 2 |
| Prano | 0.97 | 67 - 84 (-17) | 0.80 | 0.54 | 62.9 | 11 | 9 - 5 (+4) | 5 |
| Cryn | 0.95 | 83 - 90 (-7) | 0.92 | 0.67 | 54.8 | 2 | 17 - 9 (+8) | 1 |
| LeonGids | 0.89 | 88 - 102 (-14) | 0.86 | 0.71 | 59.7 | 0 | 16 - 20 (-4) | 1 |
| ripz | 0.75 | 63 - 93 (-30) | 0.68 | 0.51 | 54.0 | 1 | 6 - 10 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.15 | 99 - 84 (+15) | 1.18 | 0.81 | 72.1 | 0 | 19 - 11 (+8) | 2 |
| Prano | 1.14 | 88 - 74 (+14) | 1.19 | 0.72 | 69.7 | 18 | 2 - 6 (-4) | 2 |
| Cryn | 1.07 | 94 - 81 (+13) | 1.16 | 0.77 | 64.8 | 0 | 9 - 7 (+2) | 1 |
| LeonGids | 0.99 | 91 - 98 (-7) | 0.93 | 0.75 | 65.6 | 0 | 30 - 22 (+8) | 0 |
| ripz | 0.87 | 72 - 81 (-9) | 0.89 | 0.59 | 58.2 | 0 | 6 - 10 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.23 | 102 - 70 (+32) | 1.46 | 1.00 | 60.8 | 1 | 22 - 10 (+12) | 0 |
| Cryn | 1.06 | 76 - 70 (+6) | 1.09 | 0.75 | 60.8 | 1 | 15 - 6 (+9) | 0 |
| LeonGids | 0.97 | 80 - 77 (+3) | 1.04 | 0.78 | 56.9 | 0 | 11 - 14 (-3) | 1 |
| Prano | 0.95 | 46 - 65 (-19) | 0.71 | 0.45 | 63.7 | 17 | 2 - 5 (-3) | 2 |
| ripz | 0.83 | 57 - 74 (-17) | 0.77 | 0.56 | 52.9 | 0 | 1 - 5 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Cryn | 0.99 | 77 - 73 (+4) | 1.05 | 0.76 | 61.4 | 0 | 12 - 15 (-3) | 1 |
| korey | 0.90 | 60 - 77 (-17) | 0.78 | 0.59 | 61.4 | 5 | 5 - 9 (-4) | 2 |
| LeonGids | 0.81 | 57 - 83 (-26) | 0.69 | 0.56 | 60.4 | 4 | 11 - 15 (-4) | 0 |
| ripz | 0.80 | 55 - 78 (-23) | 0.71 | 0.54 | 55.4 | 4 | 8 - 8 (+0) | 0 |
| AceeZ | 0.77 | 55 - 81 (-26) | 0.68 | 0.54 | 59.4 | 0 | 5 - 13 (-8) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.15 | 80 - 74 (+6) | 1.08 | 0.88 | 71.4 | 3 | 15 - 11 (+4) | 2 |
| korey | 1.11 | 67 - 65 (+2) | 1.03 | 0.74 | 70.3 | 1 | 13 - 10 (+3) | 5 |
| ripz | 1.00 | 60 - 65 (-5) | 0.92 | 0.66 | 63.7 | 2 | 6 - 2 (+4) | 1 |
| Cryn | 0.99 | 62 - 63 (-1) | 0.98 | 0.68 | 60.4 | 1 | 5 - 7 (-2) | 2 |
| LeonGids | 0.88 | 58 - 77 (-19) | 0.75 | 0.64 | 65.9 | 8 | 8 - 14 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.31 | 40 - 25 (+15) | 1.60 | 1.05 | 71.1 | 0 | 8 - 4 (+4) | 1 |
| korey | 1.08 | 32 - 27 (+5) | 1.19 | 0.84 | 65.8 | 0 | 4 - 6 (-2) | 0 |
| LeonGids | 1.03 | 27 - 21 (+6) | 1.29 | 0.71 | 63.2 | 2 | 3 - 9 (-6) | 0 |
| ripz | 0.95 | 21 - 23 (-2) | 0.91 | 0.55 | 68.4 | 2 | 0 - 1 (-1) | 0 |
| karzheka | 0.89 | 17 - 21 (-4) | 0.81 | 0.45 | 68.4 | 0 | 0 - 2 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| LeonGids | 0.88 | 70 - 73 (-3) | 0.96 | 0.79 | 51.7 | 0 | 16 - 22 (-6) | 0 |
| AceeZ | 0.88 | 28 - 32 (-4) | 0.88 | 0.70 | 55.0 | 0 | 5 - 7 (-2) | 0 |
| Hxsti | 0.84 | 44 - 60 (-16) | 0.73 | 0.64 | 58.0 | 0 | 5 - 4 (+1) | 1 |
| korey | 0.76 | 47 - 66 (-19) | 0.71 | 0.53 | 49.4 | 1 | 5 - 10 (-5) | 1 |
| ripz | 0.73 | 40 - 70 (-30) | 0.57 | 0.45 | 57.3 | 1 | 4 - 5 (-1) | 0 |
| karzheka | 0.66 | 24 - 53 (-29) | 0.45 | 0.36 | 53.7 | 1 | 3 - 2 (+1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| ripz | 0.95 | 34 - 38 (-4) | 0.89 | 0.65 | 55.8 | 4 | 2 - 2 (+0) | 4 |
| korey | 0.90 | 36 - 44 (-8) | 0.82 | 0.69 | 61.5 | 1 | 5 - 4 (+1) | 0 |
| AceeZ | 0.86 | 33 - 41 (-8) | 0.80 | 0.63 | 57.7 | 0 | 5 - 6 (-1) | 0 |
| LeonGids | 0.80 | 38 - 46 (-8) | 0.83 | 0.73 | 44.2 | 0 | 10 - 14 (-4) | 1 |
| karzheka | 0.67 | 19 - 41 (-22) | 0.46 | 0.37 | 57.7 | 0 | 1 - 1 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.23 | 83 - 60 (+23) | 1.38 | 0.93 | 70.8 | 0 | 13 - 7 (+6) | 2 |
| karzheka | 1.07 | 63 - 61 (+2) | 1.03 | 0.71 | 71.9 | 0 | 5 - 4 (+1) | 3 |
| ripz | 1.06 | 56 - 51 (+5) | 1.10 | 0.63 | 73.0 | 10 | 1 - 2 (-1) | 0 |
| LeonGids | 1.03 | 74 - 65 (+9) | 1.14 | 0.83 | 55.1 | 0 | 19 - 22 (-3) | 4 |
| korey | 0.90 | 54 - 62 (-8) | 0.87 | 0.61 | 58.4 | 1 | 8 - 8 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.18 | 53 - 38 (+15) | 1.39 | 1.06 | 58.0 | 1 | 9 - 9 (+0) | 0 |
| korey | 1.01 | 38 - 34 (+4) | 1.12 | 0.76 | 54.0 | 1 | 4 - 3 (+1) | 1 |
| risze | 0.94 | 38 - 46 (-8) | 0.83 | 0.76 | 64.0 | 1 | 11 - 5 (+6) | 0 |
| Hicks | 0.68 | 19 - 37 (-18) | 0.51 | 0.38 | 54.0 | 0 | 1 - 3 (-2) | 0 |
| ripz | 0.63 | 18 - 38 (-20) | 0.47 | 0.36 | 52.0 | 0 | 0 - 5 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| AceeZ | 1.24 | 155 - 113 (+42) | 1.37 | 0.99 | 68.8 | 3 | 22 - 13 (+9) | 0 |
| risze | 1.09 | 126 - 112 (+14) | 1.13 | 0.80 | 61.8 | 11 | 17 - 17 (+0) | 3 |
| ripz | 1.04 | 102 - 104 (-2) | 0.98 | 0.65 | 63.7 | 2 | 8 - 6 (+2) | 7 |
| korey | 1.02 | 108 - 112 (-4) | 0.96 | 0.69 | 61.8 | 3 | 29 - 17 (+12) | 2 |
| Hicks | 0.95 | 96 - 107 (-11) | 0.90 | 0.61 | 61.8 | 5 | 13 - 15 (-2) | 4 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| VertcL | 1.22 | 88 - 67 (+21) | 1.31 | 0.90 | 69.4 | 1 | 21 - 9 (+12) | 2 |
| Slashug | 1.05 | 78 - 73 (+5) | 1.07 | 0.80 | 60.2 | 1 | 17 - 10 (+7) | 1 |
| Shuttle | 1.04 | 67 - 62 (+5) | 1.08 | 0.69 | 63.9 | 0 | 9 - 10 (-1) | 1 |
| Ecl9pse | 0.94 | 59 - 65 (-6) | 0.91 | 0.60 | 67.3 | 0 | 1 - 4 (-3) | 1 |
| Easilyy | 0.92 | 57 - 66 (-9) | 0.86 | 0.58 | 62.2 | 12 | 5 - 11 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| VertcL | 1.32 | 80 - 52 (+28) | 1.54 | 1.03 | 66.7 | 0 | 19 - 8 (+11) | 2 |
| Slashug | 1.12 | 71 - 53 (+18) | 1.34 | 0.91 | 65.4 | 1 | 9 - 14 (-5) | 0 |
| Shuttle | 1.01 | 52 - 52 (+0) | 1.00 | 0.67 | 66.7 | 1 | 6 - 5 (+1) | 0 |
| Ecl9pse | 0.86 | 45 - 56 (-11) | 0.80 | 0.58 | 56.4 | 1 | 6 - 7 (-1) | 0 |
| Easilyy | 0.73 | 28 - 52 (-24) | 0.54 | 0.36 | 56.4 | 5 | 1 - 2 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| VertcL | 1.26 | 55 - 36 (+19) | 1.53 | 1.00 | 67.3 | 1 | 6 - 4 (+2) | 0 |
| Slashug | 1.09 | 43 - 34 (+9) | 1.26 | 0.78 | 63.6 | 1 | 12 - 8 (+4) | 0 |
| Ecl9pse | 1.02 | 38 - 37 (+1) | 1.03 | 0.69 | 67.3 | 1 | 4 - 4 (+0) | 1 |
| Shuttle | 0.98 | 35 - 37 (-2) | 0.95 | 0.64 | 65.5 | 1 | 5 - 3 (+2) | 1 |
| Easilyy | 0.94 | 28 - 29 (-1) | 0.97 | 0.51 | 61.8 | 4 | 4 - 5 (-1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Ecl9pse | 1.13 | 122 - 111 (+11) | 1.10 | 0.78 | 69.9 | 2 | 13 - 13 (+0) | 5 |
| VertcL | 1.12 | 124 - 108 (+16) | 1.15 | 0.79 | 62.8 | 1 | 26 - 11 (+15) | 2 |
| Slashug | 0.99 | 122 - 123 (-1) | 0.99 | 0.78 | 60.3 | 2 | 30 - 25 (+5) | 1 |
| Easilyy | 0.90 | 85 - 116 (-31) | 0.73 | 0.54 | 62.2 | 18 | 10 - 10 (+0) | 1 |
| Shuttle | 0.89 | 91 - 104 (-13) | 0.88 | 0.58 | 62.2 | 1 | 5 - 11 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Ecl9pse | 1.19 | 49 - 38 (+11) | 1.29 | 0.84 | 72.4 | 1 | 7 - 2 (+5) | 0 |
| Shuttle | 1.14 | 44 - 34 (+10) | 1.29 | 0.76 | 74.1 | 2 | 4 - 2 (+2) | 0 |
| Easilyy | 1.07 | 39 - 37 (+2) | 1.05 | 0.67 | 72.4 | 7 | 8 - 3 (+5) | 0 |
| Slashug | 1.03 | 43 - 38 (+5) | 1.13 | 0.74 | 62.1 | 0 | 9 - 6 (+3) | 0 |
| VertcL | 0.95 | 43 - 41 (+2) | 1.05 | 0.74 | 60.3 | 0 | 5 - 12 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.16 | 46 - 39 (+7) | 1.18 | 0.78 | 71.2 | 1 | 9 - 1 (+8) | 1 |
| VertcL | 1.06 | 47 - 42 (+5) | 1.12 | 0.80 | 64.4 | 1 | 12 - 9 (+3) | 0 |
| Shuttle | 1.01 | 37 - 38 (-1) | 0.97 | 0.63 | 66.1 | 0 | 5 - 3 (+2) | 1 |
| Ecl9pse | 0.92 | 35 - 40 (-5) | 0.88 | 0.59 | 64.4 | 4 | 4 - 6 (-2) | 0 |
| Easilyy | 0.84 | 31 - 41 (-10) | 0.76 | 0.53 | 55.9 | 3 | 3 - 6 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| VertcL | 1.24 | 134 - 98 (+36) | 1.37 | 0.93 | 66.7 | 2 | 22 - 13 (+9) | 2 |
| Slashug | 1.13 | 116 - 105 (+11) | 1.10 | 0.81 | 66.7 | 7 | 28 - 17 (+11) | 2 |
| Ecl9pse | 1.10 | 112 - 104 (+8) | 1.08 | 0.78 | 68.8 | 1 | 16 - 9 (+7) | 1 |
| Shuttle | 1.02 | 92 - 94 (-2) | 0.98 | 0.64 | 68.8 | 2 | 7 - 13 (-6) | 3 |
| Easilyy | 0.94 | 88 - 101 (-13) | 0.87 | 0.62 | 65.0 | 15 | 6 - 12 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Shuttle | 1.15 | 60 - 50 (+10) | 1.20 | 0.78 | 71.4 | 1 | 6 - 5 (+1) | 3 |
| VertcL | 1.14 | 57 - 49 (+8) | 1.16 | 0.74 | 71.4 | 2 | 11 - 8 (+3) | 1 |
| Ecl9pse | 1.10 | 65 - 50 (+15) | 1.30 | 0.84 | 62.3 | 0 | 9 - 8 (+1) | 0 |
| Slashug | 1.06 | 58 - 51 (+7) | 1.14 | 0.75 | 67.5 | 6 | 4 - 6 (-2) | 0 |
| Easilyy | 0.92 | 47 - 54 (-7) | 0.87 | 0.61 | 61.0 | 4 | 10 - 10 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Shuttle | 1.12 | 27 - 22 (+5) | 1.23 | 0.93 | 62.1 | 0 | 4 - 3 (+1) | 1 |
| Slashug | 1.03 | 24 - 22 (+2) | 1.09 | 0.83 | 62.1 | 0 | 1 - 3 (-2) | 0 |
| Ecl9pse | 1.00 | 21 - 21 (+0) | 1.00 | 0.72 | 69.0 | 1 | 3 - 9 (-6) | 0 |
| Easilyy | 0.72 | 15 - 22 (-7) | 0.68 | 0.52 | 41.4 | 2 | 1 - 2 (-1) | 0 |
| supr | 0.53 | 8 - 24 (-16) | 0.33 | 0.28 | 41.4 | 0 | 1 - 2 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.21 | 80 - 60 (+20) | 1.33 | 0.88 | 67.0 | 2 | 18 - 6 (+12) | 1 |
| Geometrics | 1.14 | 76 - 55 (+21) | 1.38 | 0.84 | 64.8 | 0 | 6 - 7 (-1) | 2 |
| Bryan | 1.06 | 62 - 59 (+3) | 1.05 | 0.68 | 67.0 | 3 | 5 - 5 (+0) | 2 |
| Ecl9pse | 0.94 | 56 - 62 (-6) | 0.90 | 0.62 | 58.2 | 4 | 11 - 14 (-3) | 1 |
| Easilyy | 0.94 | 55 - 63 (-8) | 0.87 | 0.60 | 60.4 | 5 | 8 - 11 (-3) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Ecl9pse | 1.80 | 21 - 6 (+15) | 3.50 | 1.50 | 85.7 | 0 | 1 - 0 (+1) | 0 |
| Geometrics | 1.43 | 15 - 6 (+9) | 2.50 | 1.07 | 71.4 | 0 | 2 - 0 (+2) | 0 |
| Easilyy | 1.25 | 10 - 6 (+4) | 1.67 | 0.71 | 85.7 | 5 | 0 - 0 (+0) | 0 |
| Bryan | 1.04 | 11 - 9 (+2) | 1.22 | 0.79 | 57.1 | 1 | 1 - 1 (+0) | 0 |
| Slashug | 0.80 | 7 - 11 (-4) | 0.64 | 0.50 | 64.3 | 0 | 3 - 3 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.17 | 98 - 77 (+21) | 1.27 | 0.82 | 63.3 | 5 | 18 - 12 (+6) | 3 |
| Shuttle | 1.08 | 102 - 91 (+11) | 1.12 | 0.81 | 63.5 | 2 | 14 - 13 (+1) | 1 |
| Ecl9pse | 1.05 | 91 - 83 (+8) | 1.10 | 0.76 | 64.2 | 4 | 9 - 13 (-4) | 2 |
| Easilyy | 1.00 | 79 - 85 (-6) | 0.93 | 0.66 | 67.5 | 7 | 14 - 12 (+2) | 0 |
| supr | 0.87 | 34 - 45 (-11) | 0.76 | 0.52 | 63.6 | 6 | 2 - 4 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Ecl9pse | 1.24 | 19 - 13 (+6) | 1.46 | 1.06 | 66.7 | 0 | 3 - 2 (+1) | 0 |
| Slashug | 1.14 | 17 - 13 (+4) | 1.31 | 0.94 | 61.1 | 0 | 5 - 3 (+2) | 0 |
| Easilyy | 1.10 | 16 - 13 (+3) | 1.23 | 0.89 | 61.1 | 1 | 0 - 1 (-1) | 1 |
| Bryan | 0.70 | 9 - 15 (-6) | 0.60 | 0.50 | 50.0 | 0 | 0 - 2 (-2) | 0 |
| Ranger | 0.42 | 2 - 15 (-13) | 0.13 | 0.11 | 44.4 | 2 | 1 - 0 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.10 | 41 - 35 (+6) | 1.17 | 0.89 | 63.0 | 0 | 11 - 6 (+5) | 0 |
| Shuttle | 1.02 | 32 - 31 (+1) | 1.03 | 0.70 | 63.0 | 3 | 2 - 3 (-1) | 3 |
| Ecl9pse | 1.02 | 34 - 33 (+1) | 1.03 | 0.74 | 63.0 | 0 | 8 - 3 (+5) | 0 |
| Easilyy | 0.78 | 23 - 36 (-13) | 0.64 | 0.50 | 56.5 | 4 | 5 - 4 (+1) | 0 |
| Bryan | 0.75 | 21 - 34 (-13) | 0.62 | 0.46 | 56.5 | 0 | 1 - 3 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Easilyy | 1.29 | 75 - 47 (+28) | 1.60 | 0.89 | 75.0 | 6 | 10 - 6 (+4) | 2 |
| Slashug | 1.08 | 63 - 57 (+6) | 1.11 | 0.75 | 66.7 | 5 | 14 - 9 (+5) | 1 |
| Ecl9pse | 1.07 | 70 - 58 (+12) | 1.21 | 0.83 | 64.3 | 2 | 5 - 13 (-8) | 2 |
| Geometrics | 1.03 | 55 - 55 (+0) | 1.00 | 0.65 | 66.7 | 5 | 5 - 9 (-4) | 1 |
| Bryan | 0.99 | 54 - 52 (+2) | 1.04 | 0.64 | 64.3 | 0 | 6 - 8 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Slashug | 1.16 | 72 - 59 (+13) | 1.22 | 0.87 | 66.3 | 3 | 13 - 13 (+0) | 3 |
| Bryan | 1.13 | 63 - 49 (+14) | 1.29 | 0.76 | 68.7 | 0 | 3 - 4 (-1) | 3 |
| Easilyy | 1.09 | 59 - 53 (+6) | 1.11 | 0.71 | 66.3 | 0 | 14 - 6 (+8) | 1 |
| Ecl9pse | 1.02 | 63 - 59 (+4) | 1.07 | 0.76 | 62.7 | 1 | 10 - 11 (-1) | 0 |
| Avian | 1.01 | 51 - 54 (-3) | 0.94 | 0.61 | 69.9 | 13 | 4 - 4 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Ecl9pse | 1.58 | 77 - 39 (+38) | 1.97 | 1.26 | 77.0 | 0 | 16 - 3 (+13) | 5 |
| Bryan | 1.08 | 44 - 37 (+7) | 1.19 | 0.72 | 68.9 | 2 | 5 - 3 (+2) | 0 |
| KingGeorge | 0.98 | 37 - 38 (-1) | 0.97 | 0.61 | 68.9 | 5 | 1 - 7 (-6) | 2 |
| Slashug | 0.93 | 45 - 46 (-1) | 0.98 | 0.74 | 57.4 | 2 | 7 - 12 (-5) | 0 |
| Avian | 0.90 | 30 - 39 (-9) | 0.77 | 0.49 | 62.3 | 6 | 2 - 4 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Avian | 1.01 | 15 - 16 (-1) | 0.94 | 0.65 | 73.9 | 3 | 0 - 0 (+0) | 0 |
| Ecl9pse | 0.99 | 16 - 18 (-2) | 0.89 | 0.70 | 73.9 | 0 | 2 - 2 (+0) | 0 |
| Slashug | 0.98 | 20 - 19 (+1) | 1.05 | 0.87 | 52.2 | 0 | 6 - 8 (-2) | 1 |
| KingGeorge | 0.93 | 15 - 18 (-3) | 0.83 | 0.65 | 69.6 | 0 | 1 - 2 (-1) | 0 |
| Yung | 0.92 | 13 - 14 (-1) | 0.93 | 0.57 | 60.9 | 2 | 0 - 2 (-2) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze













