Login / Register

Rogue

Total Earnings: $705,087 USD

Recent Event Placings

PlacingEventEarningsDate
6thEuropean League Stage 3 2022 $2,966 USDOctober 31, 2022
1stBerlin Major 2022 $200,000 USDAugust 21, 2022
2ndEuropean League Stage 2 2022 $10,261 USDAugust 1, 2022
6thEuropean League Stage 1 2022 $3,153 USDMay 2, 2022
13th-16thSix Invitational 2022 $55,000 USDFebruary 20, 2022
3rd-4thSweden Major 2021 $40,000 USDNovember 14, 2021
4thEuropean League Stage 3 2021 $6,971 USDOctober 21, 2021
10thEuropean League Stage 2 2021 $0 USDJuly 26, 2021

Head-To-Head

Loading...
European League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cryn1.1492 - 71 (+21)1.300.8870.2010 - 12 (-2)0
Spoit1.1089 - 74 (+15)1.200.8667.3117 - 16 (+1)0
Kantoraketti0.9669 - 72 (-3)0.960.6661.5413 - 14 (-1)0
Deapek0.9457 - 68 (-11)0.840.5558.711 - 4 (-3)2
LeonGids0.8569 - 80 (-11)0.860.6651.965 - 12 (-7)0
Berlin Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Spoit1.15156 - 131 (+25)1.190.8167.4129 - 18 (+11)3
Cryn1.08148 - 121 (+27)1.220.7763.2021 - 21 (+0)2
Kantoraketti1.02143 - 132 (+11)1.080.7463.2119 - 21 (-2)1
Deapek0.96101 - 115 (-14)0.880.5266.345 - 11 (-6)4
LeonGids0.95130 - 140 (-10)0.930.6760.11123 - 24 (-1)1
European League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Spoit1.36109 - 67 (+42)1.631.0771.6024 - 9 (+15)0
Cryn1.2083 - 61 (+22)1.360.8166.704 - 7 (-3)3
Deapek1.1169 - 65 (+4)1.060.6877.556 - 9 (-3)1
LeonGids0.9465 - 74 (-9)0.880.6467.6511 - 13 (-2)0
Kantoraketti0.8260 - 79 (-19)0.760.5957.806 - 12 (-6)2
European League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cryn1.2992 - 58 (+34)1.590.9170.3314 - 8 (+6)2
Deapek1.0272 - 69 (+3)1.040.7168.328 - 8 (+0)0
Kantoraketti0.9970 - 74 (-4)0.950.6965.3110 - 11 (-1)1
LeonGids0.9368 - 77 (-9)0.880.6760.4614 - 12 (+2)0
ripz0.8048 - 72 (-24)0.670.4863.455 - 11 (-6)0
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ0.9889 - 93 (-4)0.960.7264.5116 - 16 (+0)2
Prano0.9767 - 84 (-17)0.800.5462.9119 - 5 (+4)5
Cryn0.9583 - 90 (-7)0.920.6754.8217 - 9 (+8)1
LeonGids0.8988 - 102 (-14)0.860.7159.7016 - 20 (-4)1
ripz0.7563 - 93 (-30)0.680.5154.016 - 10 (-4)0
Sweden Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.1599 - 84 (+15)1.180.8172.1019 - 11 (+8)2
Prano1.1488 - 74 (+14)1.190.7269.7182 - 6 (-4)2
Cryn1.0794 - 81 (+13)1.160.7764.809 - 7 (+2)1
LeonGids0.9991 - 98 (-7)0.930.7565.6030 - 22 (+8)0
ripz0.8772 - 81 (-9)0.890.5958.206 - 10 (-4)0
European League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.23102 - 70 (+32)1.461.0060.8122 - 10 (+12)0
Cryn1.0676 - 70 (+6)1.090.7560.8115 - 6 (+9)0
LeonGids0.9780 - 77 (+3)1.040.7856.9011 - 14 (-3)1
Prano0.9546 - 65 (-19)0.710.4563.7172 - 5 (-3)2
ripz0.8357 - 74 (-17)0.770.5652.901 - 5 (-4)1
European League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cryn0.9977 - 73 (+4)1.050.7661.4012 - 15 (-3)1
korey0.9060 - 77 (-17)0.780.5961.455 - 9 (-4)2
LeonGids0.8157 - 83 (-26)0.690.5660.4411 - 15 (-4)0
ripz0.8055 - 78 (-23)0.710.5455.448 - 8 (+0)0
AceeZ0.7755 - 81 (-26)0.680.5459.405 - 13 (-8)1
European League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.1580 - 74 (+6)1.080.8871.4315 - 11 (+4)2
korey1.1167 - 65 (+2)1.030.7470.3113 - 10 (+3)5
ripz1.0060 - 65 (-5)0.920.6663.726 - 2 (+4)1
Cryn0.9962 - 63 (-1)0.980.6860.415 - 7 (-2)2
LeonGids0.8858 - 77 (-19)0.750.6465.988 - 14 (-6)0
Six Invitational 2021 EU LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.3140 - 25 (+15)1.601.0571.108 - 4 (+4)1
korey1.0832 - 27 (+5)1.190.8465.804 - 6 (-2)0
LeonGids1.0327 - 21 (+6)1.290.7163.223 - 9 (-6)0
ripz0.9521 - 23 (-2)0.910.5568.420 - 1 (-1)0
karzheka0.8917 - 21 (-4)0.810.4568.400 - 2 (-2)0
European League Stage 2 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LeonGids0.8870 - 73 (-3)0.960.7951.7016 - 22 (-6)0
AceeZ0.8828 - 32 (-4)0.880.7055.005 - 7 (-2)0
Hxsti0.8444 - 60 (-16)0.730.6458.005 - 4 (+1)1
korey0.7647 - 66 (-19)0.710.5349.415 - 10 (-5)1
ripz0.7340 - 70 (-30)0.570.4557.314 - 5 (-1)0
karzheka0.6624 - 53 (-29)0.450.3653.713 - 2 (+1)1
European August Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ripz0.9534 - 38 (-4)0.890.6555.842 - 2 (+0)4
korey0.9036 - 44 (-8)0.820.6961.515 - 4 (+1)0
AceeZ0.8633 - 41 (-8)0.800.6357.705 - 6 (-1)0
LeonGids0.8038 - 46 (-8)0.830.7344.2010 - 14 (-4)1
karzheka0.6719 - 41 (-22)0.460.3757.701 - 1 (+0)0
European League Stage 1 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.2383 - 60 (+23)1.380.9370.8013 - 7 (+6)2
karzheka1.0763 - 61 (+2)1.030.7171.905 - 4 (+1)3
ripz1.0656 - 51 (+5)1.100.6373.0101 - 2 (-1)0
LeonGids1.0374 - 65 (+9)1.140.8355.1019 - 22 (-3)4
korey0.9054 - 62 (-8)0.870.6158.418 - 8 (+0)1
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.1853 - 38 (+15)1.391.0658.019 - 9 (+0)0
korey1.0138 - 34 (+4)1.120.7654.014 - 3 (+1)1
risze0.9438 - 46 (-8)0.830.7664.0111 - 5 (+6)0
Hicks0.6819 - 37 (-18)0.510.3854.001 - 3 (-2)0
ripz0.6318 - 38 (-20)0.470.3652.000 - 5 (-5)0
Pro League Season 11 Europe
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AceeZ1.24155 - 113 (+42)1.370.9968.8322 - 13 (+9)0
risze1.09126 - 112 (+14)1.130.8061.81117 - 17 (+0)3
ripz1.04102 - 104 (-2)0.980.6563.728 - 6 (+2)7
korey1.02108 - 112 (-4)0.960.6961.8329 - 17 (+12)2
Hicks0.9596 - 107 (-11)0.900.6161.8513 - 15 (-2)4
DreamHack Montreal 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
VertcL1.2288 - 67 (+21)1.310.9069.4121 - 9 (+12)2
Slashug1.0578 - 73 (+5)1.070.8060.2117 - 10 (+7)1
Shuttle1.0467 - 62 (+5)1.080.6963.909 - 10 (-1)1
Ecl9pse0.9459 - 65 (-6)0.910.6067.301 - 4 (-3)1
Easilyy0.9257 - 66 (-9)0.860.5862.2125 - 11 (-6)1
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
VertcL1.3280 - 52 (+28)1.541.0366.7019 - 8 (+11)2
Slashug1.1271 - 53 (+18)1.340.9165.419 - 14 (-5)0
Shuttle1.0152 - 52 (+0)1.000.6766.716 - 5 (+1)0
Ecl9pse0.8645 - 56 (-11)0.800.5856.416 - 7 (-1)0
Easilyy0.7328 - 52 (-24)0.540.3656.451 - 2 (-1)0
DreamHack Valencia 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
VertcL1.2655 - 36 (+19)1.531.0067.316 - 4 (+2)0
Slashug1.0943 - 34 (+9)1.260.7863.6112 - 8 (+4)0
Ecl9pse1.0238 - 37 (+1)1.030.6967.314 - 4 (+0)1
Shuttle0.9835 - 37 (-2)0.950.6465.515 - 3 (+2)1
Easilyy0.9428 - 29 (-1)0.970.5161.844 - 5 (-1)1
Pro League Season 10 North America
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ecl9pse1.13122 - 111 (+11)1.100.7869.9213 - 13 (+0)5
VertcL1.12124 - 108 (+16)1.150.7962.8126 - 11 (+15)2
Slashug0.99122 - 123 (-1)0.990.7860.3230 - 25 (+5)1
Easilyy0.9085 - 116 (-31)0.730.5462.21810 - 10 (+0)1
Shuttle0.8991 - 104 (-13)0.880.5862.215 - 11 (-6)1
Allied Esports Vegas Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ecl9pse1.1949 - 38 (+11)1.290.8472.417 - 2 (+5)0
Shuttle1.1444 - 34 (+10)1.290.7674.124 - 2 (+2)0
Easilyy1.0739 - 37 (+2)1.050.6772.478 - 3 (+5)0
Slashug1.0343 - 38 (+5)1.130.7462.109 - 6 (+3)0
VertcL0.9543 - 41 (+2)1.050.7460.305 - 12 (-7)0
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Slashug1.1646 - 39 (+7)1.180.7871.219 - 1 (+8)1
VertcL1.0647 - 42 (+5)1.120.8064.4112 - 9 (+3)0
Shuttle1.0137 - 38 (-1)0.970.6366.105 - 3 (+2)1
Ecl9pse0.9235 - 40 (-5)0.880.5964.444 - 6 (-2)0
Easilyy0.8431 - 41 (-10)0.760.5355.933 - 6 (-3)0
Pro League Season 9 North America
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
VertcL1.24134 - 98 (+36)1.370.9366.7222 - 13 (+9)2
Slashug1.13116 - 105 (+11)1.100.8166.7728 - 17 (+11)2
Ecl9pse1.10112 - 104 (+8)1.080.7868.8116 - 9 (+7)1
Shuttle1.0292 - 94 (-2)0.980.6468.827 - 13 (-6)3
Easilyy0.9488 - 101 (-13)0.870.6265.0156 - 12 (-6)0
United States Nationals 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Shuttle1.1560 - 50 (+10)1.200.7871.416 - 5 (+1)3
VertcL1.1457 - 49 (+8)1.160.7471.4211 - 8 (+3)1
Ecl9pse1.1065 - 50 (+15)1.300.8462.309 - 8 (+1)0
Slashug1.0658 - 51 (+7)1.140.7567.564 - 6 (-2)0
Easilyy0.9247 - 54 (-7)0.870.6161.0410 - 10 (+0)1
Pro League Season 8 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Shuttle1.1227 - 22 (+5)1.230.9362.104 - 3 (+1)1
Slashug1.0324 - 22 (+2)1.090.8362.101 - 3 (-2)0
Ecl9pse1.0021 - 21 (+0)1.000.7269.013 - 9 (-6)0
Easilyy0.7215 - 22 (-7)0.680.5241.421 - 2 (-1)0
supr0.538 - 24 (-16)0.330.2841.401 - 2 (-1)0
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Slashug1.2180 - 60 (+20)1.330.8867.0218 - 6 (+12)1
Geometrics1.1476 - 55 (+21)1.380.8464.806 - 7 (-1)2
Bryan1.0662 - 59 (+3)1.050.6867.035 - 5 (+0)2
Ecl9pse0.9456 - 62 (-6)0.900.6258.2411 - 14 (-3)1
Easilyy0.9455 - 63 (-8)0.870.6060.458 - 11 (-3)2
DreamHack Valencia 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ecl9pse1.8021 - 6 (+15)3.501.5085.701 - 0 (+1)0
Geometrics1.4315 - 6 (+9)2.501.0771.402 - 0 (+2)0
Easilyy1.2510 - 6 (+4)1.670.7185.750 - 0 (+0)0
Bryan1.0411 - 9 (+2)1.220.7957.111 - 1 (+0)0
Slashug0.807 - 11 (-4)0.640.5064.303 - 3 (+0)0
Pro League Season 8 North America
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Slashug1.1798 - 77 (+21)1.270.8263.3518 - 12 (+6)3
Shuttle1.08102 - 91 (+11)1.120.8163.5214 - 13 (+1)1
Ecl9pse1.0591 - 83 (+8)1.100.7664.249 - 13 (-4)2
Easilyy1.0079 - 85 (-6)0.930.6667.5714 - 12 (+2)0
supr0.8734 - 45 (-11)0.760.5263.662 - 4 (-2)0
DreamHack Austin 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ecl9pse1.2419 - 13 (+6)1.461.0666.703 - 2 (+1)0
Slashug1.1417 - 13 (+4)1.310.9461.105 - 3 (+2)0
Easilyy1.1016 - 13 (+3)1.230.8961.110 - 1 (-1)1
Bryan0.709 - 15 (-6)0.600.5050.000 - 2 (-2)0
Ranger0.422 - 15 (-13)0.130.1144.421 - 0 (+1)0
Pro League Season 7 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Slashug1.1041 - 35 (+6)1.170.8963.0011 - 6 (+5)0
Shuttle1.0232 - 31 (+1)1.030.7063.032 - 3 (-1)3
Ecl9pse1.0234 - 33 (+1)1.030.7463.008 - 3 (+5)0
Easilyy0.7823 - 36 (-13)0.640.5056.545 - 4 (+1)0
Bryan0.7521 - 34 (-13)0.620.4656.501 - 3 (-2)0
Pro League Season 7 North America
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Easilyy1.2975 - 47 (+28)1.600.8975.0610 - 6 (+4)2
Slashug1.0863 - 57 (+6)1.110.7566.7514 - 9 (+5)1
Ecl9pse1.0770 - 58 (+12)1.210.8364.325 - 13 (-8)2
Geometrics1.0355 - 55 (+0)1.000.6566.755 - 9 (-4)1
Bryan0.9954 - 52 (+2)1.040.6464.306 - 8 (-2)2
Six Invitational 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Slashug1.1672 - 59 (+13)1.220.8766.3313 - 13 (+0)3
Bryan1.1363 - 49 (+14)1.290.7668.703 - 4 (-1)3
Easilyy1.0959 - 53 (+6)1.110.7166.3014 - 6 (+8)1
Ecl9pse1.0263 - 59 (+4)1.070.7662.7110 - 11 (-1)0
Avian1.0151 - 54 (-3)0.940.6169.9134 - 4 (+0)0
Pro League Season 6 North America
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Ecl9pse1.5877 - 39 (+38)1.971.2677.0016 - 3 (+13)5
Bryan1.0844 - 37 (+7)1.190.7268.925 - 3 (+2)0
KingGeorge0.9837 - 38 (-1)0.970.6168.951 - 7 (-6)2
Slashug0.9345 - 46 (-1)0.980.7457.427 - 12 (-5)0
Avian0.9030 - 39 (-9)0.770.4962.362 - 4 (-2)2
Pro League Season 5 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Avian1.0115 - 16 (-1)0.940.6573.930 - 0 (+0)0
Ecl9pse0.9916 - 18 (-2)0.890.7073.902 - 2 (+0)0
Slashug0.9820 - 19 (+1)1.050.8752.206 - 8 (-2)1
KingGeorge0.9315 - 18 (-3)0.830.6569.601 - 2 (-1)0
Yung0.9213 - 14 (-1)0.930.5760.920 - 2 (-2)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...