Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Julio ![]() | 1.08 | 60 | 50 | 1 | 69.7 | 2 | 99 | |
UUNO ![]() | 1.08 | 95 | 83 | 1 | 67.2 | 1 | 116 | |
Stk ![]() | 1.08 | 85 | 73 | 1 | 62.7 | 2 | 102 | |
J9O ![]() | 1.08 | 84 | 74 | 0 | 66.0 | 0 | 106 | |
DiasLucasBr ![]() | 1.08 | 68 | 56 | 0 | 65.9 | 1 | 91 | |
Hyena ![]() | 1.08 | 106 | 105 | 7 | 62.3 | 6 | 151 | |
Psk1 ![]() | 1.08 | 89 | 79 | 6 | 68.9 | 3 | 135 | |
Skys ![]() | 1.08 | 101 | 83 | 3 | 66.7 | 2 | 126 | |
sno0ken ![]() | 1.08 | 19 | 17 | 2 | 72.0 | 0 | 25 | |
Elemzje ![]() | 1.08 | 73 | 59 | 2 | 60.2 | 2 | 88 | |
p4sh4 ![]() | 1.08 | 100 | 94 | 9 | 69.3 | 3 | 140 | |
Stompn ![]() | 1.08 | 73 | 59 | 0 | 60.2 | 3 | 93 | |
Bryan ![]() | 1.08 | 44 | 37 | 2 | 68.9 | 0 | 61 | |
Legacy ![]() | 1.08 | 72 | 61 | 3 | 60.9 | 1 | 87 | |
DiasLucasBr ![]() | 1.08 | 57 | 54 | 1 | 70.0 | 3 | 90 | |
Slashug ![]() | 1.08 | 63 | 57 | 5 | 66.7 | 1 | 84 | |
Dirza ![]() | 1.08 | 80 | 76 | 0 | 66.7 | 0 | 102 | |
Nyx ![]() | 1.08 | 70 | 61 | 1 | 69.3 | 0 | 88 | |
Renshiro ![]() | 1.08 | 70 | 58 | 0 | 71.4 | 0 | 98 | |
BriD ![]() | 1.08 | 70 | 63 | 6 | 72.3 | 4 | 112 |
Page 117 of 459
2026-03-28
FURY
Daystar
KINOTROPE
SCARZ
Cyclops
2026-02-15
Faze






























