Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
KoolAid ![]() | 0.89 | 60 | 79 | 7 | 65.3 | 0 | 98 | |
LeonGids ![]() | 1.07 | 134 | 119 | 0 | 65.3 | 0 | 147 | |
Virtue ![]() | 1.06 | 118 | 122 | 8 | 65.3 | 1 | 193 | |
Lusty ![]() | 0.95 | 49 | 54 | 6 | 65.3 | 1 | 72 | |
HerdsZ ![]() | 1.01 | 57 | 59 | 0 | 65.3 | 1 | 72 | |
Aqui ![]() | 1.20 | 76 | 56 | 0 | 65.3 | 1 | 72 | |
BC ![]() | 0.95 | 40 | 44 | 1 | 65.3 | 2 | 72 | |
GdNN1 ![]() | 0.82 | 27 | 45 | 9 | 65.3 | 2 | 72 | |
Ayagator ![]() | 1.02 | 52 | 48 | 4 | 65.3 | 0 | 72 | |
Canadian ![]() | 1.02 | 60 | 65 | 16 | 65.3 | 2 | 95 | |
Spoit ![]() | 1.20 | 169 | 129 | 0 | 65.3 | 5 | 190 | |
StorMz ![]() | 0.98 | 61 | 63 | 2 | 65.3 | 1 | 95 | |
R4re ![]() | 1.18 | 80 | 57 | 8 | 65.3 | 1 | 95 | |
Miracle ![]() | 1.13 | 75 | 60 | 2 | 65.3 | 1 | 95 | |
p4sh4 ![]() | 1.16 | 86 | 67 | 2 | 65.3 | 1 | 95 | |
Skys ![]() | 0.98 | 66 | 64 | 0 | 65.3 | 0 | 95 | |
Alem4o ![]() | 1.16 | 85 | 64 | 0 | 65.3 | 2 | 95 | |
Rask ![]() | 1.12 | 76 | 64 | 1 | 65.3 | 1 | 95 | |
Pacbull ![]() | 0.88 | 48 | 69 | 8 | 65.3 | 0 | 95 | |
SlebbeN ![]() | 0.98 | 68 | 71 | 2 | 65.3 | 2 | 95 |
Page 141 of 460
2026-03-28
FURY
Daystar
Elevate
KINOTROPE
SCARZ
Cyclops
2026-02-15
Faze























