Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Yeti ![]() | 0.94 | 43 | 44 | 4 | 63.2 | 0 | 68 | |
FoxA ![]() | 1.06 | 52 | 52 | 1 | 63.2 | 1 | 68 | |
Mohesse ![]() | 0.85 | 36 | 52 | 4 | 63.2 | 3 | 68 | |
Dexter ![]() | 1.04 | 58 | 51 | 0 | 63.2 | 1 | 68 | |
Bouncinballz ![]() | 0.99 | 54 | 55 | 0 | 63.2 | 1 | 68 | |
HerdsZ ![]() | 1.09 | 55 | 46 | 1 | 63.2 | 0 | 68 | |
Bounssi ![]() | 0.93 | 42 | 45 | 3 | 63.2 | 0 | 68 | |
Akusu ![]() | 1.18 | 67 | 53 | 0 | 63.2 | 1 | 68 | |
Nsane ![]() | 0.91 | 35 | 38 | 4 | 63.2 | 0 | 68 | |
Surf ![]() | 1.06 | 101 | 89 | 3 | 63.2 | 2 | 136 | |
Geometrics ![]() | 1.07 | 54 | 45 | 0 | 63.2 | 1 | 68 | |
Merieux ![]() | 0.94 | 92 | 97 | 2 | 63.2 | 3 | 136 | |
Hovenherst ![]() | 1.08 | 161 | 132 | 2 | 63.2 | 1 | 204 | |
nesk ![]() | 1.27 | 289 | 203 | 1 | 63.2 | 5 | 291 | |
Yeti ![]() | 0.91 | 106 | 124 | 0 | 63.2 | 1 | 155 | |
reduct ![]() | 0.95 | 103 | 119 | 3 | 63.2 | 0 | 155 | |
Fultz ![]() | 1.08 | 112 | 101 | 4 | 63.2 | 3 | 155 | |
Bosco ![]() | 1.00 | 102 | 111 | 8 | 63.2 | 3 | 155 | |
Shaiiko ![]() | 1.18 | 162 | 124 | 1 | 63.2 | 1 | 174 | |
Adam ![]() | 1.02 | 68 | 61 | 1 | 63.2 | 1 | 87 |
Page 200 of 492
2026-07-04
One Coin
Edward Gaming
KingZone
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports

























