Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Snake ![]() | 1.11 | 85 | 72 | 0 | 65.7 | 0 | 99 | |
PiXeL ![]() | 1.00 | 57 | 59 | 3 | 65.7 | 3 | 99 | |
Bapn ![]() | 1.19 | 74 | 51 | 1 | 65.7 | 3 | 99 | |
Kyro ![]() | 1.11 | 69 | 57 | 8 | 69.7 | 0 | 99 | |
nade ![]() | 1.30 | 89 | 63 | 1 | 71.7 | 3 | 99 | |
ion ![]() | 0.87 | 59 | 71 | 1 | 56.6 | 0 | 99 | |
Temmie ![]() | 0.70 | 38 | 65 | 0 | 50.5 | 0 | 99 | |
Rexen ![]() | 1.05 | 81 | 71 | 0 | 63.6 | 1 | 99 | |
Rival ![]() | 0.84 | 60 | 75 | 1 | 56.6 | 0 | 99 | |
DEADSHT ![]() | 1.02 | 86 | 71 | 0 | 56.6 | 1 | 99 | |
P4 ![]() | 1.18 | 90 | 70 | 0 | 67.7 | 2 | 99 | |
peres ![]() | 1.06 | 88 | 73 | 0 | 56.6 | 2 | 99 | |
risze ![]() | 1.09 | 83 | 76 | 0 | 65.7 | 0 | 99 | |
oNe ![]() | 0.91 | 51 | 64 | 5 | 64.6 | 1 | 99 | |
Deapek ![]() | 0.90 | 60 | 68 | 4 | 62.6 | 0 | 99 | |
DustelBox ![]() | 0.84 | 53 | 75 | 3 | 56.6 | 2 | 99 | |
HerdsZ ![]() | 1.09 | 79 | 70 | 0 | 69.7 | 0 | 99 | |
Yeti ![]() | 1.27 | 94 | 67 | 1 | 72.7 | 0 | 99 | |
Wizard_ ![]() | 0.81 | 57 | 76 | 0 | 55.6 | 1 | 99 | |
Shiinka ![]() | 1.03 | 61 | 59 | 1 | 70.7 | 2 | 99 |
Page 200 of 492
2026-07-03
Edward Gaming
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports

















