Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
itzmaquina ![]() | 0.84 | 106 | 132 | 2 | 51.7 | 3 | 172 | |
nvK ![]() | 1.16 | 61 | 49 | 2 | 69.4 | 1 | 72 | |
Avian ![]() | 0.79 | 8 | 12 | 2 | 56.3 | 0 | 16 | |
Tr1ixd ![]() | 1.01 | 99 | 99 | 2 | 61.5 | 1 | 143 | |
itzmaquina ![]() | 1.01 | 33 | 33 | 2 | 71.2 | 1 | 52 | |
Bosco ![]() | 0.92 | 25 | 27 | 2 | 57.1 | 1 | 42 | |
cameram4n ![]() | 0.83 | 56 | 70 | 2 | 58.3 | 1 | 103 | |
muringa ![]() | 1.23 | 110 | 81 | 2 | 74.1 | 3 | 135 | |
muringa ![]() | 1.09 | 76 | 65 | 2 | 71.9 | 1 | 114 | |
muringa ![]() | 1.00 | 47 | 54 | 2 | 74.7 | 2 | 75 | |
eLTunisiano ![]() | 0.76 | 22 | 32 | 2 | 51.2 | 1 | 41 | |
Zad ![]() | 1.00 | 75 | 77 | 2 | 58.0 | 2 | 119 | |
Asa ![]() | 0.77 | 30 | 45 | 2 | 54.4 | 0 | 57 | |
Asa ![]() | 0.90 | 19 | 23 | 2 | 60.0 | 0 | 30 | |
Wizard ![]() | 1.10 | 83 | 70 | 2 | 66.0 | 1 | 103 | |
Rival ![]() | 0.99 | 76 | 68 | 2 | 60.2 | 0 | 108 | |
Sarks ![]() | 1.27 | 48 | 34 | 2 | 80.4 | 1 | 51 | |
Hinjin ![]() | 0.83 | 71 | 104 | 2 | 54.3 | 5 | 140 | |
cameram4n ![]() | 0.83 | 56 | 74 | 2 | 59.8 | 0 | 102 | |
Lusty ![]() | 0.86 | 42 | 58 | 2 | 64.9 | 1 | 94 |
Page 201 of 492
2026-07-04
One Coin
Edward Gaming
KingZone
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports






























