Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Spark ![]() | 0.75 | 37 | 66 | 3 | 56.2 | 1 | 89 | |
Skys ![]() | 1.16 | 51 | 39 | 0 | 69.0 | 1 | 58 | |
Freq ![]() | 1.06 | 147 | 133 | 1 | 58.0 | 1 | 193 | |
Shlongii ![]() | 0.52 | 15 | 36 | 0 | 42.1 | 1 | 38 | |
Brendo ![]() | 1.17 | 65 | 45 | 3 | 69.5 | 1 | 82 | |
Brendo ![]() | 1.28 | 88 | 54 | 1 | 73.7 | 1 | 99 | |
Julio ![]() | 1.07 | 63 | 55 | 1 | 67.8 | 1 | 87 | |
Hovenherst ![]() | 1.06 | 80 | 68 | 2 | 58.5 | 1 | 94 | |
Spark ![]() | 0.94 | 77 | 78 | 0 | 56.6 | 1 | 113 | |
Kyro ![]() | 1.09 | 182 | 159 | 8 | 58.5 | 1 | 241 | |
Grizzly ![]() | 1.12 | 41 | 36 | 0 | 73.2 | 1 | 56 | |
Hovenherst ![]() | 1.26 | 101 | 65 | 0 | 72.0 | 1 | 118 | |
Hovenherst ![]() | 1.09 | 100 | 77 | 2 | 63.1 | 1 | 122 | |
Nafe ![]() | 1.00 | 25 | 25 | 5 | 63.9 | 1 | 36 | |
Hovenherst ![]() | 1.08 | 161 | 132 | 2 | 63.2 | 1 | 204 | |
Freq ![]() | 0.88 | 85 | 101 | 0 | 58.9 | 1 | 129 | |
Spark ![]() | 0.92 | 34 | 37 | 0 | 52.8 | 1 | 53 | |
Julio ![]() | 1.04 | 52 | 47 | 3 | 66.3 | 1 | 80 | |
cameram4n ![]() | 0.93 | 82 | 80 | 1 | 55.8 | 1 | 113 | |
Julio ![]() | 0.99 | 66 | 66 | 1 | 65.7 | 1 | 102 |
Page 221 of 492
2026-07-10
KingZone
All Gamers
2026-07-09
G2
2026-07-09
M80
Wildcard



























