Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Kheyze ![]() | 1.42 | 105 | 60 | 0 | 70.5 | 1 | 88 | |
Pengu ![]() | 1.13 | 67 | 55 | 3 | 67.0 | 1 | 88 | |
FoxA ![]() | 0.91 | 57 | 66 | 1 | 62.5 | 0 | 88 | |
sTiZze ![]() | 0.97 | 56 | 57 | 1 | 63.6 | 1 | 88 | |
Vamos ![]() | 1.01 | 49 | 45 | 7 | 64.8 | 0 | 88 | |
ENEMY ![]() | 1.03 | 60 | 64 | 6 | 64.8 | 1 | 88 | |
WiLL ![]() | 0.60 | 37 | 77 | 3 | 45.5 | 0 | 88 | |
JLT ![]() | 1.17 | 78 | 64 | 0 | 64.8 | 0 | 88 | |
vcntx ![]() | 0.66 | 41 | 72 | 2 | 45.5 | 0 | 88 | |
SlebbeN ![]() | 1.10 | 70 | 65 | 1 | 64.8 | 3 | 88 | |
Benjamaster ![]() | 1.18 | 74 | 54 | 1 | 70.5 | 1 | 88 | |
HerdsZ ![]() | 0.96 | 65 | 65 | 1 | 59.1 | 0 | 88 | |
Shu ![]() | 0.64 | 41 | 68 | 0 | 39.8 | 0 | 88 | |
EroSA ![]() | 0.85 | 52 | 57 | 1 | 51.1 | 1 | 88 | |
LNOEE ![]() | 0.81 | 44 | 67 | 1 | 59.1 | 0 | 88 | |
Torok ![]() | 1.00 | 56 | 59 | 1 | 63.6 | 0 | 88 | |
Alation ![]() | 0.75 | 50 | 71 | 1 | 54.5 | 0 | 88 | |
sno0ken ![]() | 1.03 | 63 | 61 | 3 | 65.9 | 1 | 88 | |
Tucu ![]() | 0.70 | 51 | 78 | 0 | 46.6 | 1 | 88 | |
jNSzki ![]() | 1.30 | 91 | 62 | 1 | 71.6 | 2 | 88 |
Page 259 of 492
2026-07-06
Chiefs
Enterprise
2026-07-06
Falcons
2026-07-05
Tyloo
Titan Esports
Four Angry Men
















