Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Pojoman ![]() | 0.95 | 57 | 76 | 11 | 70.5 | 1 | 105 | |
FoxA ![]() | 0.91 | 57 | 66 | 1 | 62.5 | 0 | 88 | |
Savage ![]() | 0.75 | 57 | 89 | 4 | 55.2 | 1 | 116 | |
Tuhan ![]() | 0.88 | 57 | 67 | 1 | 57.3 | 0 | 82 | |
JoyStiCK ![]() | 1.02 | 57 | 56 | 0 | 64.6 | 1 | 79 | |
Benjimoola ![]() | 0.92 | 57 | 67 | 1 | 60.7 | 1 | 89 | |
Jlad ![]() | 0.74 | 57 | 79 | 0 | 49.5 | 2 | 97 | |
EnvyTaylor ![]() | 0.98 | 57 | 54 | 0 | 62.0 | 1 | 79 | |
PiXeL ![]() | 1.00 | 57 | 59 | 3 | 65.7 | 3 | 99 | |
saeyeora ![]() | 0.85 | 57 | 75 | 8 | 54.6 | 0 | 97 | |
Faallz ![]() | 0.83 | 57 | 81 | 8 | 58.4 | 2 | 113 | |
Ra1koss ![]() | 1.11 | 57 | 50 | 2 | 67.6 | 1 | 74 | |
neLo ![]() | 0.90 | 57 | 74 | 10 | 62.0 | 1 | 108 | |
CATsang ![]() | 1.09 | 57 | 47 | 2 | 70.7 | 0 | 75 | |
DiasLucasBr ![]() | 1.08 | 57 | 54 | 1 | 70.0 | 3 | 90 | |
Filthy ![]() | 0.90 | 57 | 70 | 3 | 58.1 | 0 | 93 | |
Pengu ![]() | 1.16 | 57 | 44 | 0 | 68.2 | 0 | 66 | |
Canadian ![]() | 0.95 | 57 | 65 | 1 | 65.6 | 0 | 90 | |
Novys ![]() | 1.01 | 57 | 55 | 0 | 60.6 | 0 | 71 | |
VertcL ![]() | 0.85 | 57 | 75 | 2 | 56.9 | 2 | 102 |
Page 264 of 492
2026-07-05
Tyloo
Titan Esports
Four Angry Men
2026-07-05
LOS
LOUD
BlackDragons
W7M
Liquid
Edward Gaming
KingZone
































