Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
supr ![]() | 0.80 | 32 | 41 | 0 | 49.0 | 0 | 49 | |
Drip ![]() | 0.81 | 28 | 39 | 2 | 59.2 | 0 | 49 | |
Nuers ![]() | 1.03 | 39 | 37 | 0 | 63.3 | 0 | 49 | |
ZETA ![]() | 0.91 | 31 | 38 | 0 | 59.2 | 1 | 49 | |
AtlaS ![]() | 0.78 | 28 | 37 | 1 | 51.0 | 0 | 49 | |
Fonkers ![]() | 1.01 | 39 | 36 | 0 | 55.1 | 3 | 49 | |
Beaulo ![]() | 0.95 | 35 | 38 | 0 | 61.2 | 0 | 49 | |
SpiriTz ![]() | 0.84 | 30 | 37 | 1 | 55.1 | 1 | 49 | |
Benjamaster ![]() | 0.75 | 26 | 38 | 1 | 51.0 | 0 | 49 | |
Beastly ![]() | 0.86 | 29 | 35 | 0 | 53.1 | 1 | 49 | |
PePe ![]() | 0.65 | 25 | 42 | 0 | 46.9 | 0 | 49 | |
Tomas ![]() | 0.91 | 31 | 37 | 0 | 63.3 | 0 | 49 | |
Renshiro ![]() | 0.94 | 33 | 37 | 0 | 65.3 | 0 | 49 | |
Timzy ![]() | 0.68 | 16 | 38 | 7 | 57.1 | 1 | 49 | |
CTZN ![]() | 1.16 | 44 | 31 | 0 | 61.2 | 0 | 49 | |
Shiinka ![]() | 0.91 | 27 | 33 | 5 | 65.3 | 0 | 49 | |
Goga ![]() | 1.15 | 38 | 27 | 8 | 69.4 | 0 | 49 | |
Prox ![]() | 0.58 | 20 | 42 | 2 | 38.8 | 0 | 49 | |
Fultz ![]() | 0.86 | 27 | 33 | 2 | 51.0 | 0 | 49 | |
GhxsT ![]() | 0.96 | 34 | 34 | 1 | 59.2 | 0 | 49 |
Page 400 of 492
2026-06-28
One Coin
Titan Esports
KingZone
2026-06-28
Imperial Esports
NinjasInPyjamas
Furia
INTZ
Faze
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus


















