Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Tomas ![]() | 0.91 | 31 | 37 | 0 | 63.3 | 0 | 49 | |
Mark ![]() | 1.01 | 31 | 31 | 0 | 67.4 | 0 | 46 | |
Spades ![]() | 0.81 | 31 | 42 | 0 | 57.7 | 0 | 52 | |
Avadentt ![]() | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 55 | |
LaXInG ![]() | 1.09 | 31 | 28 | 0 | 68.4 | 0 | 38 | |
LaXInG ![]() | 0.91 | 31 | 35 | 2 | 62.5 | 0 | 48 | |
h1ghs ![]() | 1.02 | 31 | 27 | 0 | 64.4 | 0 | 45 | |
Farlord ![]() | 0.75 | 31 | 49 | 2 | 53.1 | 1 | 64 | |
Mitrix ![]() | 0.86 | 31 | 35 | 0 | 50.0 | 1 | 46 | |
VINCI ![]() | 1.05 | 31 | 28 | 0 | 71.1 | 0 | 45 | |
Daave ![]() | 0.81 | 31 | 44 | 0 | 58.3 | 0 | 60 | |
FoxA ![]() | 0.82 | 30 | 42 | 1 | 58.9 | 0 | 56 | |
Rask ![]() | 0.93 | 30 | 34 | 0 | 66.0 | 0 | 47 | |
Rappz ![]() | 0.98 | 30 | 32 | 3 | 65.2 | 2 | 46 | |
Panbazou ![]() | 1.07 | 30 | 26 | 0 | 69.2 | 0 | 39 | |
Narco ![]() | 0.92 | 30 | 37 | 3 | 60.9 | 2 | 46 | |
SpiriTz ![]() | 0.84 | 30 | 37 | 1 | 55.1 | 1 | 49 | |
ProtaX ![]() | 0.87 | 30 | 46 | 9 | 69.2 | 0 | 65 | |
Lipezord ![]() | 0.95 | 30 | 36 | 7 | 64.8 | 1 | 54 | |
p4sh4 ![]() | 1.10 | 30 | 25 | 0 | 75.0 | 1 | 40 |
Page 401 of 492
2026-06-29
6Targets
2026-06-28
One Coin
Titan Esports
KingZone
2026-06-28
Imperial Esports
NinjasInPyjamas
Furia
INTZ
Faze




























