Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Nyx ![]() | 0.80 | 27 | 39 | 4 | 55.8 | 0 | 52 | |
Nyx ![]() | 0.92 | 18 | 20 | 0 | 56.0 | 0 | 25 | |
Nyx ![]() | 0.93 | 43 | 46 | 2 | 59.4 | 0 | 64 | |
Nyx ![]() | 0.81 | 51 | 74 | 1 | 58.4 | 0 | 89 | |
Kendrew ![]() | 0.82 | 32 | 43 | 0 | 57.7 | 0 | 52 | |
Andreezy ![]() | 0.82 | 9 | 13 | 0 | 62.5 | 0 | 16 | |
Kendrew ![]() | 0.96 | 26 | 29 | 0 | 62.9 | 0 | 35 | |
Fidd ![]() | 0.89 | 8 | 9 | 0 | 53.8 | 0 | 13 | |
XSilent ![]() | 0.99 | 8 | 7 | 0 | 44.4 | 0 | 9 | |
Iconic ![]() | 1.09 | 71 | 61 | 1 | 60.7 | 0 | 84 | |
hugzord ![]() | 0.70 | 24 | 43 | 0 | 55.6 | 0 | 54 | |
hugzord ![]() | 0.70 | 35 | 66 | 3 | 62.2 | 0 | 90 | |
RevaN ![]() | 0.95 | 23 | 24 | 1 | 60.6 | 0 | 33 | |
RevaN ![]() | 1.13 | 43 | 39 | 3 | 78.2 | 0 | 55 | |
RevaN ![]() | 1.32 | 51 | 30 | 0 | 72.9 | 0 | 48 | |
Benjamaster ![]() | 0.93 | 29 | 32 | 0 | 61.0 | 0 | 41 | |
GurmyWormy ![]() | 0.68 | 6 | 11 | 0 | 50.0 | 0 | 12 | |
GurmyWormy ![]() | 0.66 | 3 | 6 | 0 | 50.0 | 0 | 8 | |
GurmyWormy ![]() | 0.91 | 36 | 46 | 12 | 65.6 | 0 | 64 | |
Wplly ![]() | 0.81 | 23 | 30 | 0 | 48.7 | 0 | 39 |
Page 415 of 492
2026-06-28
One Coin
Titan Esports
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
All Gamers
KingZone
Edward Gaming




























