Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Novys ![]() | 1.13 | 23 | 17 | 0 | 58.3 | 0 | 24 | |
Novys ![]() | 1.15 | 23 | 19 | 0 | 63.6 | 0 | 22 | |
DotDash ![]() | 0.69 | 23 | 45 | 4 | 56.9 | 0 | 58 | |
Forrest ![]() | 1.13 | 23 | 20 | 0 | 66.7 | 0 | 24 | |
PePe ![]() | 0.88 | 23 | 30 | 0 | 64.7 | 0 | 34 | |
Blurr ![]() | 0.74 | 23 | 41 | 4 | 59.6 | 0 | 52 | |
MKing ![]() | 1.15 | 23 | 18 | 0 | 75.9 | 0 | 29 | |
Bosco ![]() | 1.17 | 23 | 19 | 0 | 76.7 | 2 | 30 | |
pX ![]() | 0.70 | 23 | 53 | 7 | 59.2 | 1 | 76 | |
LaXInG ![]() | 1.25 | 23 | 14 | 0 | 65.2 | 0 | 23 | |
Snake_Nade ![]() | 1.18 | 23 | 18 | 1 | 65.2 | 0 | 23 | |
NL ![]() | 0.63 | 23 | 47 | 1 | 46.8 | 0 | 62 | |
Kantoraketti ![]() | 1.08 | 23 | 20 | 1 | 71.0 | 1 | 31 | |
Swag ![]() | 0.71 | 23 | 33 | 0 | 39.5 | 0 | 43 | |
Moustache ![]() | 0.84 | 23 | 30 | 1 | 55.3 | 1 | 38 | |
Moustache ![]() | 0.85 | 23 | 30 | 0 | 57.9 | 0 | 38 | |
Playxr ![]() | 0.86 | 23 | 27 | 0 | 50.0 | 0 | 34 | |
FelipoX ![]() | 0.70 | 23 | 39 | 0 | 53.3 | 0 | 45 | |
RevaN ![]() | 0.95 | 23 | 24 | 1 | 60.6 | 0 | 33 | |
Jonka ![]() | 1.01 | 23 | 22 | 0 | 72.2 | 0 | 36 |
Page 432 of 492
2026-06-26
Dplus
FearX
KINOTROPE
Cyclops
2026-06-26
KingZone
Edward Gaming
MyQueen
Daystar
Team Orchid
Elevate
Weibo






























